Neon Indicators:
247 Products FoundFind a huge range of Neon Indicators at element14 Singapore. We stock a large selection of Neon Indicators, including new and most popular products from the world's top manufacturers including: Vcc / Visual Communications Company, Arcolectric / Bulgin Limited, Camdenboss, Wamco & Multicomp Pro
View
Buyer
Engineer
Manufacturer
Supply Voltage
Lamp Base Type
Illumination Colour
Mounting Hole Dia
Lens Shape
Current Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$8.000 (S$8.720)5+ S$7.580 (S$8.2622)10+ S$6.670 (S$7.2703)20+ S$6.090 (S$6.6381)50+ S$5.290 (S$5.7661) | Min: 1 / Mult: 1 | 125V | - | Green | 8mm | Round with Flat Top | - | 503 | |||||
Each | 1+ S$10.790 (S$11.7611)5+ S$10.560 (S$11.5104)10+ S$10.330 (S$11.2597)20+ S$10.130 (S$11.0417)50+ S$9.920 (S$10.8128) | Min: 1 / Mult: 1 | - | Quick Connect | - | - | - | - | - | |||||
Each | 1+ S$9.990 (S$10.8891)5+ S$9.150 (S$9.9735)10+ S$8.300 (S$9.047)20+ S$8.140 (S$8.8726)50+ S$7.970 (S$8.6873) | Min: 1 / Mult: 1 | - | Quick Connect | - | - | - | - | - | |||||
Each | 1+ S$5.490 (S$5.9841)5+ S$5.190 (S$5.6571) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | |||||
Each | 1+ S$16.000 (S$17.440)5+ S$13.800 (S$15.042)10+ S$11.600 (S$12.644)20+ S$9.830 (S$10.7147)50+ S$8.050 (S$8.7745) | Min: 1 / Mult: 1 | 230V | - | Red | 10mm | Round | - | - | |||||
Each | 1+ S$6.110 (S$6.6599)5+ S$6.080 (S$6.6272)10+ S$6.040 (S$6.5836)20+ S$6.010 (S$6.5509)50+ S$5.970 (S$6.5073) | Min: 1 / Mult: 1 | 125V | - | Red | 8mm | Round with Flat Top | - | 503 | |||||
Each | 1+ S$10.180 (S$11.0962)5+ S$8.960 (S$9.7664)10+ S$7.740 (S$8.4366)20+ S$7.590 (S$8.2731)50+ S$7.440 (S$8.1096) | Min: 1 / Mult: 1 | - | Quick Connect | - | - | - | - | - | |||||
Each | 1+ S$6.070 (S$6.6163)5+ S$6.060 (S$6.6054)10+ S$6.050 (S$6.5945)20+ S$6.040 (S$6.5836)50+ S$6.030 (S$6.5727) | Min: 1 / Mult: 1 | 250V | - | Green | 8mm | Round with Flat Top | 40mA | 503 | |||||
Each | 1+ S$11.780 (S$12.8402)5+ S$10.580 (S$11.5322)10+ S$9.380 (S$10.2242)20+ S$9.200 (S$10.028)50+ S$9.010 (S$9.8209) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ S$5.460 (S$5.9514)10+ S$4.870 (S$5.3083)25+ S$4.290 (S$4.6761)50+ S$3.930 (S$4.2837)100+ S$3.410 (S$3.7169) | Min: 1 / Mult: 1 | 230V | - | Red | 8mm | Round with Flat Top | 20mA | 0568 Series | ||||
Each | 1+ S$8.740 (S$9.5266)5+ S$8.680 (S$9.4612)10+ S$8.620 (S$9.3958)20+ S$8.560 (S$9.3304)50+ S$8.500 (S$9.265) | Min: 1 / Mult: 1 | 250V | - | Red | 8mm | Round with Flat Top | - | 503 | |||||
Each | 1+ S$6.960 (S$7.5864)5+ S$6.480 (S$7.0632)10+ S$6.000 (S$6.540) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | |||||
Each | 1+ S$8.850 (S$9.6465)5+ S$7.820 (S$8.5238)10+ S$6.790 (S$7.4011)20+ S$6.660 (S$7.2594)50+ S$6.520 (S$7.1068) | Min: 1 / Mult: 1 | - | Solder Terminal | - | - | - | - | - | |||||
Each | 1+ S$9.700 (S$10.573)5+ S$9.180 (S$10.0062)10+ S$8.090 (S$8.8181)20+ S$7.380 (S$8.0442)50+ S$6.410 (S$6.9869) | Min: 1 / Mult: 1 | 125V | Wire Leaded | Green | 8mm | Dome | 1mA | 503 | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ S$3.510 (S$3.8259)5+ S$3.430 (S$3.7387)10+ S$3.340 (S$3.6406)20+ S$3.320 (S$3.6188)50+ S$3.100 (S$3.379) | Min: 1 / Mult: 1 | 250V | - | Red | 12.7mm | Round with Flat Top | 20mA | 0589 Series | ||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ S$5.660 (S$6.1694)5+ S$5.640 (S$6.1476)10+ S$5.620 (S$6.1258)20+ S$5.580 (S$6.0822)50+ S$5.530 (S$6.0277) | Min: 1 / Mult: 1 | 250V | Quick Connect | Red | - | Rectangular | - | 8630 | ||||
Each | 1+ S$7.940 (S$8.6546)5+ S$7.510 (S$8.1859)10+ S$6.620 (S$7.2158)20+ S$6.050 (S$6.5945)50+ S$5.250 (S$5.7225) | Min: 1 / Mult: 1 | 125V | Wire Leaded | Red | 8mm | Dome | 1mA | 503 | |||||
Each | 1+ S$7.490 (S$8.1641)5+ S$7.460 (S$8.1314)10+ S$7.420 (S$8.0878)20+ S$7.390 (S$8.0551)50+ S$7.350 (S$8.0115) | Min: 1 / Mult: 1 | 240V | Wire Leaded | Green | 8mm | Dome | 800µA | 503 | |||||
Each | 1+ S$7.520 (S$8.1968)5+ S$7.120 (S$7.7608)10+ S$6.280 (S$6.8452)20+ S$5.720 (S$6.2348)50+ S$4.980 (S$5.4282) | Min: 1 / Mult: 1 | 125V | Wire Leaded | Amber | 8mm | Dome | 1mA | 503 | |||||
Each | 1+ S$7.590 (S$8.2731)5+ S$6.520 (S$7.1068)10+ S$5.440 (S$5.9296)20+ S$5.340 (S$5.8206)50+ S$5.230 (S$5.7007) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | |||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+ S$12.790 (S$13.9411)5+ S$10.970 (S$11.9573)10+ S$9.150 (S$9.9735)20+ S$8.970 (S$9.7773)50+ S$8.790 (S$9.5811) | Min: 1 / Mult: 1 | 125V | Wire Leaded | Green | 12.7mm | Round with Flat Top | - | 1052C | ||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+ S$13.960 (S$15.2164)5+ S$12.210 (S$13.3089)10+ S$10.450 (S$11.3905)20+ S$10.250 (S$11.1725)50+ S$10.040 (S$10.9436) | Min: 1 / Mult: 1 | 125V | Quick Connect | - | - | - | - | 6010QM Series | ||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+ S$9.510 (S$10.3659)10+ S$6.950 (S$7.5755) | Min: 1 / Mult: 1 | 125V | Wire Leaded | Amber | 12.7mm | Dome | - | 1050A | ||||
MULTICOMP PRO | Each | 1+ S$8.340 (S$9.0906)15+ S$3.910 (S$4.2619)75+ S$3.120 (S$3.4008)125+ S$2.790 (S$3.0411)250+ S$2.480 (S$2.7032) | Min: 1 / Mult: 1 | 250V | - | Orange | - | Rectangular | - | MP Switch Sized Indicators | ||||
Each | 1+ S$5.100 (S$5.559)10+ S$4.580 (S$4.9922)25+ S$4.090 (S$4.4581)50+ S$3.950 (S$4.3055)100+ S$3.740 (S$4.0766)More Pricing... | Min: 1 / Mult: 1 | - | Wire Leaded | Red | 12.7mm | Round with Flat Top | 1.5mA | 1050C Series | |||||





















