Audio Visual:
3,271 Products FoundView
Buyer
Engineer
Manufacturer
Antenna Type
Frequency Min
Frequency Max
Packaging
Categories
Audio Visual
(3,271)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$242.700 (S$264.543) | Total:S$242.70 Min: 1 / Mult: 1 | RFID | - | - | |||||
Each | 1+ S$1.320 (S$1.4388) | Total:S$1.32 Min: 1 / Mult: 1 | - | 5.925GHz | 7.125GHz | |||||
1394627 | PRO SIGNAL | Each | 1+ S$46.160 (S$50.3144) | Total:S$46.16 Min: 1 / Mult: 1 | - | - | - | |||
PULSE ELECTRONICS | Each | 1+ S$2.380 (S$2.5942)10+ S$1.600 (S$1.744)25+ S$1.550 (S$1.6895)50+ S$1.500 (S$1.635)100+ S$1.410 (S$1.5369) | Total:S$2.38 Min: 1 / Mult: 1 | ISM Band | 433MHz | 435MHz | ||||
MULTICOMP PRO | Each | 1+ S$43.600 (S$47.524) | Total:S$43.60 Min: 1 / Mult: 1 | - | - | - | ||||
MULTICOMP | Each | 1+ S$1.120 (S$1.2208)5+ S$0.997 (S$1.0867) | Total:S$1.12 Min: 1 / Mult: 1 | - | - | - | ||||
3651864 | STELLAR LABS | Each | 1+ S$21.230 (S$23.1407) | Total:S$21.23 Min: 1 / Mult: 1 | - | - | - | |||
8670412 | Each | 1+ S$23.500 (S$25.615) | Total:S$23.50 Min: 1 / Mult: 1 | - | - | - | ||||
Each | 1+ S$1.160 (S$1.2644)10+ S$0.850 (S$0.9265)25+ S$0.825 (S$0.8992) | Total:S$1.16 Min: 1 / Mult: 1 | Stamped | - | 13.56MHz | |||||
KYOCERA AVX | Each | 1+ S$4.640 (S$5.0576) | Total:S$4.64 Min: 1 / Mult: 1 | Whip | 1.71GHz | 2.69GHz | ||||
4076429 | Each | 1+ S$42.300 (S$46.107) | Total:S$42.30 Min: 1 / Mult: 1 | - | - | - | ||||
4076431 | Each | 1+ S$81.160 (S$88.4644) | Total:S$81.16 Min: 1 / Mult: 1 | - | - | - | ||||
4076430 | Each | 1+ S$51.750 (S$56.4075) | Total:S$51.75 Min: 1 / Mult: 1 | - | - | - | ||||
Each | 1+ S$27.520 (S$29.9968) | Total:S$27.52 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ S$15.390 (S$16.7751)5+ S$15.200 (S$16.568) | Total:S$15.39 Min: 1 / Mult: 1 | - | - | - | |||||
4076428 | Each | 1+ S$24.780 (S$27.0102) | Total:S$24.78 Min: 1 / Mult: 1 | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.588 (S$0.6409)500+ S$0.580 (S$0.6322) | Total:S$58.80 Min: 100 / Mult: 1 | GNSS / GPS | 1.56GHz | 1.602GHz | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.170 (S$1.2753)10+ S$0.785 (S$0.8556)25+ S$0.639 (S$0.6965)50+ S$0.614 (S$0.6693)100+ S$0.588 (S$0.6409)More Pricing... | Total:S$1.17 Min: 1 / Mult: 1 | GNSS / GPS | 1.56GHz | 1.602GHz | |||||
4243546 | Each | 1+ S$8.100 (S$8.829) | Total:S$8.10 Min: 1 / Mult: 1 | - | - | - | ||||
Each | 1+ S$14.010 (S$15.2709)5+ S$11.870 (S$12.9383)10+ S$9.720 (S$10.5948)50+ S$9.530 (S$10.3877)100+ S$9.330 (S$10.1697)More Pricing... | Total:S$14.01 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ S$57.590 (S$62.7731)5+ S$55.740 (S$60.7566) | Total:S$57.59 Min: 1 / Mult: 1 | RFID | - | - | |||||
Each | 1+ S$39.960 (S$43.5564) | Total:S$39.96 Min: 1 / Mult: 1 | Patch | 8GHz | 10.3GHz | |||||
Each | 1+ S$0.440 (S$0.4796)10+ S$0.435 (S$0.4742) | Total:S$0.44 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ S$19.130 (S$20.8517) | Total:S$19.13 Min: 1 / Mult: 1 | Cellular / 3G | 850MHz | 2.1GHz | |||||
Each | 1+ S$4.190 (S$4.5671)10+ S$3.430 (S$3.7387)25+ S$3.280 (S$3.5752)50+ S$3.130 (S$3.4117)100+ S$2.970 (S$3.2373)More Pricing... | Total:S$4.19 Min: 1 / Mult: 1 | Dipole | 902MHz | 928MHz | |||||

















