Audio Visual:
3,127 Products FoundView
Buyer
Engineer
Manufacturer
Antenna Type
Frequency Min
Frequency Max
Antenna Mounting
Packaging
Categories
Audio Visual
(3,127)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2822460 RoHS | MULTICOMP PRO | Each | 1+ S$92.380 (S$100.6942)4+ S$87.230 (S$95.0807) | Total:S$92.38 Min: 1 / Mult: 1 | - | - | - | - | |||
2801400 RoHS | STELLAR LABS | Each | 1+ S$31.430 (S$34.2587) | Total:S$31.43 Min: 1 / Mult: 1 | - | - | - | - | |||
2802330 RoHS | STELLAR LABS | Each | 1+ S$14.750 (S$16.0775) | Total:S$14.75 Min: 1 / Mult: 1 | - | - | - | - | |||
Each | 1+ S$5.930 (S$6.4637)10+ S$5.330 (S$5.8097)25+ S$5.000 (S$5.450)50+ S$4.900 (S$5.341)100+ S$4.800 (S$5.232)More Pricing... | Total:S$5.93 Min: 1 / Mult: 1 | ISM Band | - | 433MHz | Adhesive | |||||
2801566 RoHS | Each | 1+ S$29.470 (S$32.1223)4+ S$24.330 (S$26.5197) | Total:S$29.47 Min: 1 / Mult: 1 | - | - | - | - | ||||
PRO SIGNAL | Each | 1+ S$32.860 (S$35.8174) | Total:S$32.86 Min: 1 / Mult: 1 | - | - | - | - | ||||
Each | 1+ S$18.710 (S$20.3939)5+ S$16.340 (S$17.8106)10+ S$13.960 (S$15.2164)50+ S$13.570 (S$14.7913)100+ S$13.180 (S$14.3662)More Pricing... | Total:S$18.71 Min: 1 / Mult: 1 | Miniature | - | 1.57542GHz | Magnetic | |||||
EATON TRIPP LITE | Each | 1+ S$96.490 (S$105.1741) | Total:S$96.49 Min: 1 / Mult: 1 | - | - | - | - | ||||
Each | 1+ S$68.070 (S$74.1963)5+ S$60.130 (S$65.5417)10+ S$52.180 (S$56.8762)50+ S$50.760 (S$55.3284)100+ S$49.990 (S$54.4891) | Total:S$68.07 Min: 1 / Mult: 1 | Puck | 1.88GHz | 2.635GHz | Screw | |||||
Each | 1+ S$62.340 (S$67.9506)5+ S$57.500 (S$62.675)10+ S$56.380 (S$61.4542) | Total:S$62.34 Min: 1 / Mult: 1 | RFID | - | - | Cable | |||||
MULTICOMP PRO | Each | 1+ S$68.360 (S$74.5124)4+ S$64.550 (S$70.3595) | Total:S$68.36 Min: 1 / Mult: 1 | - | - | - | - | ||||
STELLAR LABS | Each | 1+ S$23.350 (S$25.4515) | Total:S$23.35 Min: 1 / Mult: 1 | - | - | - | - | ||||
PRO SIGNAL | Each | 1+ S$36.580 (S$39.8722) | Total:S$36.58 Min: 1 / Mult: 1 | - | - | - | - | ||||
2783458 | MCM AUDIO SELECT | Each | 1+ S$64.360 (S$70.1524)5+ S$62.660 (S$68.2994) | Total:S$64.36 Min: 1 / Mult: 1 | - | - | - | - | |||
PENN ELCOM | Each | 1+ S$14.560 (S$15.8704)4+ S$12.480 (S$13.6032) | Total:S$14.56 Min: 1 / Mult: 1 | - | - | - | - | ||||
Each | 1+ S$5.500 (S$5.995) | Total:S$5.50 Min: 1 / Mult: 1 | - | - | - | - | |||||
2801879 RoHS | Each | 1+ S$32.890 (S$35.8501)4+ S$27.150 (S$29.5935) | Total:S$32.89 Min: 1 / Mult: 1 | - | - | - | - | ||||
PENN ELCOM | Each | 1+ S$4.420 (S$4.8178)4+ S$4.050 (S$4.4145) | Total:S$4.42 Min: 1 / Mult: 1 | - | - | - | - | ||||
2801542 RoHS | Each | 1+ S$76.140 (S$82.9926) | Total:S$76.14 Min: 1 / Mult: 1 | - | - | - | - | ||||
Each | 1+ S$103.770 (S$113.1093)5+ S$102.450 (S$111.6705)10+ S$101.120 (S$110.2208)50+ S$99.790 (S$108.7711) | Total:S$103.77 Min: 1 / Mult: 1 | GSM | 850MHz | 1.9GHz | Cable | |||||
2801977 RoHS | STELLAR LABS | Each | 1+ S$52.740 (S$57.4866) | Total:S$52.74 Min: 1 / Mult: 1 | - | - | - | - | |||
2801399 RoHS | STELLAR LABS | Each | 1+ S$40.740 (S$44.4066) | Total:S$40.74 Min: 1 / Mult: 1 | - | - | - | - | |||
2784399 | Each | 1+ S$5.650 (S$6.1585) | Total:S$5.65 Min: 1 / Mult: 1 | - | - | - | - | ||||
Each | 1+ S$171.670 (S$187.1203) | Total:S$171.67 Min: 1 / Mult: 1 | - | - | - | - | |||||
Each | 1+ S$14.470 (S$15.7723)5+ S$12.660 (S$13.7994)10+ S$10.490 (S$11.4341)50+ S$9.410 (S$10.2569)100+ S$8.680 (S$9.4612)More Pricing... | Total:S$14.47 Min: 1 / Mult: 1 | Whip | 2.4GHz | 2.5GHz | SMA Connector | |||||
























