Visual Signal Indicator Units :
332 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(33)
(4)
(23)
(12)
(2)
(144)
(4)
(8)
(102)
IP / NEMA Rating
=IP65
1
(1)
(1)
(3)
(17)
(12)
(332)
(1)
(2)
Module Lens Colour
(36)
(4)
(35)
(58)
(7)
(5)
(3)
(22)
Supply Voltage VAC
(2)
(3)
(20)
(47)
(7)
(1)
(17)
(2)
Supply Voltage VDC
(1)
(5)
(3)
(20)
(107)
(21)
(1)
(4)
Visual Signal Type
(2)
(3)
(14)
(82)
(16)
(1)
(43)
(23)
Lens Diameter
(3)
(2)
(1)
(1)
(1)
(7)
(8)
(2)
Product Range
(7)
(1)
(16)
(3)
(4)
(4)
(1)
(9)
Power Rating
(4)
(4)
(2)
(3)
(4)
(22)
(10)
(5)
External Height
(5)
(10)
(7)
(2)
(8)
(6)
(2)
(19)
Operating Temperature Min
(4)
(7)
(49)
(170)
(101)
(1)
Packaging
(332)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Module Lens Colour | Supply Voltage VAC | Supply Voltage VDC | Visual Signal Type | Lens Diameter | Product Range | IP / NEMA Rating | Power Rating | External Height | Operating Temperature Min | Connection Type | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$41.510(S$45.2459) | Red | 230V | 230V | Steady | 57mm | - | IP65 | 7W | 66mm | -20°C | - | 50°C | ||||||
MOFLASH SIGNALLING | Each | 1+ S$189.990(S$207.0891) 5+ S$188.750(S$205.7375) 10+ S$186.260(S$203.0234) | - | - | 24V | Steady | 150mm | - | IP65 | - | 205mm | -25°C | - | 66°C | |||||
Each | 1+ S$40.810(S$44.4829) 5+ S$35.710(S$38.9239) 10+ S$35.000(S$38.150) 20+ S$34.290(S$37.3761) 50+ S$33.570(S$36.5913) | Yellow | 240V | - | Steady | 57mm | - | IP65 | 7W | 66mm | -20°C | - | 50°C | ||||||
Each | 1+ S$105.770(S$115.2893) 5+ S$92.540(S$100.8686) 10+ S$90.690(S$98.8521) | Red | - | 24V | Steady | 70mm | - | IP65 | 7W | 65.5mm | -20°C | - | 50°C | ||||||
CLIFFORD AND SNELL | Each | 1+ S$132.130(S$144.0217) 5+ S$130.740(S$142.5066) 10+ S$129.350(S$140.9915) | Red | - | 24V | Flashing, Strobe | - | - | IP65 | - | 81mm | -35°C | - | 66°C | |||||
Each | 1+ S$39.060(S$42.5754) | Yellow | 240V | - | Steady | 70mm | - | IP65 | 7W | 70mm | -20°C | - | 60°C | ||||||
Each | 1+ S$117.340(S$127.9006) 5+ S$102.660(S$111.8994) | Red | - | 24V | Flashing | 26mm | - | IP65 | 7W | 65.5mm | -20°C | - | 50°C | ||||||
Each | 1+ S$103.550(S$112.8695) 5+ S$90.600(S$98.754) 10+ S$88.790(S$96.7811) | Yellow | - | 24V | Steady | 70mm | - | IP65 | 7W | 65.5mm | -20°C | - | 50°C | ||||||
Each | 1+ S$39.060(S$42.5754) | Red | 240V | - | Steady | 70mm | - | IP65 | 7W | 65.5mm | -20°C | - | 60°C | ||||||
Each | 1+ S$41.560(S$45.3004) 5+ S$36.360(S$39.6324) 10+ S$35.640(S$38.8476) 20+ S$34.910(S$38.0519) 50+ S$34.180(S$37.2562) | Green | 240V | - | Steady | 70mm | - | IP65 | 7W | 65.5mm | -20°C | - | 60°C | ||||||
Each | 1+ S$437.250(S$476.6025) | Red | - | 24V | Continuous, Flashing, Rotating | - | LED401 Series | IP65 | - | 205mm | -25°C | - | 55°C | ||||||
Each | 1+ S$50.650(S$55.2085) 5+ S$49.800(S$54.282) 10+ S$48.870(S$53.2683) | Red | - | 30V | Flashing, Steady | 85mm | Flashguard Series | IP65 | - | 81mm | -20°C | Terminal Block | 60°C | ||||||
Each | 1+ S$235.390(S$256.5751) | Red | - | 26.4V | Flashing | - | FD40IS Series | IP65 | - | 91.5mm | -25°C | - | 40°C | ||||||
Each | 1+ S$270.210(S$294.5289) | Red | 24V | 24V | Blinking | 75mm | EvoSIGNAL Mini Series | IP65 | - | 97mm | -20°C | - | 50°C | ||||||
MOFLASH SIGNALLING | Each | 1+ S$499.750(S$544.7275) | Green | 265V | - | Continuous, Flashing, Rotating | - | LED400 Series | IP65 | - | 205mm | -25°C | - | 55°C | |||||
CLIFFORD AND SNELL | Each | 1+ S$158.840(S$173.1356) 5+ S$155.670(S$169.6803) 10+ S$152.490(S$166.2141) | Blue | 280V | - | Flashing | - | Yodac FD40 Series | IP65 | - | 91.5mm | -20°C | - | 70°C | |||||
CLIFFORD AND SNELL | Each | 1+ S$104.910(S$114.3519) 5+ S$102.820(S$112.0738) 10+ S$100.720(S$109.7848) | Green | 280V | - | Flashing | - | Yodac FD40 Series | IP65 | - | 91.5mm | -20°C | - | 70°C | |||||
Each | 1+ S$63.460(S$69.1714) 5+ S$56.090(S$61.1381) 10+ S$50.240(S$54.7616) 20+ S$49.240(S$53.6716) | Orange | - | 24V | Single Flash | 148mm | - | IP65 | 2W | 120mm | -20°C | - | 55°C | ||||||
Each | 1+ S$153.660(S$167.4894) 5+ S$150.430(S$163.9687) 10+ S$147.660(S$160.9494) | Red | - | 100V | Flashing | 148mm | - | IP65 | 5W | 120mm | -20°C | - | 55°C | ||||||
MOFLASH SIGNALLING | Each | 1+ S$161.040(S$175.5336) 5+ S$159.990(S$174.3891) 10+ S$157.870(S$172.0783) | Transparent | 230V | - | Steady | 20mm | - | IP65 | - | 205mm | -25°C | - | 66°C | |||||
MOFLASH SIGNALLING | Each | 1+ S$221.740(S$241.6966) | - | 230V | - | Continuous, Flashing | 115mm | X401-400 Series | IP65 | - | 205mm | -25°C | - | 55°C | |||||
Each | 1+ S$41.160(S$44.8644) 5+ S$36.010(S$39.2509) | Blue | 240V | - | Steady | 70mm | - | IP65 | 7W | 65.5mm | -20°C | - | 60°C | ||||||
Each | 1+ S$43.570(S$47.4913) 5+ S$38.120(S$41.5508) 10+ S$37.360(S$40.7224) 20+ S$36.600(S$39.894) | Red | 250V | - | Steady | 57mm | - | IP65 | 10W | 82mm | -20°C | - | 50°C | ||||||
Each | 1+ S$92.030(S$100.3127) 5+ S$91.200(S$99.408) 10+ S$91.100(S$99.299) | Yellow | - | 24V | Flashing | 65mm | - | IP65 | 7W | 65.5mm | -20°C | - | 50°C | ||||||
1215244 RoHS | Each | 1+ S$84.340(S$91.9306) 5+ S$83.570(S$91.0913) 10+ S$83.480(S$90.9932) 20+ S$77.050(S$83.9845) | Red | 240V | - | Steady | 75mm | - | IP65 | 10W | 96.5mm | -20°C | - | 60°C | |||||






















