Control Station Enclosures :
17 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(8)
IP Rating
=IP66, IP...
1
(24)
(4)
(30)
(1)
(10)
(17)
(10)
(3)
Enclosure Material
(5)
(3)
(9)
No. of Switch Holes
(1)
(3)
(3)
(2)
(1)
(1)
Cutout Diameter
(17)
Cover / Base Colour
(1)
(11)
(2)
(3)
External Height - Metric
(2)
(2)
(1)
(2)
(2)
(1)
(1)
(1)
External Width - Metric
(9)
(8)
External Depth - Metric
(7)
(7)
(2)
(1)
NEMA Rating
(8)
(9)
External Height - Imperial
(2)
(2)
(1)
(2)
(2)
(1)
(1)
(1)
Packaging
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Enclosure Material | No. of Switch Holes | Cutout Diameter | Cover / Base Colour | External Height - Metric | External Width - Metric | External Depth - Metric | IP Rating | NEMA Rating | External Height - Imperial | External Width - Imperial | External Depth - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$31.510(S$34.3459) 5+ S$30.880(S$33.6592) 10+ S$30.250(S$32.9725) 20+ S$29.620(S$32.2858) 50+ S$28.990(S$31.5991) | Polycarbonate | 1Holes | 22mm | Dark Grey, Light Grey | 68mm | 68mm | 53mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 2.68" | 2.68" | 2.09" | Harmony XALD Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+ S$20.610(S$22.4649) 5+ S$19.990(S$21.7891) 10+ S$19.600(S$21.364) 20+ S$19.200(S$20.928) 50+ S$19.080(S$20.7972) | Polycarbonate | 1Holes | 22mm | Yellow, Grey | 53mm | 68mm | 68mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 2.09" | 2.68" | 2.68" | Harmony XALK | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$75.010(S$81.7609) 5+ S$66.780(S$72.7902) 10+ S$62.240(S$67.8416) 20+ S$61.030(S$66.5227) | Polycarbonate | 4Holes | 22mm | Grey | 128mm | 68mm | 53mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 5.04" | 2.68" | 2.09" | Harmony XALD | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$57.070(S$62.2063) 5+ S$46.980(S$51.2082) 10+ S$46.050(S$50.1945) 20+ S$45.110(S$49.1699) 50+ S$44.170(S$48.1453) | Polycarbonate | 1Holes | 22mm | Grey | 53mm | 68mm | 68mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 2.09" | 2.7" | 2.68" | Harmony XALD Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$32.440(S$35.3596) 5+ S$31.800(S$34.662) 10+ S$31.140(S$33.9426) 20+ S$30.500(S$33.245) | Polycarbonate | 2Holes | 22mm | Grey | 106mm | 68mm | 53mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 4.17" | 2.68" | 2.09" | Harmony XALD | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$44.450(S$48.4505) 5+ S$43.570(S$47.4913) 10+ S$42.670(S$46.5103) 20+ S$41.780(S$45.5402) | Polycarbonate | 3Holes | 22mm | Grey | 136mm | 68mm | 53mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 5.35" | 2.68" | 2.09" | Harmony XALD | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$90.440(S$98.5796) 5+ S$79.870(S$87.0583) 10+ S$74.160(S$80.8344) | Polycarbonate | 5Holes | 22mm | Grey | 158mm | 68mm | 53mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 6.22" | 2.68" | 2.09" | Harmony XALD | |||||
Each | 1+ S$365.550(S$398.4495) | Metal | 1Holes | 22mm | Yellow | 89.4mm | 85mm | 112.5mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 3.51" | 3.35" | 4.43" | SIRIUS ACT 3SU1 | ||||||
Each | 1+ S$140.510(S$153.1559) 5+ S$115.650(S$126.0585) 10+ S$113.340(S$123.5406) | Metal | 1Holes | 22mm | Grey | 89.4mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 3.51" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
Each | 1+ S$35.030(S$38.1827) 5+ S$28.820(S$31.4138) 10+ S$28.250(S$30.7925) 20+ S$27.670(S$30.1603) 50+ S$27.100(S$29.539) | Plastic | 1Holes | 22mm | Yellow | 85mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 3.35" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
SCHNEIDER ELECTRIC | Each | 1+ S$36.110(S$39.3599) 5+ S$35.380(S$38.5642) 10+ S$34.670(S$37.7903) 20+ S$33.950(S$37.0055) | Polycarbonate | 2Holes | 22mm | Yellow, Grey | 106mm | 68mm | 53mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 4.17" | 2.68" | 2.09" | Harmony XALK | |||||
Each | 1+ S$123.920(S$135.0728) 5+ S$121.450(S$132.3805) 10+ S$118.970(S$129.6773) | Metal | 2Holes | 22mm | Grey | 118.4mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 4.6" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
Each | 1+ S$159.730(S$174.1057) 5+ S$156.540(S$170.6286) 10+ S$153.350(S$167.1515) | Metal | 3Holes | 22mm | Grey | 158.4mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 6.25" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
Each | 1+ S$206.700(S$225.303) 5+ S$170.130(S$185.4417) 10+ S$166.730(S$181.7357) | Metal | 4Holes | 22mm | Grey | 199mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 7.84" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
SCHNEIDER ELECTRIC | Each | 1+ S$32.940(S$35.9046) 5+ S$32.290(S$35.1961) 10+ S$31.630(S$34.4767) 20+ S$30.970(S$33.7573) | Polycarbonate | 1Holes | 22mm | Yellow, Grey | 68mm | 68mm | 53mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 2.68" | 2.68" | 2.09" | Harmony XALK | |||||
Each | 1+ S$89.290(S$97.3261) 5+ S$73.480(S$80.0932) 10+ S$72.020(S$78.5018) 20+ S$70.550(S$76.8995) | Plastic | 6Holes | 22mm | Grey | 280mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 11" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
Each | 1+ S$88.910(S$96.9119) 5+ S$86.720(S$94.5248) 10+ S$84.990(S$92.6391) 20+ S$83.260(S$90.7534) | Plastic | 3Holes | 22mm | Grey | 154mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 6" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||















