Control Stations & Bodies:
216 Products FoundFind a huge range of Control Stations & Bodies at element14 Singapore, including Control Station Enclosures, Control Stations, Pendant Stations. We stock a wide range of Control Stations & Bodies from the world's top manufacturers including: Schneider Electric, Idec, Hammond, Eaton Moeller & ABB
View
Buyer
Engineer
Manufacturer
Contact Configuration
Packaging
Categories
Control Stations & Bodies
(216)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ S$10.450 (S$11.3905)3+ S$9.450 (S$10.3005)15+ S$8.830 (S$9.6247)50+ S$8.260 (S$9.0034) | Total:S$10.45 Min: 1 / Mult: 1 | - | ||||
2778062 RoHS | Each | 1+ S$128.120 (S$139.6508)5+ S$125.440 (S$136.7296)10+ S$121.670 (S$132.6203) | Total:S$128.12 Min: 1 / Mult: 1 | SPST-NO | ||||
SCHNEIDER ELECTRIC | Each | 1+ S$283.630 (S$309.1567) | Total:S$283.63 Min: 1 / Mult: 1 | 4NO / 3NC | ||||
EATON MOELLER | Each | 1+ S$32.680 (S$35.6212)5+ S$32.030 (S$34.9127)10+ S$31.380 (S$34.2042)20+ S$30.720 (S$33.4848)50+ S$30.070 (S$32.7763) | Total:S$32.68 Min: 1 / Mult: 1 | - | ||||
Each | 1+ S$65.890 (S$71.8201)5+ S$63.840 (S$69.5856)10+ S$63.210 (S$68.8989)20+ S$62.570 (S$68.2013) | Total:S$65.89 Min: 1 / Mult: 1 | SPDT | |||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+ S$192.700 (S$210.043) | Total:S$192.70 Min: 1 / Mult: 1 | - | ||||
MULTICOMP PRO | Each | 1+ S$22.300 (S$24.307)3+ S$21.850 (S$23.8165)10+ S$21.420 (S$23.3478) | Total:S$22.30 Min: 1 / Mult: 1 | - | ||||
Each | 1+ S$47.890 (S$52.2001)5+ S$46.940 (S$51.1646)10+ S$45.980 (S$50.1182)20+ S$45.020 (S$49.0718) | Total:S$47.89 Min: 1 / Mult: 1 | - | |||||
Each | 1+ S$70.100 (S$76.409)5+ S$67.910 (S$74.0219)10+ S$67.240 (S$73.2916)20+ S$66.560 (S$72.5504) | Total:S$70.10 Min: 1 / Mult: 1 | SPDT | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$97.480 (S$106.2532)5+ S$90.290 (S$98.4161)10+ S$88.270 (S$96.2143) | Total:S$97.48 Min: 1 / Mult: 1 | - | ||||
SCHNEIDER ELECTRIC | Each | 1+ S$65.800 (S$71.722)5+ S$64.490 (S$70.2941)10+ S$63.170 (S$68.8553)20+ S$61.860 (S$67.4274) | Total:S$65.80 Min: 1 / Mult: 1 | SPST-NO | ||||
SWITCHCRAFT/CONXALL | Each | 1+ S$86.740 (S$94.5466)5+ S$85.990 (S$93.7291)10+ S$85.230 (S$92.9007)20+ S$83.530 (S$91.0477) | Total:S$86.74 Min: 1 / Mult: 1 | - | ||||
Each | 1+ S$44.840 (S$48.8756)5+ S$41.120 (S$44.8208)10+ S$38.880 (S$42.3792)20+ S$37.700 (S$41.093)50+ S$36.510 (S$39.7959) | Total:S$44.84 Min: 1 / Mult: 1 | - | |||||
3054810 | TELEMECANIQUE SENSORS | Each | 1+ S$13.430 (S$14.6387)5+ S$13.010 (S$14.1809)10+ S$12.740 (S$13.8866)25+ S$11.920 (S$12.9928) | Total:S$13.43 Min: 1 / Mult: 1 | - | |||
HAMMOND | Each | 1+ S$37.020 (S$40.3518)5+ S$36.200 (S$39.458)10+ S$35.370 (S$38.5533)20+ S$34.540 (S$37.6486) | Total:S$37.02 Min: 1 / Mult: 1 | - | ||||
Each | 1+ S$151.050 (S$164.6445)5+ S$148.030 (S$161.3527)10+ S$145.010 (S$158.0609) | Total:S$151.05 Min: 1 / Mult: 1 | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$548.360 (S$597.7124) | Total:S$548.36 Min: 1 / Mult: 1 | SPST-NO, SPST-NC | ||||
Each | 1+ S$311.620 (S$339.6658)5+ S$305.390 (S$332.8751)10+ S$299.160 (S$326.0844) | Total:S$311.62 Min: 1 / Mult: 1 | - | |||||
HAMMOND | Each | 1+ S$43.640 (S$47.5676)5+ S$42.080 (S$45.8672)10+ S$41.920 (S$45.6928)20+ S$41.760 (S$45.5184) | Total:S$43.64 Min: 1 / Mult: 1 | - | ||||
HAMMOND | Each | 1+ S$75.300 (S$82.077)5+ S$65.890 (S$71.8201)10+ S$54.590 (S$59.5031)20+ S$49.510 (S$53.9659) | Total:S$75.30 Min: 1 / Mult: 1 | - | ||||
SCHNEIDER ELECTRIC | Each | 1+ S$257.230 (S$280.3807) | Total:S$257.23 Min: 1 / Mult: 1 | SPST-NO | ||||
SCHNEIDER ELECTRIC | Each | 1+ S$194.110 (S$211.5799)5+ S$190.230 (S$207.3507)10+ S$186.350 (S$203.1215) | Total:S$194.11 Min: 1 / Mult: 1 | SPST-NC, SPST-NO | ||||
Each | 1+ S$123.270 (S$134.3643)5+ S$120.810 (S$131.6829)10+ S$118.350 (S$129.0015) | Total:S$123.27 Min: 1 / Mult: 1 | - | |||||
Each | 1+ S$245.620 (S$267.7258)5+ S$240.710 (S$262.3739)10+ S$235.800 (S$257.022) | Total:S$245.62 Min: 1 / Mult: 1 | DPST-NC | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$29.580 (S$32.2422)5+ S$28.990 (S$31.5991)10+ S$28.400 (S$30.956)20+ S$27.810 (S$30.3129)50+ S$27.220 (S$29.6698) | Total:S$29.58 Min: 1 / Mult: 1 | - | ||||
























