Network Control :
133 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(1)
(1)
(28)
(2)
(4)
(13)
(4)
(12)
No. of Ethernet Ports
(1)
(16)
(1)
(1)
(2)
(1)
No. of Serial Communication Ports
(35)
(1)
(9)
(18)
(11)
(1)
Network Speeds
(1)
(1)
(60)
(3)
(4)
(1)
Port Types
(1)
(1)
(1)
(1)
(2)
(2)
(2)
(11)
Packaging
(130)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Ethernet Ports | No. of Serial Communication Ports | Network Speeds | Port Types |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$353.490(S$385.3041) | - | - | - | - | ||||||
Each | 1+ S$353.490(S$385.3041) | 2Ports | - | - | RJ45 x 2 | ||||||
ADVANTECH | Each | 1+ S$2,140.900(S$2,333.581) | - | 3 Port | 10Mbps, 100Mbps, 1Gbps | RJ45 x 2, RS-232 x 1, RS-422/RS-485 x 2 | |||||
Each | 1+ S$283.070(S$308.5463) | - | - | 10Mbps, 100Mbps | RS-232 x 1 | ||||||
3972247 | WEIDMULLER | Each | 1+ S$2,099.290(S$2,288.2261) 5+ S$1,997.500(S$2,177.275) 10+ S$1,972.200(S$2,149.698) | - | - | - | - | ||||
METCAL | Each | 1+ S$417.580(S$455.1622) | - | 2 Port | - | Ethernet x 1, USB x 1, Micro USB x 1 | |||||
Each | 1+ S$1,231.160(S$1,341.9644) 5+ S$1,206.540(S$1,315.1286) 10+ S$1,181.920(S$1,288.2928) 25+ S$1,157.300(S$1,261.457) 50+ S$1,139.980(S$1,242.5782) | - | - | - | - | ||||||
Each | 1+ S$850.350(S$926.8815) 5+ S$833.350(S$908.3515) 10+ S$816.340(S$889.8106) 25+ S$799.330(S$871.2697) 50+ S$783.120(S$853.6008) | - | - | - | - | ||||||
Each | 1+ S$350.120(S$381.6308) | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1, RS-232/422/485 x 1 | ||||||
Each | 1+ S$1,136.870(S$1,239.1883) 5+ S$1,114.140(S$1,214.4126) 10+ S$1,091.400(S$1,189.626) 25+ S$1,068.660(S$1,164.8394) 50+ S$1,051.900(S$1,146.571) | - | - | - | - | ||||||
3972248 | WEIDMULLER | Each | 1+ S$2,732.830(S$2,978.7847) 5+ S$2,600.340(S$2,834.3706) 10+ S$2,590.850(S$2,824.0265) | 2Ports | 4 Port | - | - | ||||
Each | 1+ S$810.460(S$883.4014) 5+ S$794.250(S$865.7325) 10+ S$791.020(S$862.2118) | - | - | - | - | ||||||
Each | 1+ S$555.080(S$605.0372) | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1, RS-232/422/485 x 1 | ||||||
Each | 1+ S$867.020(S$945.0518) 5+ S$849.680(S$926.1512) 10+ S$832.340(S$907.2506) 25+ S$815.000(S$888.350) 50+ S$797.660(S$869.4494) | - | - | - | - | ||||||
Each | 1+ S$93.480(S$101.8932) | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1 | ||||||
LANTRONIX | Each | 1+ S$325.630(S$354.9367) | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1, RS-232/422/485 x 1 | |||||
Each | 1+ S$869.030(S$947.2427) 5+ S$851.650(S$928.2985) 10+ S$834.270(S$909.3543) 25+ S$816.890(S$890.4101) 50+ S$799.510(S$871.4659) | - | - | - | - | ||||||
Each | 1+ S$79.340(S$86.4806) | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1 | ||||||
Each | 1+ S$77.230(S$84.1807) | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1 | ||||||
Each | 1+ S$171.140(S$186.5426) | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1, RS-232/422/485 x 1 | ||||||
Each | 1+ S$599.370(S$653.3133) | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1, RS-232/422/485 x 1 | ||||||
Each | 1+ S$281.400(S$306.726) | - | - | - | - | ||||||
Each | 1+ S$241.610(S$263.3549) | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1, RS-232/422/485 x 1 | ||||||
LM TECHNOLOGIES | Each | 1+ S$1,550.420(S$1,689.9578) | - | 1 Port | - | RS232 x 1 | |||||
Each | 1+ S$1,283.700(S$1,399.233) | - | - | - | - | ||||||



















