478 Product Results Found for "HONEYWELL"
All Filters
Expand Filters
Manufacturer
(478)
Limit Switch Actuator
(3)
(18)
(9)
(1)
(1)
(4)
(8)
(1)
Contact Configuration
(97)
(32)
(1)
(1)
(1)
(2)
(14)
(3)
Contact Current AC Max
(2)
(1)
(8)
(2)
(24)
(28)
(16)
(184)
Contact Voltage AC Max
(1)
(15)
(3)
(2)
(10)
(58)
(2)
(111)
Operating Force Max
(2)
(1)
(1)
(2)
(1)
(8)
(1)
(2)
Product Range
(7)
(34)
(25)
(10)
(3)
(3)
(4)
(1)
Contact Current DC Max
(6)
(4)
(2)
(4)
(1)
(34)
(8)
(19)
Contact Voltage DC Max
(3)
(13)
(5)
(1)
(1)
(4)
(21)
(7)
Packaging
(478)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Contact Current AC Max | Contact Voltage AC Max | Operating Force Max | Product Range | Contact Current DC Max | Contact Voltage DC Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$46.350(S$50.5215) | 10A | 300V | 11N | 91MCE Series | 10A | 250V | ||||||
Each | 1+ S$40.610(S$44.2649) | 10A | 300V | - | GLL Series | 10A | 250V | ||||||
HONEYWELL | Each | 1+ S$359.270(S$391.6043) | - | 600V | 0.45N | - | 10A | 250V | |||||
Each | 1+ S$245.520(S$267.6168) | 5A | 250V | 22.5N | 14CE Series | - | - | ||||||
HONEYWELL | Each | 1+ S$369.140(S$402.3626) 5+ S$356.950(S$389.0755) 10+ S$344.760(S$375.7884) 25+ S$327.080(S$356.5172) 50+ S$320.540(S$349.3886) More Pricing... | - | - | - | - | - | - | |||||
HONEYWELL | Each | 1+ S$394.050(S$429.5145) 5+ S$373.670(S$407.3003) 10+ S$358.500(S$390.765) 25+ S$339.650(S$370.2185) 50+ S$319.720(S$348.4948) More Pricing... | - | - | - | - | - | - | |||||
Each | 1+ S$352.240(S$383.9416) | 5A | 250V | 1200gf | SL1 Series | - | - | ||||||
HONEYWELL | Each | 1+ S$190.430(S$207.5687) | 15A | 600V | - | E6 Series | 500mA | - | |||||
HONEYWELL | Each | 1+ S$51.000(S$55.590) 5+ S$49.980(S$54.4782) 10+ S$48.960(S$53.3664) 20+ S$47.940(S$52.2546) | - | - | - | GLL Series | 10A | 250V | |||||
HONEYWELL | Each | 1+ S$1,116.500(S$1,216.985) | 10A | 600V | - | BX Series | 10A | - | |||||
Each | 1+ S$388.230(S$423.1707) | 10A | 600V | 0.45N | HDLS Series | 10A | 250V | ||||||
Each | 1+ S$65.380(S$71.2642) | 3A | 240V | 0.18N-m | NGC Series | 270mA | 250V | ||||||
HONEYWELL | Each | 1+ S$66.440(S$72.4196) 5+ S$63.450(S$69.1605) 10+ S$60.460(S$65.9014) 20+ S$59.260(S$64.5934) | - | 380V | - | SZL-VL-S Series | 50mA | - | |||||
HONEYWELL | Each | 1+ S$66.690(S$72.6921) 5+ S$63.680(S$69.4112) 10+ S$60.660(S$66.1194) 20+ S$59.450(S$64.8005) | 500mA | 380V | 9N | SZL-VL-S Series | - | - | |||||
Each | 1+ S$110.360(S$120.2924) | 10A | 600V | 0.12N | GLD Series | 10A | 250V | ||||||
HONEYWELL | Each | 1+ S$505.760(S$551.2784) | - | 250V | - | E6 Series | 300mA | 250V | |||||
HONEYWELL | Each | 1+ S$390.220(S$425.3398) | - | 600V | 0.45N | HDLS Series | - | 250V | |||||
HONEYWELL | Each | 1+ S$415.280(S$452.6552) | - | 480V | 0.51N-m | LS Series | 800mA | - | |||||
Each | 1+ S$370.430(S$403.7687) | - | - | 6.67N | E7 Series | - | - | ||||||
1608159 | Each | 1+ S$658.060(S$717.2854) | 24A | 460V | 53.38N | EN Series | 4A | 28V | |||||
Each | 1+ S$407.600(S$444.284) | 10A | 600V | 0.33N | GLA Series | 10A | 250V | ||||||
Each | 1+ S$212.820(S$231.9738) | 10A | 300V | 16N | GLC Series | 10A | 250V | ||||||
1383223 RoHS | HONEYWELL | Each | 1+ S$594.840(S$648.3756) | - | - | - | 914CE Series | - | - | ||||
HONEYWELL | Each | 1+ S$416.870(S$454.3883) | - | - | - | OP Series | - | 250V | |||||
Each | 1+ S$201.010(S$219.1009) | 10A | 300V | 1.3N | GLC Series | 10A | 250V | ||||||























