Machine & Operator Safety :
480 Products FoundAll Filters
Expand Filters
Manufacturer
(25)
(14)
(1)
(34)
(4)
(5)
(16)
(337)
(44)
Performance Level
(36)
(212)
Safety Curtain Category
(36)
(212)
Safety Integrity Level
(21)
(16)
(68)
(156)
(20)
(29)
No. of Beams
(4)
(9)
(8)
(16)
(1)
(5)
(1)
(2)
Packaging
(480)
Safety Light Curtains (411)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Performance Level | Safety Curtain Category | Safety Integrity Level | No. of Beams |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$4,707.870(S$5,131.5783) | - | - | SIL2 | - | ||||||
Each | 1+ S$1,488.000(S$1,621.920) 5+ S$1,458.240(S$1,589.4816) 10+ S$1,428.480(S$1,557.0432) 25+ S$1,398.720(S$1,524.6048) 50+ S$1,368.960(S$1,492.1664) | PL e | Level 4 | SIL3 | - | ||||||
Each | 1+ S$820.640(S$894.4976) 5+ S$793.730(S$865.1657) 10+ S$777.860(S$847.8674) | - | - | - | - | ||||||
Each | 1+ S$2,729.210(S$2,974.8389) | PL e | Level 4 | SIL3, SIL CL3 | - | ||||||
Each | 1+ S$1,789.490(S$1,950.5441) | PL c | Level 2 | SIL1, SIL CL1 | 83 | ||||||
Each | 1+ S$2,162.390(S$2,357.0051) | PL e | Level 4 | SIL3, CL3 | - | ||||||
Each | 1+ S$858.120(S$935.3508) | PL c | Level 2 | SIL1, SIL CL1 | 31 | ||||||
Each | 1+ S$1,985.220(S$2,163.8898) | - | - | - | 24 | ||||||
Each | 1+ S$2,025.690(S$2,208.0021) | PL e | Level 4 | SIL3, SIL CL3 | 68 | ||||||
Each | 1+ S$2,195.970(S$2,393.6073) | PL e | Level 4 | SIL3, SIL CL3 | 76 | ||||||
Each | 1+ S$2,276.340(S$2,481.2106) | - | - | - | 40 | ||||||
Each | 1+ S$2,425.360(S$2,643.6424) | PL e | Level 4 | SIL3, SIL CL3 | 90 | ||||||
Each | 1+ S$980.200(S$1,068.418) | PL e | Level 4 | SIL3, SIL CL3 | 15 | ||||||
Each | 1+ S$2,522.340(S$2,749.3506) | - | - | - | 36 | ||||||
Each | 1+ S$987.680(S$1,076.5712) | PL c | Level 2 | SIL1, SIL CL1 | 38 | ||||||
Each | 1+ S$2,168.090(S$2,363.2181) 5+ S$2,151.950(S$2,345.6255) | PL e | Level 4 | SIL3, SIL CL3 | 75 | ||||||
Each | 1+ S$761.400(S$829.926) | PL e | Level 4 | SIL3, SIL CL3 | 2 | ||||||
Each | 1+ S$1,836.710(S$2,002.0139) | PL e | Level 4 | SIL3 | 4 | ||||||
Each | 1+ S$1,418.900(S$1,546.601) | PL c | Level 2 | SIL1, SIL CL1 | 61 | ||||||
Each | 1+ S$839.040(S$914.5536) | PL e | Level 4 | SIL3, SIL CL3 | 13 | ||||||
Each | 1+ S$1,804.870(S$1,967.3083) | - | - | - | 20 | ||||||
Each | 1+ S$1,948.830(S$2,124.2247) | PL e | Level 4 | SIL3, CL3 | - | ||||||
Each | 1+ S$739.350(S$805.8915) | PL e | Level 4 | SIL3, SIL CL3 | 8 | ||||||
Each | 1+ S$1,621.610(S$1,767.5549) | PL c | Level 2 | SIL1, SIL CL1 | 76 | ||||||
Each | 1+ S$2,492.040(S$2,716.3236) 5+ S$2,180.540(S$2,376.7886) 10+ S$1,806.730(S$1,969.3357) 25+ S$1,619.830(S$1,765.6147) 50+ S$1,583.120(S$1,725.6008) | PL e | Level 4 | SIL3, SIL CL3 | 46 | ||||||







