Motors & Motor Controls :
4,167 Products FoundAll Filters
Expand Filters
Manufacturer
(910)
(418)
(208)
(120)
(27)
(3)
(4)
(15)
(2)
Packaging
(4150)
(3)
(8)
(6)
(3)
Contactors & Accessories (1,632)
Motor Drives (506)
Electric Motors (489)
Motor Starters (286)
Monitoring Relays (210)
Motor Gearboxes (26)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Load Current Inductive | Relay Mounting | Operating Voltage | Contact Configuration | No. of Poles | Switching Power AC3 | Switching Current AC1 | Coil Voltage VAC Nom | Coil Voltage VDC Nom | Switching Power AC1 | Load Current Resistive | Switching Current AC3 | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$61.430(S$66.9587) 5+ S$59.390(S$64.7351) 10+ S$57.350(S$62.5115) | 10A | DIN Rail | 600VAC | 4NO | 4 Pole | - | - | - | 24V | - | 10A | - | TeSys CAK Series | ||||||
Each | 1+ S$133.700(S$145.733) 2+ S$132.050(S$143.9345) 3+ S$130.390(S$142.1251) 5+ S$128.740(S$140.3266) 10+ S$127.080(S$138.5172) More Pricing... | 9.5A | DIN Rail, Panel | 690V | 3PST-NO | 3 Pole | 5.5kW | 25A | 250V | 250V | - | 25A | 9.5A | AF Series | ||||||
Each | 1+ S$59.160(S$64.4844) 3+ S$52.960(S$57.7264) 10+ S$50.210(S$54.7289) | - | - | - | - | 4 Pole | - | - | - | - | - | - | - | LB | ||||||
Each | 1+ S$61.550(S$67.0895) 5+ S$50.650(S$55.2085) 10+ S$49.640(S$54.1076) 20+ S$48.630(S$53.0067) | 9A | DIN Rail | 690V | 3PST-NO | 3 Pole | 7.5hp | 25A | 220V | - | 1hp | 25A | 9A | TeSys Deca Series | ||||||
Each | 1+ S$193.630(S$211.0567) 5+ S$189.760(S$206.8384) 10+ S$185.890(S$202.6201) | 12A | DIN Rail | 690V | 3PST-NO | 3 Pole | 10hp | 25A | - | 24V | 2hp | 25A | 12A | TeSys Deca Series | ||||||
Each | 1+ S$106.900(S$116.521) 5+ S$105.780(S$115.3002) 10+ S$104.660(S$114.0794) | - | DIN Rail | - | DPDT | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$46.410(S$50.5869) 5+ S$43.270(S$47.1643) 10+ S$42.410(S$46.2269) 20+ S$41.540(S$45.2786) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ S$163.280(S$177.9752) | - | DIN Rail | - | DPDT | - | - | - | - | - | - | - | - | Harmony RM22 Series | |||||
LITTELFUSE | Each | 1+ S$109.620(S$119.4858) 2+ S$106.700(S$116.303) 3+ S$103.770(S$113.1093) 5+ S$100.840(S$109.9156) 10+ S$96.920(S$105.6428) More Pricing... | - | - | - | - | 1 Pole | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$167.890(S$183.0001) 5+ S$164.540(S$179.3486) 10+ S$161.180(S$175.6862) | 40A | DIN Rail | 250VAC | DPST-NO | 2 Pole | - | - | 240V | - | - | 15A | - | TeSys GC Series | ||||||
TRINAMIC / ANALOG DEVICES | Each | 1+ S$161.260(S$175.7734) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
DFROBOT | Each | 1+ S$9.850(S$10.7365) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$9.850(S$10.7365) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$27.620(S$30.1058) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
DFROBOT | Each | 1+ S$21.960(S$23.9364) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$53.080(S$57.8572) 5+ S$49.580(S$54.0422) 10+ S$47.430(S$51.6987) 20+ S$46.490(S$50.6741) | 14A | DIN Rail | 230VAC | 1NO | 3 Pole | 5.5kW | 25A | 230V | - | 7.5kW | 25A | 14A | MC Series | ||||||
1110427 | Each | 1+ S$121.570(S$132.5113) 5+ S$119.020(S$129.7318) 10+ S$116.640(S$127.1376) | - | DIN Rail, Panel | 690V | 3PST-NO | 3 Pole | 5.5kW | 21A | - | 24V | - | - | 12A | DILM Series | |||||
Each | 1+ S$34.870(S$38.0083) 3+ S$30.780(S$33.5502) 10+ S$29.020(S$31.6318) | - | - | - | - | 3 Pole | - | - | - | - | - | - | - | LBPM | ||||||
Each | 1+ S$76.660(S$83.5594) 5+ S$60.750(S$66.2175) 10+ S$59.760(S$65.1384) 20+ S$58.770(S$64.0593) 40+ S$57.590(S$62.7731) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 103H7 | ||||||
Each | 1+ S$341.820(S$372.5838) | - | DIN Rail | 690V | 4PST-NO | 4 Pole | - | 40A | - | 24V | - | 40A | - | TeSys Deca Series | ||||||
Each | 1+ S$50.220(S$54.7398) 5+ S$46.800(S$51.012) 10+ S$46.040(S$50.1836) 20+ S$45.280(S$49.3552) | - | - | - | - | - | - | - | - | - | - | - | - | 103H5 | ||||||
Each | 1+ S$1,168.500(S$1,273.665) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$941.950(S$1,026.7255) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$20.580(S$22.4322) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$219.120(S$238.8408) | - | DIN Rail | 250VAC | 4PST-NO | 4 Pole | - | 63A | 240V | 240V | - | - | - | TeSys GC Series | ||||||
























