Open Frame Linear Solenoids :
46 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(3)
(2)
(13)
(2)
(6)
(1)
(9)
(9)
Frame Type
(7)
(11)
Solenoid Duty Cycle
(11)
(4)
Coil Voltage
(1)
(1)
(11)
(9)
Solenoid Operation
(9)
(1)
(4)
Coil Termination
(1)
(8)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Holding Force
(2)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Coil Resistance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Coil Power Continuous
(1)
(2)
(1)
(2)
(2)
(1)
(1)
(1)
Packaging
(46)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Frame Type | Solenoid Operation | Solenoid Duty Cycle | Holding Force | Coil Voltage | Coil Resistance | Coil Power Continuous | Coil Termination | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$86.570(S$94.3613) | C Type | Pull | Continuous | - | 12VDC | - | 6W | Wire Leaded | SM Series | ||||||
Each | 1+ S$34.810(S$37.9429) 5+ S$32.910(S$35.8719) 10+ S$31.010(S$33.8009) 20+ S$29.800(S$32.482) 50+ S$28.590(S$31.1631) | C Type | Pull | Continuous | 14ozf | 24VDC | 191.73ohm | 3W | Solder | C5 Series | ||||||
DELTA ELECTRONICS | Each | 1+ S$25.580(S$27.8822) 5+ S$24.180(S$26.3562) 10+ S$22.780(S$24.8302) 20+ S$21.900(S$23.871) 50+ S$21.010(S$22.9009) | - | - | - | - | - | - | - | - | - | |||||
DELTA ELECTRONICS | Each | 1+ S$9.230(S$10.0607) 5+ S$9.180(S$10.0062) 10+ S$9.120(S$9.9408) 20+ S$8.190(S$8.9271) 50+ S$7.260(S$7.9134) | - | - | - | - | - | - | - | - | - | |||||
DELTA ELECTRONICS | Each | 1+ S$24.740(S$26.9666) 5+ S$23.660(S$25.7894) 10+ S$22.570(S$24.6013) 20+ S$21.670(S$23.6203) 50+ S$20.770(S$22.6393) | - | - | - | - | - | - | - | - | - | |||||
DELTA ELECTRONICS | Each | 1+ S$40.610(S$44.2649) 5+ S$38.390(S$41.8451) 10+ S$36.170(S$39.4253) 20+ S$34.760(S$37.8884) 50+ S$33.350(S$36.3515) | - | - | - | - | - | - | - | - | - | |||||
GUARDIAN ELECTRIC | Each | 1+ S$72.660(S$79.1994) 5+ S$71.290(S$77.7061) 10+ S$66.880(S$72.8992) 20+ S$65.550(S$71.4495) | D Type / Box Type | - | - | - | 12VDC | 14.8ohm | - | - | 4HD Series | |||||
MULTICOMP PRO | Each | 100+ S$45.090(S$49.1481) | - | - | Intermittent | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$105.800(S$115.322) 10+ S$96.530(S$105.2177) 25+ S$89.750(S$97.8275) 50+ S$83.650(S$91.1785) 100+ S$78.000(S$85.020) | - | - | - | - | 12VDC | - | - | - | Multicomp Pro Linear Solenoid | |||||
2929215 | GUARDIAN ELECTRIC | Each | 29+ S$44.080(S$48.0472) | D Type / Box Type | - | Intermittent | - | - | - | - | - | 11P Series | ||||
2784182 | Each | 500+ S$55.060(S$60.0154) | - | - | Continuous | 124N | 24VDC | 67ohm | 8.6W | - | - | |||||
1186814 | GUARDIAN ELECTRIC | Each | 57+ S$32.860(S$35.8174) | D Type / Box Type | - | - | - | 12VDC | 29.8ohm | - | - | 28 Series | ||||
MULTICOMP PRO | Each | 1+ S$128.360(S$139.9124) 10+ S$102.690(S$111.9321) 100+ S$99.660(S$108.6294) | D Type / Box Type | Push | - | - | - | - | - | - | - | |||||
GUARDIAN ELECTRIC | Each | 20+ S$102.120(S$111.3108) | D Type / Box Type | - | - | 50.321N | - | 15.8ohm | 38.3W | - | 4 Series | |||||
MULTICOMP PRO | Each | 1+ S$103.080(S$112.3572) 10+ S$94.250(S$102.7325) 25+ S$87.780(S$95.6802) 50+ S$81.950(S$89.3255) 100+ S$76.560(S$83.4504) | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$91.230(S$99.4407) 10+ S$82.390(S$89.8051) 25+ S$75.920(S$82.7528) 50+ S$70.090(S$76.3981) 100+ S$64.700(S$70.523) | - | - | - | - | - | - | - | - | - | |||||
GUARDIAN ELECTRIC | Each | 17+ S$76.190(S$83.0471) | - | - | - | - | - | - | - | - | - | |||||
GUARDIAN ELECTRIC | Each | 1+ S$80.760(S$88.0284) 5+ S$79.240(S$86.3716) 10+ S$74.340(S$81.0306) 20+ S$72.860(S$79.4174) | - | - | - | - | - | - | - | - | - | |||||
DELTA ELECTRONICS | Each | 1+ S$23.250(S$25.3425) 5+ S$23.000(S$25.070) 10+ S$21.740(S$23.6966) 20+ S$21.370(S$23.2933) 50+ S$20.400(S$22.236) | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$38.420(S$41.8778) 5+ S$38.000(S$41.420) 10+ S$35.920(S$39.1528) 20+ S$35.310(S$38.4879) 50+ S$33.700(S$36.733) | D Type / Box Type | Pull | Continuous | - | 12VDC | - | 6.5W | Wire Leaded | 41 Series | ||||||
DELTA ELECTRONICS | Each | 1+ S$8.240(S$8.9816) 5+ S$8.220(S$8.9598) 10+ S$8.200(S$8.938) 20+ S$8.180(S$8.9162) 50+ S$8.160(S$8.8944) | - | - | - | - | - | - | - | - | - | |||||

















