Controller Accessories :
309 Products FoundView
Buyer
Engineer
Manufacturer
Accessory Type
Measured Temperature Min
Sensing Temperature Min
No. of Positions
For Use With
No. of Poles
Wire Size (AWG)
Sensing Temperature Max
Measured Temperature Max
Current Rating
Wire Connection Method
Voltage Rating VAC
Circuit Breaker Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$136.310 (S$148.5779)5+ S$135.180 (S$147.3462) | - | - | - | - | - | - | - | - | - | - | - | - | - | Millenium Series | ||||||
BANNER ENGINEERING | Each | 1+ S$54.890 (S$59.8301) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
BANNER ENGINEERING | Each | 1+ S$326.790 (S$356.2011) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
BANNER ENGINEERING | Each | 1+ S$38.350 (S$41.8015) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
BANNER ENGINEERING | Each | 1+ S$36.080 (S$39.3272) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
BANNER ENGINEERING | Each | 1+ S$192.340 (S$209.6506) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
EATON MOELLER | Each | 1+ S$398.610 (S$434.4849) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$89.410 (S$97.4569)5+ S$87.630 (S$95.5167)10+ S$85.840 (S$93.5656)25+ S$84.050 (S$91.6145)50+ S$82.260 (S$89.6634)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$102.170 (S$111.3653)5+ S$94.160 (S$102.6344)10+ S$92.280 (S$100.5852) | - | -10°C | -10°C | - | - | - | - | - | 40°C | - | - | - | - | - | ||||||
PHOENIX CONTACT | Each | 1+ S$52.580 (S$57.3122)5+ S$51.530 (S$56.1677)10+ S$50.480 (S$55.0232)20+ S$49.430 (S$53.8787)50+ S$48.380 (S$52.7342) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
EATON MOELLER | Each | 1+ S$330.690 (S$360.4521) | - | - | - | - | - | - | - | - | - | - | - | - | - | TUK SGACK902S Keystone Coupler | |||||
EATON MOELLER | Each | 1+ S$45.650 (S$49.7585)5+ S$40.990 (S$44.6791)10+ S$39.390 (S$42.9351)20+ S$38.650 (S$42.1285)50+ S$37.900 (S$41.311) | - | - | - | - | - | - | - | - | - | - | - | - | - | TUK SGACK902S Keystone Coupler | |||||
EATON MOELLER | Each | 1+ S$109.750 (S$119.6275) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
8381798 | Each | 1+ S$251.140 (S$273.7426) | - | - | - | - | - | - | - | - | - | - | - | - | - | TUK SGACK902S Keystone Coupler | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$49.230 (S$53.6607)5+ S$48.250 (S$52.5925)10+ S$47.270 (S$51.5243)20+ S$46.280 (S$50.4452) | - | - | - | - | - | - | - | - | - | - | - | - | - | TeSys | |||||
EATON MOELLER | Each | 1+ S$73.270 (S$79.8643)5+ S$67.530 (S$73.6077)10+ S$66.260 (S$72.2234)20+ S$64.980 (S$70.8282) | - | - | - | - | - | - | - | - | - | - | - | - | - | RMQ-Titan M22 | |||||
737252 | CAL CONTROLS | Each | 1+ S$17.140 (S$18.6826)5+ S$15.320 (S$16.6988)10+ S$14.700 (S$16.023)20+ S$14.120 (S$15.3908)50+ S$13.840 (S$15.0856) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
EATON MOELLER | Each | 1+ S$73.270 (S$79.8643)5+ S$67.530 (S$73.6077)10+ S$66.260 (S$72.2234)20+ S$64.980 (S$70.8282) | - | - | - | - | - | - | - | - | - | - | - | - | - | RMQ-Titan M22 | |||||
IMO PRECISION CONTROLS | Each | 1+ S$20.340 (S$22.1706)5+ S$18.170 (S$19.8053)10+ S$17.440 (S$19.0096)20+ S$16.750 (S$18.2575)50+ S$16.420 (S$17.8978) | - | - | - | - | - | - | - | - | - | - | - | - | - | TUK SGACK902S Keystone Coupler | |||||
Each | 1+ S$4,117.470 (S$4,488.0423) | - | - | - | - | - | - | - | - | - | 700mA | - | - | - | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+ S$94.890 (S$103.4301)5+ S$87.450 (S$95.3205)10+ S$85.710 (S$93.4239) | - | - | - | - | - | - | - | - | - | - | - | - | - | TUK SGACK902S Keystone Coupler | ||||||
UNITED AUTOMATION | Each | 1+ S$60.930 (S$66.4137)5+ S$56.150 (S$61.2035)10+ S$55.030 (S$59.9827) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
UNITED AUTOMATION | Each | 1+ S$418.460 (S$456.1214) | - | - | - | - | - | - | - | - | - | 50mA | - | - | - | - | |||||
Each | 1+ S$249.750 (S$272.2275) | - | - | - | - | - | - | - | - | - | 20mA | - | - | - | - | ||||||
Each | 1+ S$3,959.800 (S$4,316.182) | - | - | - | - | - | - | - | - | - | 700mA | - | - | - | TUK SGACK902S Keystone Coupler | ||||||























