Process Controllers :
137 Products FoundAll Filters
Expand Filters
Manufacturer
(38)
(13)
(11)
(5)
(11)
(5)
(3)
(33)
(1)
No. of Analogue Inputs
(9)
(2)
(13)
(4)
(4)
(1)
(1)
(1)
No. of Analogue Outputs
(2)
(4)
(1)
(5)
(4)
(3)
(5)
(3)
No. of Digital Inputs
(2)
(1)
(4)
(6)
(17)
(2)
(8)
(1)
No. of Digital Outputs
(3)
(1)
(24)
(4)
(8)
(9)
(1)
(4)
Product Range
(1)
(1)
(2)
(1)
(4)
(3)
(2)
(3)
Packaging
(137)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Analogue Inputs | No. of Analogue Outputs | No. of Digital Inputs | No. of Digital Outputs | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1702781 | Each | 1+ S$34.000(S$37.060) | - | - | - | - | - | |||||
MITSUBISHI | Each | 1+ S$619.350(S$675.0915) | - | - | 16 | 16 | - | |||||
3870466 | Each | 1+ S$2,208.470(S$2,407.2323) | 1 | 1 | - | 3 | - | |||||
BANNER ENGINEERING | Each | 1+ S$1,574.650(S$1,716.3685) | - | - | 26 | 4 | XS26 Series | |||||
Each | 1+ S$396.080(S$431.7272) | - | 6 | - | - | DCT500A Series | ||||||
Each | 1+ S$977.650(S$1,065.6385) | - | 22 | - | - | DCT1000 Series | ||||||
Each | 1+ S$1,526.130(S$1,663.4817) 5+ S$1,208.020(S$1,316.7418) 10+ S$1,059.340(S$1,154.6806) | - | - | - | 12 | BR6000 Series | ||||||
DWYER | Each | 1+ S$2,656.200(S$2,895.258) | - | - | - | - | - | |||||
Each | 1+ S$2,536.500(S$2,764.785) | - | - | - | - | 8600 Series | ||||||
DWYER | Each | 1+ S$1,853.250(S$2,020.0425) | - | - | - | - | - | |||||
Each | 1+ S$882.330(S$961.7397) | - | 22 | - | - | - | ||||||
Each | 1+ S$478.680(S$521.7612) | - | 10 | - | - | - | ||||||
Each | 1+ S$786.630(S$857.4267) | - | 10 | - | - | DCT1000 Series | ||||||
Each | 1+ S$1,898.720(S$2,069.6048) | - | - | - | - | - | ||||||
DWYER | Each | 1+ S$1,896.420(S$2,067.0978) | - | - | - | - | - | |||||
DWYER | Each | 1+ S$2,387.310(S$2,602.1679) | - | - | - | - | - | |||||
Each | 1+ S$2,656.200(S$2,895.258) | - | - | - | - | 8600 Series | ||||||
Each | 1+ S$340.220(S$370.8398) | - | 4 | - | - | DCT500ADC Series | ||||||
DWYER | Each | 1+ S$2,584.680(S$2,817.3012) | - | - | - | - | - | |||||
Each | 1+ S$321.060(S$349.9554) | - | 4 | - | - | DCT500A Series | ||||||
Each | 1+ S$662.310(S$721.9179) | - | 6 | - | - | DCT1000 Series | ||||||
Each | 1+ S$417.060(S$454.5954) | - | 6 | - | - | DCT500ADC Series | ||||||
Each | 1+ S$1,055.500(S$1,150.495) | - | 22 | - | - | DCT1000DC Series | ||||||
Each | 1+ S$990.170(S$1,079.2853) | - | - | 16 | 10 | - | ||||||
MITSUBISHI | Each | 1+ S$2,523.020(S$2,750.0918) | - | - | 40 | 40 | MELSEC iQ-F FX5U | |||||













