Input / Output Modules :
587 Products FoundAll Filters
Expand Filters
Manufacturer
(103)
(26)
(35)
(3)
(86)
(40)
(2)
(4)
(11)
Current Rating
(1)
(2)
(1)
(7)
(2)
(1)
(3)
(2)
No. of Positions
(1)
Wire Size AWG Min
(1)
Wire Size (AWG)
(1)
Wire Size AWG Max
(1)
Conductor Area CSA
(1)
Port Types
(1)
Wire Connection Method
(1)
Network Speeds
(1)
Rated Current
(1)
Packaging
(587)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Current Rating | No. of Positions | Wire Size AWG Min | Wire Size (AWG) | Wire Size AWG Max | Conductor Area CSA | Port Types | Wire Connection Method | Network Speeds | Rated Current | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$55.400(S$60.386) 5+ S$51.050(S$55.6445) 10+ S$50.090(S$54.5981) 20+ S$49.120(S$53.5408) | 10A | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$286.280(S$312.0452) | 25mA | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$43.720(S$47.6548) 5+ S$40.290(S$43.9161) 10+ S$39.490(S$43.0441) 20+ S$38.680(S$42.1612) | - | - | - | - | - | - | - | - | - | - | 750 Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+ S$222.840(S$242.8956) | - | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+ S$555.180(S$605.1462) | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$1,527.540(S$1,665.0186) | 1.7A | - | - | - | - | - | - | - | - | - | 750 Series | ||||||
OPTO 22 | Each | 1+ S$312.000(S$340.080) | - | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+ S$525.390(S$572.6751) | 20mA | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$2,036.610(S$2,219.9049) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$681.320(S$742.6388) 10+ S$667.700(S$727.793) | 4A | - | - | - | - | - | - | - | - | - | CTEU | ||||||
Each | 1+ S$438.810(S$478.3029) | 500mA | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$698.160(S$760.9944) | 5A | - | - | - | - | - | - | - | - | - | groov | ||||||
SCHNEIDER ELECTRIC | Each | 1+ S$545.960(S$595.0964) | 80mA | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$551.770(S$601.4293) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$438.810(S$478.3029) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$546.690(S$595.8921) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$292.550(S$318.8795) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$438.810(S$478.3029) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$675.630(S$736.4367) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$364.470(S$397.2723) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$326.740(S$356.1466) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$630.590(S$687.3431) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$334.340(S$364.4306) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$589.270(S$642.3043) | 500mA | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+ S$374.060(S$407.7254) | - | - | - | - | - | - | - | - | - | - | groov | ||||||
























