Process Indicators :
2,624 Products FoundView
Buyer
Engineer
Manufacturer
Thread Size - Metric
Operating Pressure Max
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Categories
Process Indicators
(2,624)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$1,398.390 (S$1,524.2451)5+ S$1,359.180 (S$1,481.5062)10+ S$1,270.750 (S$1,385.1175) | - | 5psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,796.190 (S$1,957.8471)5+ S$1,746.100 (S$1,903.249)10+ S$1,632.150 (S$1,779.0435) | - | 6000psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,093.370 (S$1,191.7733) | - | 150psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,231.170 (S$1,341.9753)5+ S$1,196.640 (S$1,304.3376)10+ S$1,118.780 (S$1,219.4702) | - | 200psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,278.030 (S$1,393.0527) | - | 500psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,219.420 (S$1,329.1678)5+ S$1,185.230 (S$1,291.9007)10+ S$1,108.110 (S$1,207.8399) | - | 300psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,691.210 (S$1,843.4189)5+ S$1,643.790 (S$1,791.7311)10+ S$1,536.850 (S$1,675.1665) | - | 200psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,389.510 (S$1,514.5659) | - | 600psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,052.220 (S$1,146.9198)5+ S$1,022.720 (S$1,114.7648)10+ S$956.180 (S$1,042.2362) | - | 5psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,157.130 (S$1,261.2717)5+ S$1,124.690 (S$1,225.9121)10+ S$1,051.510 (S$1,146.1459) | - | 750psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,503.310 (S$1,638.6079)5+ S$1,461.150 (S$1,592.6535)10+ S$1,366.090 (S$1,489.0381) | - | 15psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,870.450 (S$2,038.7905)5+ S$1,816.910 (S$1,980.4319)10+ S$1,699.450 (S$1,852.4005) | - | 15000psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,873.910 (S$2,042.5619)5+ S$1,822.090 (S$1,986.0781)10+ S$1,703.360 (S$1,856.6624) | - | 500psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,910.180 (S$2,082.0962)5+ S$1,856.640 (S$2,023.7376)10+ S$1,735.740 (S$1,891.9566) | - | 15psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,770.280 (S$1,929.6052)5+ S$1,719.920 (S$1,874.7128)10+ S$1,608.020 (S$1,752.7418) | - | 300psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,312.630 (S$1,430.7667)5+ S$1,275.830 (S$1,390.6547)10+ S$1,192.830 (S$1,300.1847) | - | 200psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,714.620 (S$1,868.9358)5+ S$1,666.530 (S$1,816.5177)10+ S$1,558.110 (S$1,698.3399) | - | 600psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,453.310 (S$1,584.1079)5+ S$1,412.560 (S$1,539.6904)10+ S$1,320.670 (S$1,439.5303) | - | 0 | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,231.170 (S$1,341.9753)5+ S$1,196.640 (S$1,304.3376)10+ S$1,118.780 (S$1,219.4702) | - | 4000psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,830.730 (S$1,995.4957)5+ S$1,780.640 (S$1,940.8976)10+ S$1,664.130 (S$1,813.9017) | - | 15psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,390.990 (S$1,516.1791)5+ S$1,352.000 (S$1,473.680)10+ S$1,264.030 (S$1,377.7927) | - | 150psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,402.650 (S$1,528.8885)5+ S$1,363.320 (S$1,486.0188)10+ S$1,274.640 (S$1,389.3576) | - | 150psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,157.130 (S$1,261.2717)5+ S$1,124.690 (S$1,225.9121)10+ S$1,051.510 (S$1,146.1459) | - | 1500psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,336.070 (S$1,456.3163)5+ S$1,298.610 (S$1,415.4849)10+ S$1,214.120 (S$1,323.3908) | - | 15000psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ S$1,619.630 (S$1,765.3967) | - | 1500psi | -10°C | 50°C | PGE20 Series | ||||||


