12 Product Results Found for "TEMPATRON"
View
Buyer
Engineer
Manufacturer
Thermocouple Type
Operating Temperature Max
Operating Temperature Min
Output Voltage Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$53.590 (S$58.4131)5+ S$42.480 (S$46.3032)10+ S$41.630 (S$45.3767) | NTC | 65°C | -20°C | 240VAC | ||||||
Each | 1+ S$224.610 (S$244.8249) | B, C, E, J, K, L, N, R, S, T, U, W, PLII | 50°C | 0°C | 18VDC | ||||||
Each | 1+ S$211.300 (S$230.317) | B, C, E, J, K, L, N, R, S, T, U, W, PLII | 50°C | 0°C | 240VAC | ||||||
Each | 1+ S$224.610 (S$244.8249) | B, C, E, J, K, L, N, R, S, T, U, W, PLII | 50°C | 0°C | 18VDC | ||||||
Each | 1+ S$220.690 (S$240.5521)5+ S$191.540 (S$208.7786)10+ S$184.580 (S$201.1922) | K | 50°C | -10°C | 240VAC | ||||||
Each | 1+ S$215.720 (S$235.1348)5+ S$187.230 (S$204.0807)10+ S$180.420 (S$196.6578) | Pt100 | 50°C | -10°C | 240VAC | ||||||
Each | 1+ S$343.110 (S$373.9899) | B, C, E, J, K, L, N, R, S, T, U, W, PLII | 50°C | 0°C | 240VAC | ||||||
Each | 1+ S$215.720 (S$235.1348)5+ S$187.230 (S$204.0807)10+ S$180.420 (S$196.6578) | K | 50°C | -10°C | 240VAC | ||||||
Each | 1+ S$224.600 (S$244.814) | K | 50°C | -10°C | 24VDC | ||||||
Each | 1+ S$211.300 (S$230.317) | B, C, E, J, K, L, N, R, S, T, U, W, PLII | 50°C | 0°C | 240VAC | ||||||
TEMPATRON | Each | 1+ S$254.090 (S$276.9581) | B, C, E, J, K, L, N, R, S, T, U, W, PLII | 50°C | 0°C | 18VDC | |||||
TEMPATRON | Each | 1+ S$222.500 (S$242.525)5+ S$193.110 (S$210.4899)10+ S$186.090 (S$202.8381) | Pt100 | 50°C | 0°C | 240VAC | |||||




