Power Cords / Electrical Power Cables :
1,419 Products FoundAll Filters
Expand Filters
Manufacturer
(329)
(116)
(215)
(35)
(1)
(2)
(4)
(10)
(2)
Connector to Connector
(1)
(3)
(2)
(1)
(1)
(1)
(4)
(2)
Cable Length - Metric
(2)
(2)
(5)
(2)
(4)
(2)
(2)
(3)
Current Rating
(1)
(1)
(1)
(71)
(13)
(14)
(10)
(19)
Voltage Rating
(2)
(1)
(1)
(3)
(128)
(125)
(1)
(1)
Jacket Colour
(879)
(18)
(1)
(1)
(20)
(4)
(14)
(15)
Product Range
(1)
(3)
(3)
(1)
(1)
(1)
(1)
(1)
Cable Length - Imperial
(3)
(3)
(10)
(1)
(1)
(1)
(6)
(1)
Connector Type A
(9)
(2)
Connector Type B
(11)
Accessory Type
(2)
(1)
(1)
(1)
Packaging
(1419)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Connector Type | Connector Type | Accessory Type | Connector to Connector | Cable Length - Metric | For Use With | Current Rating | Voltage Rating | Jacket Colour | Connector Colour | Product Range | Connector Body Material | Cable Length - Imperial | Connector Type A | Connector Type B | IP / NEMA Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$5.570(S$6.0713) 5+ S$4.530(S$4.9377) 10+ S$3.820(S$4.1638) 25+ S$3.250(S$3.5425) 50+ S$3.110(S$3.3899) | - | - | - | GB2099.1 & GB1002 Plug to IEC 60320 C7 | 1m | - | - | 250V | Black | - | MCP C7 IEC | - | 3.3ft | - | - | - | ||||||
Each | 1+ S$7.660(S$8.3494) 5+ S$6.240(S$6.8016) 10+ S$5.260(S$5.7334) 25+ S$4.480(S$4.8832) 50+ S$4.300(S$4.687) | - | - | - | IS1293 & IEC 60884-1 Plug to IEC 60320 C7 | 2m | - | - | 250V | Black | - | MCP C7 IEC | - | 6.6ft | - | - | - | ||||||
Each | 1+ S$7.310(S$7.9679) 5+ S$5.940(S$6.4746) 10+ S$5.010(S$5.4609) 25+ S$4.260(S$4.6434) 50+ S$4.190(S$4.5671) | - | - | - | IEC 60320 C20 to IEC 60320 C19 | 1m | - | 16A | 250V | Orange | - | MCP C19 C20 IEC Power Cords | - | 3.3ft | - | - | - | ||||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+ S$29.610(S$32.2749) 10+ S$25.170(S$27.4353) 25+ S$23.590(S$25.7131) 100+ S$21.400(S$23.326) 250+ S$20.250(S$22.0725) More Pricing... | - | - | - | Mains Plug, UK to IEC 60320 C13 | 2m | - | 10A | 250V | Black | - | - | - | 6.6ft | - | - | - | |||||
Each | 1+ S$6.850(S$7.4665) 10+ S$5.620(S$6.1258) 100+ S$4.910(S$5.3519) 250+ S$4.470(S$4.8723) | - | - | - | IEC 60320 C14 to IEC 60320 C13 | 1m | - | 13A | 250V | Black | - | - | - | 3.28ft | - | - | - | ||||||
Each | 1+ S$26.770(S$29.1793) 10+ S$24.930(S$27.1737) 25+ S$23.620(S$25.7458) 100+ S$22.410(S$24.4269) 250+ S$21.490(S$23.4241) More Pricing... | - | - | - | Neutrik powerCON Plug to Neutrik powerCON Receptacle | 0.5m | - | 16A | 250V | Black | - | Neutrik powerCON TRUE1 Series | - | 19.7" | - | - | - | ||||||
Each | 1+ S$10.900(S$11.881) 10+ S$9.990(S$10.8891) 100+ S$9.100(S$9.919) 250+ S$8.460(S$9.2214) 500+ S$8.010(S$8.7309) More Pricing... | - | - | - | Mains Plug, Australia to IEC 60320 C13 | 2.5m | - | 10A | 250V | Black | - | - | - | 8.2ft | - | - | - | ||||||
Each | 1+ S$21.950(S$23.9255) 10+ S$19.790(S$21.5711) 25+ S$18.680(S$20.3612) 100+ S$17.560(S$19.1404) 250+ S$16.710(S$18.2139) More Pricing... | - | - | - | Mains Plug, UK to IEC 60320 C13 | 2m | - | 10A | 250V | Black | - | - | - | 6.6ft | - | - | - | ||||||
1286428 | MULTICOMP PRO | Each | 1+ S$3.840(S$4.1856) 10+ S$3.170(S$3.4553) 25+ S$2.730(S$2.9757) 50+ S$2.540(S$2.7686) 100+ S$2.400(S$2.616) More Pricing... | - | - | - | IEC 320 C13 to IEC 320 C14 | 0.5m | - | 10A | 250V | Black | - | - | - | 19.7" | - | - | - | ||||
Each | 1+ S$19.100(S$20.819) 10+ S$17.500(S$19.075) 25+ S$15.940(S$17.3746) 100+ S$14.810(S$16.1429) 250+ S$14.040(S$15.3036) More Pricing... | - | - | - | Neutrik powerCON Receptacle to Free End | 1.5m | - | 16A | 250V | Black | - | Neutrik powerCON TRUE1 Series | - | 4.9ft | - | - | - | ||||||
Each | 1+ S$20.710(S$22.5739) 10+ S$18.970(S$20.6773) 25+ S$17.280(S$18.8352) 100+ S$16.060(S$17.5054) 250+ S$15.220(S$16.5898) More Pricing... | - | - | - | NEMA 5-15P to IEC 320 C13 | 3m | - | 15A | 125VAC | Black | - | - | - | 9.8ft | - | - | - | ||||||
Each | 1+ S$10.150(S$11.0635) 10+ S$9.290(S$10.1261) 100+ S$8.470(S$9.2323) 250+ S$7.870(S$8.5783) 500+ S$7.460(S$8.1314) More Pricing... | - | - | - | Mains Plug, UK to IEC 60320 C13 | 2m | - | 13A | 250V | Grey | - | - | - | 6.6ft | - | - | - | ||||||
Each | 1+ S$11.260(S$12.2734) 10+ S$10.310(S$11.2379) 100+ S$9.390(S$10.2351) 250+ S$8.730(S$9.5157) 500+ S$8.280(S$9.0252) More Pricing... | - | - | - | Mains Plug, UK to IEC 60320 C13 | 2m | - | 10A | 250V | Black | - | - | - | 6.6ft | - | - | - | ||||||
Each | 1+ S$20.840(S$22.7156) 10+ S$18.240(S$19.8816) 25+ S$17.100(S$18.639) 100+ S$16.080(S$17.5272) 250+ S$15.320(S$16.6988) More Pricing... | - | - | - | Mains Plug, Euro to IEC 60320 C13 | 2m | - | 10A | 250V | Black | - | - | - | 6.6ft | - | - | - | ||||||
Each | 1+ S$12.020(S$13.1018) 10+ S$11.010(S$12.0009) 100+ S$10.030(S$10.9327) 250+ S$9.320(S$10.1588) 500+ S$8.830(S$9.6247) More Pricing... | - | - | - | Mains Plug, UK to Free End | 2m | - | 13A | 250V | Black | - | - | - | 6.6ft | - | - | - | ||||||
Each | 1+ S$6.900(S$7.521) 10+ S$6.560(S$7.1504) 100+ S$5.340(S$5.8206) 250+ S$5.270(S$5.7443) 500+ S$5.190(S$5.6571) More Pricing... | - | - | - | - | - | - | - | 125VAC | Black | - | - | - | - | - | - | - | ||||||
Each | 1+ S$5.360(S$5.8424) 5+ S$4.930(S$5.3737) 10+ S$4.580(S$4.9922) 20+ S$4.380(S$4.7742) 50+ S$4.160(S$4.5344) | - | - | - | CEE 7/16 Plug to IEC 320 C7 | - | - | - | - | Black | - | MASCOT 2215 Series | - | - | - | - | - | ||||||
Each | 1+ S$10.070(S$10.9763) 10+ S$9.230(S$10.0607) 100+ S$8.410(S$9.1669) 250+ S$7.810(S$8.5129) 500+ S$7.410(S$8.0769) More Pricing... | - | - | - | IEC 60320 C13 to Free End | 3.5m | - | 10A | 250V | Black | - | - | - | 11.5ft | - | - | - | ||||||
Each | 1+ S$15.710(S$17.1239) 10+ S$14.390(S$15.6851) 25+ S$13.110(S$14.2899) 100+ S$12.190(S$13.2871) 250+ S$11.550(S$12.5895) More Pricing... | - | - | - | Mains Plug, UK to Free End | 3m | - | 13A | 250V | Black | - | - | - | 9.8ft | - | - | - | ||||||
Each | 1+ S$45.770(S$49.8893) | - | - | - | - | - | - | - | 125VAC | - | - | - | - | 6.5ft | - | - | - | ||||||
2367955 | EATON TRIPP LITE | Each | 1+ S$41.720(S$45.4748) 10+ S$35.450(S$38.6405) 25+ S$33.230(S$36.2207) 100+ S$30.140(S$32.8526) 250+ S$28.290(S$30.8361) More Pricing... | - | - | - | IEC 60320 C20 to IEC 60320 C19 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ S$14.350(S$15.6415) 10+ S$12.360(S$13.4724) 25+ S$11.260(S$12.2734) 100+ S$10.570(S$11.5213) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+ S$8.100(S$8.829) 10+ S$7.050(S$7.6845) 100+ S$6.870(S$7.4883) 250+ S$5.090(S$5.5481) | - | - | - | IEC 60320 C14 to IEC 60320 C13 | 2m | - | 16A | 240VAC | Black | - | - | - | 6.6ft | - | - | - | |||||
Each | 1+ S$9.060(S$9.8754) 10+ S$8.290(S$9.0361) 100+ S$7.560(S$8.2404) 250+ S$7.020(S$7.6518) 500+ S$6.660(S$7.2594) More Pricing... | - | - | - | Mains Plug, UK to IEC 60320 C7 | 2m | - | 13A | 250V | Black | - | Ap800 Series | - | 6.6ft | - | - | - | ||||||
Each | 1+ S$32.250(S$35.1525) 3+ S$27.940(S$30.4546) 5+ S$25.850(S$28.1765) 10+ S$24.120(S$26.2908) 15+ S$22.750(S$24.7975) More Pricing... | - | - | - | Mains Plug, UK to 2x IEC 60320 C13 | 5m | - | 13A | 250V | Black | - | - | - | 16.4ft | - | - | - | ||||||





















