Power Cords / Electrical Power Cables :
1,415 Products FoundView
Buyer
Engineer
Manufacturer
Connector Type
Accessory Type
Connector to Connector
Cable Length - Metric
For Use With
Current Rating
Voltage Rating
Jacket Colour
Connector Colour
Product Range
Connector Body Material
Cable Length - Imperial
Connector Type A
Connector Type B
IP / NEMA Rating
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4126098 | Each | 1+ S$112.480 (S$122.6032)5+ S$109.950 (S$119.8455)10+ S$107.410 (S$117.0769)25+ S$105.220 (S$114.6898)50+ S$103.400 (S$112.706)More Pricing... | - | - | - | - | 3.05m | - | - | 250V | Black | - | - | - | - | - | - | - | |||||
4126659 | Each | 1+ S$33.020 (S$35.9918)10+ S$28.810 (S$31.4029)25+ S$26.650 (S$29.0485)100+ S$24.860 (S$27.0974)250+ S$23.490 (S$25.6041)More Pricing... | - | - | - | - | - | - | 15A | 125V | - | - | - | - | 6ft | - | - | - | |||||
Each | 1+ S$13.500 (S$14.715) | - | - | - | IEC 60320 C14 Plug to IEC 60320 C13 Receptacle | 1m | - | 10A | 125V | Black | - | - | - | 3.3ft | - | - | - | ||||||
4126657 | Each | 1+ S$23.010 (S$25.0809)10+ S$21.010 (S$22.9009)25+ S$19.930 (S$21.7237)100+ S$17.330 (S$18.8897)250+ S$16.180 (S$17.6362)More Pricing... | - | - | - | - | 914.4mm | - | - | 125V | - | - | - | - | - | - | - | - | |||||
3954947 RoHS | Each | 1+ S$60.000 (S$65.400) | - | - | - | IEC 60320 C20 to Free End | 2.5m | - | 15A | 250V | - | - | - | - | 8.2ft | - | - | - | |||||
Each | 1+ S$6.920 (S$7.5428)5+ S$5.960 (S$6.4964)10+ S$5.160 (S$5.6244)25+ S$4.870 (S$5.3083)50+ S$4.630 (S$5.0467) | - | - | - | IEC 60320 C20 to IEC 60320 C19 | 500mm | - | 16A | 250V | Grey | - | MCP C19 C20 IEC Power Cords | - | 19.7" | - | - | - | ||||||
Each | 1+ S$50.200 (S$54.718)10+ S$43.100 (S$46.979)25+ S$40.410 (S$44.0469)100+ S$36.640 (S$39.9376)250+ S$34.450 (S$37.5505) | - | - | - | IEC 60320 C14 to IEC 60320 C13 | - | - | - | - | Black | - | - | - | - | - | - | - | ||||||
4126070 | Each | 1+ S$46.660 (S$50.8594)10+ S$40.560 (S$44.2104)25+ S$38.810 (S$42.3029)100+ S$36.310 (S$39.5779)250+ S$34.300 (S$37.387)More Pricing... | - | - | - | NEMA 5-15P to 90° IEC 60320 C13 | - | - | - | 125V | - | - | - | - | 10ft | - | - | - | |||||
Each | 1+ S$37.940 (S$41.3546)10+ S$34.730 (S$37.8557)25+ S$32.770 (S$35.7193)100+ S$30.690 (S$33.4521)250+ S$29.330 (S$31.9697)More Pricing... | - | - | - | CEE 7/XVII Plug to IEC 60320 C17 | 3m | - | 10A | 250V | Black | - | - | - | 9.8ft | - | - | - | ||||||
4126092 | Each | 1+ S$34.460 (S$37.5614)10+ S$29.280 (S$31.9152)25+ S$27.450 (S$29.9205)100+ S$24.890 (S$27.1301)250+ S$23.330 (S$25.4297)More Pricing... | - | - | - | NEMA 6-20P to IEC 60320 C13 | - | - | 15A | 250V | - | - | - | - | - | - | - | - | |||||
4210637 RoHS | Each | 1+ S$40.710 (S$44.3739)10+ S$35.530 (S$38.7277)25+ S$33.430 (S$36.4387)100+ S$31.270 (S$34.0843)250+ S$29.540 (S$32.1986)More Pricing... | - | - | - | 90° IEC 60320 C13 to IEC 60320 C14 | 914.4mm | - | 10A | 250V | Black | - | PPA00023 Series | - | 3ft | - | - | - | |||||
Each | 1+ S$14.120 (S$15.3908)10+ S$13.840 (S$15.0856)25+ S$13.560 (S$14.7804)100+ S$13.280 (S$14.4752)250+ S$13.000 (S$14.170)More Pricing... | - | - | - | IEC 320 C14 Plug to IEC 320 C13 Receptacle | 3m | - | 10A | 250V | Green | - | - | - | 9.8ft | - | - | - | ||||||
Each | 1+ S$20.270 (S$22.0943)10+ S$17.480 (S$19.0532) | - | - | - | 0 | 2m | - | 5A | 250V | Black | - | Multicomp Pro UK Mains Plug | - | 6.6ft | - | - | - | ||||||
4126644 | Each | 1+ S$20.520 (S$22.3668)10+ S$19.870 (S$21.6583)25+ S$19.110 (S$20.8299)100+ S$17.330 (S$18.8897)250+ S$15.790 (S$17.2111)More Pricing... | - | - | - | NEMA 5-15P to 2x NEMA 5-15R | - | - | - | 125V | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$14.800 (S$16.132)10+ S$14.510 (S$15.8159)25+ S$14.210 (S$15.4889)100+ S$13.920 (S$15.1728)250+ S$13.620 (S$14.8458)More Pricing... | - | - | - | IEC 320 C14 Plug to IEC 320 C13 Receptacle | 3m | - | 10A | 250V | Red | - | - | - | 9.8ft | - | - | - | ||||||
Each | 1+ S$35.550 (S$38.7495)10+ S$32.550 (S$35.4795)25+ S$30.710 (S$33.4739)100+ S$28.760 (S$31.3484)250+ S$27.490 (S$29.9641)More Pricing... | - | - | - | IEC 60320 C13 to Free End | 2m | - | 10A | 250V | Black | - | - | - | 6.6ft | - | - | - | ||||||
Each | 1+ S$13.430 (S$14.6387)10+ S$13.170 (S$14.3553)100+ S$12.900 (S$14.061)250+ S$12.630 (S$13.7667)500+ S$12.360 (S$13.4724)More Pricing... | - | - | - | IEC 320 C14 Plug to IEC 320 C13 Receptacle | 1.8m | - | 10A | 250V | Blue | - | - | - | 5.9ft | - | - | - | ||||||
4210634 RoHS | Each | 1+ S$48.330 (S$52.6797)10+ S$45.160 (S$49.2244)25+ S$44.140 (S$48.1126)100+ S$42.700 (S$46.543)250+ S$41.560 (S$45.3004)More Pricing... | - | - | - | 90° IEC 60320 C14 to IEC 60320 C13 | 914.4mm | - | 15A | 250V | Black | - | PPA00021 Series | - | 3ft | - | - | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ S$612.370 (S$667.4833)5+ S$566.500 (S$617.485)10+ S$520.620 (S$567.4758)25+ S$488.080 (S$532.0072)50+ S$478.320 (S$521.3688)More Pricing... | - | - | - | NEMA L22-20P Plug to Power Receptacle | 3m | - | 20A | 480VAC | - | - | - | - | 9.84ft | - | - | - | |||||
4126086 | Each | 1+ S$44.020 (S$47.9818)10+ S$38.060 (S$41.4854)25+ S$36.420 (S$39.6978)100+ S$34.060 (S$37.1254)250+ S$32.190 (S$35.0871)More Pricing... | - | - | - | 90° NEMA 5-15P to 90° IEC 60320 C13 | - | - | 15A | - | - | - | - | - | 10ft | - | - | - | |||||
4210636 RoHS | Each | 1+ S$47.660 (S$51.9494)10+ S$44.500 (S$48.505)25+ S$43.500 (S$47.415)100+ S$42.080 (S$45.8672)250+ S$40.950 (S$44.6355)More Pricing... | - | - | - | 90° IEC 60320 C13 to IEC 60320 C14 | 1.8m | - | 10A | 250V | Black | - | PPA00022 Series | - | 6ft | - | - | - | |||||
4126088 | Each | 1+ S$30.290 (S$33.0161)10+ S$28.190 (S$30.7271)25+ S$27.100 (S$29.539)100+ S$26.190 (S$28.5471)250+ S$25.500 (S$27.795)More Pricing... | - | - | - | NEMA 5-20P to NEMA L5-20R | 304.8mm | - | - | 125V | - | - | - | - | - | - | - | - | |||||
4126093 | Each | 1+ S$21.950 (S$23.9255)10+ S$19.960 (S$21.7564)25+ S$18.920 (S$20.6228)100+ S$16.450 (S$17.9305)250+ S$15.340 (S$16.7206)More Pricing... | - | - | - | - | 914.4mm | - | - | - | Black | - | - | - | - | - | - | - | |||||
4126074 | Each | 1+ S$26.850 (S$29.2665)10+ S$24.870 (S$27.1083)25+ S$23.570 (S$25.6913)100+ S$20.490 (S$22.3341)250+ S$19.140 (S$20.8626)More Pricing... | - | - | - | - | - | - | 15A | 125V | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$24.010 (S$26.1709)10+ S$20.340 (S$22.1706)25+ S$18.090 (S$19.7181)100+ S$18.080 (S$19.7072)250+ S$18.070 (S$19.6963)More Pricing... | - | - | - | IEC 60320 C13 to Free End | 2m | - | 10A | 250V | Black | - | - | - | 6.6ft | - | - | - | ||||||























