Cable Grommets :
755 Products FoundView
Buyer
Engineer
Manufacturer
Grommet Type
Cable Diameter Min
Cable Diameter Max
Grommet Material
Mounting Hole Dia
Panel Thickness Max
Grommet Colour
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3618548 RoHS | Pack of 100 | 1+ S$65.170 (S$71.0353) | - | - | - | - | - | - | - | - | |||||
3408920 RoHS | ESSENTRA COMPONENTS | Each | 1+ S$0.940 (S$1.0246)10+ S$0.923 (S$1.0061)25+ S$0.905 (S$0.9864)50+ S$0.887 (S$0.9668)100+ S$0.862 (S$0.9396)More Pricing... | - | - | - | - | - | - | - | - | ||||
TE CONNECTIVITY - RAYCHEM | Each | 1+ S$4.770 (S$5.1993)10+ S$4.180 (S$4.5562)100+ S$4.020 (S$4.3818)250+ S$3.860 (S$4.2074)500+ S$3.770 (S$4.1093) | - | - | - | - | - | 0.56mm | - | RAYRIM Series | |||||
Pack of 10000 | 1+ S$1,094.010 (S$1,192.4709) | - | - | - | - | - | - | - | - | ||||||
3408921 RoHS | ESSENTRA COMPONENTS | Each | 1+ S$0.940 (S$1.0246) | - | - | - | - | - | - | - | - | ||||
3642945 RoHS | Pack of 500 | 1+ S$112.770 (S$122.9193)5+ S$95.420 (S$104.0078)10+ S$93.520 (S$101.9368)25+ S$91.610 (S$99.8549)50+ S$89.780 (S$97.8602) | Open | - | - | Nylon 6 (Polyamide 6) | - | 0.125" | - | - | |||||
3618557 RoHS | Pack of 200 | 1+ S$84.650 (S$92.2685)5+ S$74.070 (S$80.7363)10+ S$61.370 (S$66.8933)25+ S$55.020 (S$59.9718)50+ S$54.670 (S$59.5903) | - | - | - | - | - | - | - | - | |||||
3595893 RoHS | Pack of 500 | 1+ S$123.360 (S$134.4624)5+ S$107.940 (S$117.6546)10+ S$89.440 (S$97.4896)25+ S$80.190 (S$87.4071)50+ S$74.020 (S$80.6818)More Pricing... | - | - | 9.2mm | - | - | 3.2mm | Black | - | |||||
3618550 RoHS | Pack of 500 | 1+ S$66.600 (S$72.594) | - | - | - | - | - | - | - | - | |||||
3847129 RoHS | Each | 1+ S$2.500 (S$2.725)10+ S$1.670 (S$1.8203)100+ S$1.480 (S$1.6132)500+ S$1.470 (S$1.6023)1000+ S$1.440 (S$1.5696)More Pricing... | Closed / Holeplug | 1mm | - | - | 25mm | - | - | - | |||||
3847008 RoHS | Each | 1+ S$0.578 (S$0.630) | - | - | - | Nylon 6 (Polyamide 6) | - | - | White | - | |||||
ESSENTRA COMPONENTS | Each | 1+ S$0.673 (S$0.7336) | - | 6.4mm | 15.9mm | SBR (Styrene Butadiene) 60 Durometer | 11.9mm | - | Black | GR Series | |||||
3847067 RoHS | Each | 1+ S$0.211 (S$0.230)10+ S$0.182 (S$0.1984)25+ S$0.170 (S$0.1853)50+ S$0.162 (S$0.1766)100+ S$0.154 (S$0.1679)More Pricing... | - | - | - | Nylon (Polyamide) | - | 0.8mm | Black | - | |||||
3846973 RoHS | Each | 1+ S$0.140 (S$0.1526) | Open | - | 0.437" | - | - | 0.125" | Black | - | |||||
3823495 RoHS | Each | 1+ S$0.249 (S$0.2714)10+ S$0.213 (S$0.2322)25+ S$0.201 (S$0.2191)50+ S$0.190 (S$0.2071)100+ S$0.182 (S$0.1984)More Pricing... | Open | - | 4.8mm | - | 7mm | - | - | PGSA Series | |||||
ESSENTRA COMPONENTS | Each | 1+ S$0.306 (S$0.3335) | - | - | 25.4mm | - | - | - | - | ASB Series | |||||
ESSENTRA COMPONENTS | Each | 1+ S$0.479 (S$0.5221) | Open | 6.4mm | - | - | 12.7mm | 4.8mm | Black | GR Series | |||||
ESSENTRA COMPONENTS | Each | 1+ S$0.209 (S$0.2278)10+ S$0.206 (S$0.2245)25+ S$0.201 (S$0.2191)50+ S$0.197 (S$0.2147)100+ S$0.189 (S$0.206)More Pricing... | Open | - | 11.43mm | - | - | - | Red | ASB Series | |||||
3846971 RoHS | Each | 1+ S$0.197 (S$0.2147)10+ S$0.163 (S$0.1777)25+ S$0.153 (S$0.1668)50+ S$0.146 (S$0.1591)100+ S$0.139 (S$0.1515)More Pricing... | - | - | - | - | - | 0.125" | - | - | |||||
ESSENTRA COMPONENTS | Each | 1+ S$0.679 (S$0.7401)10+ S$0.570 (S$0.6213)25+ S$0.535 (S$0.5831)50+ S$0.510 (S$0.5559)100+ S$0.486 (S$0.5297)More Pricing... | - | 14.3mm | 27mm | SBR (Styrene Butadiene) 60 Durometer | - | 4.8mm | - | GR Series | |||||
3846976 RoHS | Each | 1+ S$0.114 (S$0.1243) | - | - | - | Nylon 6 (Polyamide 6) | 0.625" | 0.125" | - | - | |||||
Each | 1+ S$0.211 (S$0.230)10+ S$0.182 (S$0.1984)25+ S$0.170 (S$0.1853)50+ S$0.162 (S$0.1766)100+ S$0.154 (S$0.1679)More Pricing... | Strain Relief | - | - | Nylon (Polyamide) | 12.7mm | - | Black | - | ||||||
3847088 RoHS | Each | 1+ S$0.418 (S$0.4556)10+ S$0.412 (S$0.4491)25+ S$0.406 (S$0.4425)50+ S$0.401 (S$0.4371)100+ S$0.396 (S$0.4316)More Pricing... | Strain Relief | 8.3mm | 9.1mm | Nylon (Polyamide) | 15.9mm | - | - | - | |||||
3846978 RoHS | Each | 1+ S$0.209 (S$0.2278) | Open | - | 0.5" | - | - | 0.125" | Black | - | |||||
3846997 RoHS | Each | 1+ S$0.288 (S$0.3139)10+ S$0.287 (S$0.3128)25+ S$0.284 (S$0.3096)50+ S$0.282 (S$0.3074)100+ S$0.279 (S$0.3041)More Pricing... | - | - | - | Nylon 6 (Polyamide 6) | 1.093" | 0.125" | - | - | |||||

















