Standard Heat Shrink Tubing :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(9)
Length - Metric
=61m
1
(5)
(1)
(3)
(1)
(1)
(2)
(4)
(63)
Shrink Ratio
(9)
(1)
I.D. Supplied - Imperial
(1)
(1)
(1)
(6)
(1)
I.D. Supplied - Metric
(1)
(1)
(1)
(6)
(1)
Shrink Tubing / Boot Colour
(6)
(1)
(1)
(1)
(1)
Length - Imperial
(10)
I.D. Recovered Max - Imperial
(1)
(1)
(1)
(6)
(1)
I.D. Recovered Max - Metric
(1)
(1)
(1)
(6)
(1)
Shrink Tubing / Boot Material
(1)
(8)
Product Range
(5)
(2)
(1)
(1)
(1)
Packaging
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Shrink Ratio | I.D. Supplied - Imperial | I.D. Supplied - Metric | Shrink Tubing / Boot Colour | Length - Imperial | Length - Metric | I.D. Recovered Max - Imperial | I.D. Recovered Max - Metric | Shrink Tubing / Boot Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (200ft/61m) Reel | 1+ S$159.930(S$174.3237) 5+ S$156.740(S$170.8466) 10+ S$153.540(S$167.3586) 25+ S$150.340(S$163.8706) 50+ S$147.140(S$160.3826) More Pricing... | 3:1 | 0.374" | 9.5mm | Black | 200ft | 61m | 0.12" | 3.05mm | PO (Polyolefin) | FIT 321V Series | ||||||
3010662 | 1 Reel: (200ft/61m) Reel | 1+ S$1,042.930(S$1,136.7937) 5+ S$1,011.130(S$1,102.1317) 10+ S$947.600(S$1,032.884) | 2:1 | 0.25" | 6.35mm | Black | 200ft | 61m | 0.125" | 3.18mm | PO (Polyolefin) | NST Series | |||||
1 Reel: (200ft/61m) Reel | 1+ S$288.390(S$314.3451) 5+ S$258.080(S$281.3072) 10+ S$252.920(S$275.6828) 25+ S$247.760(S$270.0584) 50+ S$242.600(S$264.434) More Pricing... | 2:1 | 0.375" | 9.53mm | Yellow | 200ft | 61m | 0.187" | 4.75mm | PO (Polyolefin) | FIT 221 Series | ||||||
1 Reel: (200ft/61m) Reel | 1+ S$218.090(S$237.7181) 5+ S$215.910(S$235.3419) 10+ S$213.730(S$232.9657) 25+ S$211.540(S$230.5786) 50+ S$205.200(S$223.668) More Pricing... | 2:1 | 0.375" | 9.53mm | Black | 200ft | 61m | 0.187" | 4.75mm | PO (Polyolefin) | FIT 221 Series | ||||||
1 Reel: (200ft/61m) Reel | 1+ S$633.560(S$690.5804) 5+ S$632.270(S$689.1743) 10+ S$630.970(S$687.7573) 25+ S$629.670(S$686.3403) 50+ S$610.580(S$665.5322) More Pricing... | 2:1 | 0.125" | 3.18mm | Black | 200ft | 61m | 0.062" | 1.57mm | LSZH (Low Smoke Zero Halogen) PO (Polyolefin) | FIT 221L Series | ||||||
1 Reel: (200ft/61m) Reel | 1+ S$302.810(S$330.0629) 5+ S$270.990(S$295.3791) 10+ S$265.580(S$289.4822) 25+ S$260.160(S$283.5744) 50+ S$254.740(S$277.6666) More Pricing... | 2:1 | 0.375" | 9.53mm | White | 200ft | 61m | 0.187" | 4.75mm | PO (Polyolefin) | FIT 221 Series | ||||||
1 Reel: (200ft/61m) Reel | 1+ S$281.460(S$306.7914) 5+ S$270.220(S$294.5398) 10+ S$263.950(S$287.7055) 25+ S$258.230(S$281.4707) 50+ S$252.350(S$275.0615) More Pricing... | 2:1 | 0.375" | 9.53mm | Black | 200ft | 61m | 0.187" | 4.75mm | PO (Polyolefin) | FIT 221V Series | ||||||
1 Reel: (200ft/61m) Reel | 1+ S$1,575.790(S$1,717.6111) 5+ S$1,491.760(S$1,626.0184) 10+ S$1,455.510(S$1,586.5059) | 2:1 | 1" | 25.4mm | Black | 200ft | 61m | 0.5" | 12.7mm | 0 | FIT 221L Series | ||||||
1 Reel: (200ft/61m) Reel | 1+ S$245.460(S$267.5514) 5+ S$240.890(S$262.5701) 10+ S$236.080(S$257.3272) 25+ S$231.260(S$252.0734) 50+ S$226.440(S$246.8196) More Pricing... | 2:1 | 0.375" | 9.53mm | Transparent | 200ft | 61m | 0.187" | 4.75mm | PO (Polyolefin) | FIT 221 Series | ||||||
1 Reel: (200ft/61m) Reel | 1+ S$287.120(S$312.9608) 5+ S$258.080(S$281.3072) 10+ S$252.920(S$275.6828) 25+ S$247.760(S$270.0584) 50+ S$242.600(S$264.434) More Pricing... | 2:1 | 0.375" | 9.53mm | Red | 200ft | 61m | 0.187" | 4.75mm | PO (Polyolefin) | FIT 221 Series | ||||||







