Sleeving & Tubing:
1,453 Products FoundView
Buyer
Engineer
Manufacturer
Sleeving / Tubing Type
Sleeving Material
Sleeving Colour
Internal Diameter
Packaging
Categories
Sleeving & Tubing
(1,453)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 100 Reel | 1+ S$95.560 (S$104.1604)5+ S$90.260 (S$98.3834) | Braided | Nylon (Polyamide) | Black | 8mm | ||||||
MULTICOMP PRO | Reel of 100 Reel | 1+ S$82.190 (S$89.5871)5+ S$69.250 (S$75.4825)10+ S$60.910 (S$66.3919)25+ S$53.120 (S$57.9008)100+ S$47.420 (S$51.6878) | - | Nylon (Polyamide) | Black | - | |||||
MULTICOMP PRO | Each | 1+ S$41.390 (S$45.1151)25+ S$37.780 (S$41.1802)100+ S$34.260 (S$37.3434)250+ S$31.140 (S$33.9426)500+ S$28.020 (S$30.5418) | - | - | - | - | |||||
Reel of 100 Reel | 1+ S$84.500 (S$92.105)5+ S$79.810 (S$86.9929) | Braided | PE (Polyester) | Black / White | 3mm | ||||||
PRO POWER | Reel of 50 Reel | 1+ S$89.360 (S$97.4024)5+ S$72.330 (S$78.8397)10+ S$62.680 (S$68.3212)25+ S$55.290 (S$60.2661)100+ S$49.180 (S$53.6062) | Expandable | - | Black | - | |||||
MULTICOMP PRO | Each | 1+ S$55.640 (S$60.6476)25+ S$52.920 (S$57.6828)100+ S$48.590 (S$52.9631)250+ S$43.290 (S$47.1861) | - | - | - | - | |||||
Reel of 25 Reel | 1+ S$52.810 (S$57.5629)5+ S$49.890 (S$54.3801) | Braided | PE (Polyester) | Black | 19.1mm | ||||||
Pack of 100 | 1+ S$5.280 (S$5.7552)10+ S$4.830 (S$5.2647)100+ S$4.370 (S$4.7633)250+ S$4.030 (S$4.3927)500+ S$3.860 (S$4.2074)More Pricing... | - | - | - | 3mm | ||||||
MULTICOMP PRO | Reel of 25 Reel | 1+ S$147.350 (S$160.6115)5+ S$119.250 (S$129.9825)10+ S$103.350 (S$112.6515)25+ S$91.160 (S$99.3644)100+ S$81.090 (S$88.3881) | Expandable | PE (Polyester) | Black | 88.9mm | |||||
Reel of 25 Reel | 1+ S$42.750 (S$46.5975)5+ S$40.090 (S$43.6981) | Braided | PE (Polyester) | Black | 25mm | ||||||
Reel of 30 Reel | 1+ S$105.880 (S$115.4092)5+ S$103.770 (S$113.1093)10+ S$101.650 (S$110.7985)25+ S$99.530 (S$108.4877)50+ S$97.410 (S$106.1769)More Pricing... | Braided | Fibreglass | Natural | 6.68mm | ||||||
Reel of 100 Reel | 1+ S$99.320 (S$108.2588)5+ S$97.880 (S$106.6892)10+ S$95.680 (S$104.2912)25+ S$84.620 (S$92.2358)50+ S$82.930 (S$90.3937)More Pricing... | Split Corrugated Loom | PE (Polyethylene) | - | - | ||||||
Each | 1+ S$48.700 (S$53.083)10+ S$46.950 (S$51.1755)25+ S$44.040 (S$48.0036)100+ S$41.460 (S$45.1914)250+ S$40.140 (S$43.7526)More Pricing... | - | - | - | 3mm | ||||||
Reel of 50 Reel | 1+ S$166.250 (S$181.2125)5+ S$157.510 (S$171.6859) | Braided | Nylon (Polyamide) | Grey | 30mm | ||||||
Reel of 30 Reel | 1+ S$50.340 (S$54.8706)10+ S$49.810 (S$54.2929)25+ S$49.280 (S$53.7152)100+ S$47.810 (S$52.1129)250+ S$46.860 (S$51.0774)More Pricing... | Multi-Purpose | PVC (Polyvinylchloride) | Black | 4.22mm | ||||||
MULTICOMP PRO | Reel of 100 Reel | 1+ S$221.520 (S$241.4568)5+ S$183.010 (S$199.4809)10+ S$157.070 (S$171.2063)25+ S$137.400 (S$149.766) | - | PET (Polyethylene Terephthalate) | Black / White | - | |||||
1382012 | Each | 1+ S$41.710 (S$45.4639)10+ S$40.920 (S$44.6028)25+ S$39.230 (S$42.7607)100+ S$38.720 (S$42.2048)250+ S$37.680 (S$41.0712)More Pricing... | - | - | - | - | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+ S$67.000 (S$73.030)5+ S$58.270 (S$63.5143)10+ S$57.110 (S$62.2499)25+ S$55.940 (S$60.9746)50+ S$54.780 (S$59.7102)More Pricing... | - | - | - | - | |||||
7515042 | TE CONNECTIVITY - RAYCHEM | Each | 1+ S$6.940 (S$7.5646)10+ S$6.070 (S$6.6163)100+ S$5.030 (S$5.4827)250+ S$4.160 (S$4.5344)500+ S$4.070 (S$4.4363)More Pricing... | - | - | - | - | ||||
Reel of 200 Reel | 1+ S$372.990 (S$406.5591)5+ S$361.750 (S$394.3075)10+ S$357.800 (S$390.002)25+ S$351.930 (S$383.6037)50+ S$344.900 (S$375.941)More Pricing... | Braided | PET (Polyethylene Terephthalate) | Black | 9.5mm | ||||||
Reel of 100 Reel | 1+ S$80.480 (S$87.7232)5+ S$76.000 (S$82.840) | Braided | PE (Polyester) | Black | 6.4mm | ||||||
Each | 1+ S$54.000 (S$58.860)5+ S$52.060 (S$56.7454)10+ S$48.840 (S$53.2356)25+ S$45.980 (S$50.1182)50+ S$44.520 (S$48.5268)More Pricing... | - | - | - | 4mm | ||||||
Each | 1+ S$51.440 (S$56.0696)3+ S$47.270 (S$51.5243) | Braided | Fibreglass / Silicone | Natural | 2mm | ||||||
Reel of 30 Reel | 1+ S$465.850 (S$507.7765)5+ S$462.590 (S$504.2231)10+ S$459.330 (S$500.6697)25+ S$456.070 (S$497.1163)50+ S$442.390 (S$482.2051)More Pricing... | Braided | Copper, Tin Plated | Silver | 5.16mm | ||||||
MULTICOMP PRO | Reel of 50 Reel | 1+ S$73.410 (S$80.0169)5+ S$61.860 (S$67.4274)10+ S$54.400 (S$59.296)25+ S$47.450 (S$51.7205)100+ S$42.360 (S$46.1724) | - | Nylon (Polyamide) | - | 15.571mm | |||||




















