Protective Sleeving :
16 Products FoundFind a huge range of Protective Sleeving at element14 Singapore. We stock a wide range of Sleeving, such as Braided, Expandable Braided, Fire-proof & Multi-Purpose Sleeving from the worlds top manufacturers including: Multicomp Pro, Panduit, Hellermanntyton & Omega
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(11)
(1)
(3)
Sleeving / Tubing Type
=Protective
1
(9)
(322)
(24)
(6)
(1)
(40)
(99)
(1)
Sleeving Material
(1)
(2)
(9)
(1)
(2)
(1)
Sleeving Colour
(5)
(1)
(8)
(1)
Internal Diameter
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Length - Metric
(8)
(1)
(2)
(4)
(1)
Length - Imperial
(8)
(1)
(2)
(2)
(1)
Product Range
(1)
(1)
(7)
(1)
(1)
Packaging
(10)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Sleeving / Tubing Type | Sleeving Material | Sleeving Colour | Internal Diameter | Length - Metric | Length - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$9.100(S$9.919) 3+ S$8.400(S$9.156) 6+ S$7.980(S$8.6982) 15+ S$6.810(S$7.4229) | Protective | PTFE (Polytetrafluoroethylene) | Transparent | 0.97mm | 5m | 16.4ft | STFE | ||||||
Each | 1+ S$10.490(S$11.4341) 3+ S$9.670(S$10.5403) 6+ S$9.190(S$10.0171) 15+ S$7.840(S$8.5456) | Protective | PTFE (Polytetrafluoroethylene) | Transparent | 2.06mm | 5m | 16.4ft | STFE | ||||||
Each | 1+ S$10.260(S$11.1834) 3+ S$9.480(S$10.3332) | Protective | PTFE (Polytetrafluoroethylene) | Transparent | 1.47mm | 5m | 16.4ft | STFE | ||||||
Each | 1+ S$10.570(S$11.5213) 3+ S$9.750(S$10.6275) | Protective | PTFE (Polytetrafluoroethylene) | Transparent | 0.81mm | 5m | 16.4ft | STFE | ||||||
Each | 1+ S$22.230(S$24.2307) 3+ S$20.460(S$22.3014) | Protective | PTFE (Polytetrafluoroethylene) | Transparent | 3.15mm | 5m | 16.4ft | - | ||||||
Each | 1+ S$16.280(S$17.7452) 3+ S$14.980(S$16.3282) | Protective | PTFE (Polytetrafluoroethylene) | Transparent | 2.84mm | 5m | 16.4ft | STFE | ||||||
Each | 1+ S$10.910(S$11.8919) 3+ S$10.060(S$10.9654) | Protective | PTFE (Polytetrafluoroethylene) | Transparent | 1.65mm | 5m | 16.4ft | STFE | ||||||
Each | 1+ S$9.550(S$10.4095) 3+ S$8.810(S$9.6029) | Protective | PTFE (Polytetrafluoroethylene) | Transparent | 1.17mm | 5m | 16.4ft | STFE | ||||||
2891631 RoHS | Reel of 30 Reel | 1+ S$972.720(S$1,060.2648) 5+ S$928.650(S$1,012.2285) 10+ S$905.530(S$987.0277) 25+ S$887.420(S$967.2878) 50+ S$869.310(S$947.5479) More Pricing... | Protective | TPE (Thermoplastic Elastomer) | Black | - | 30.5m | 100ft | - | |||||
HELLERMANNTYTON | Reel of 100 Reel | 1+ S$960.010(S$1,046.4109) 5+ S$945.480(S$1,030.5732) 10+ S$916.340(S$998.8106) 25+ S$899.170(S$980.0953) 50+ S$882.000(S$961.380) More Pricing... | Protective | PVC (Polyvinylchloride) | - | 26.5mm | 30.5m | - | HelaGuard SR Series | |||||
Each | 1+ S$1,049.670(S$1,144.1403) | Protective | Polychloroprene | Black | - | 30.5m | - | - | ||||||
MULTICOMP PRO | Reel of 50 Reel | 6+ S$327.590(S$357.0731) 10+ S$287.520(S$313.3968) 25+ S$257.150(S$280.2935) | Protective | Copper, Tin Plated | Tin | 40mm | 50m | 164ft | TUK SGACK902S Keystone Coupler | |||||
MULTICOMP PRO | Reel of 25 Reel | 1+ S$120.990(S$131.8791) 5+ S$114.630(S$124.9467) | Protective | PE (Polyester) | Black | 25mm | 25m | 82ft | - | |||||
MULTICOMP PRO | Reel of 25 Reel | 1+ S$172.480(S$188.0032) 5+ S$163.400(S$178.106) | Protective | PE (Polyester) | Black | 40mm | 25m | 82ft | - | |||||
Each | 1+ S$22.540(S$24.5686) | Protective | PTFE (Polytetrafluoroethylene) | Yellow | 0.38mm | 7.62m | 25ft | TF Series | ||||||
Reel of 30 Reel | 1+ S$697.970(S$760.7873) 5+ S$610.720(S$665.6848) 10+ S$506.030(S$551.5727) 25+ S$453.680(S$494.5112) 50+ S$418.780(S$456.4702) More Pricing... | Protective | Polychloroprene | Black | - | 30.5m | 100ft | PCS Series | ||||||







