Silver Plated Copper RF Cables:
65 Products FoundFind a huge range of Silver Plated Copper RF Cables at element14 Singapore. We stock a wide range of RF Cables, such as Copper, Silver Plated Copper, SPCCS (Silver Plated Copper Coated Steel) & Tinned Copper RF Cables from the worlds top manufacturers including: Huber+suhner, Multicomp Pro, Belden, Alpha Wire & Carlisleit
View
Buyer
Engineer
Manufacturer
Coaxial Cable Type
Conductor Area CSA
Conductor Material
External Diameter
Impedance
Jacket Colour
Jacket Material
Outside Diameter
No. of Max Strands x Strand Size
Product Range
Reel Length (Imperial)
Reel Length (Metric)
Wire Gauge
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ S$746.150 (S$813.3035)5+ S$731.220 (S$797.0298) | RG214 | - | Silver Plated Copper | 10.8mm | 50ohm | Black | PVC | - | 7 x 0.75mm | Multicomp Pro Coaxial Cables Series | 328ft | 100m | - | ||||||
1 Metre | 1+ S$11.200 (S$12.208) | RG214 | - | Silver Plated Copper | 10.8mm | 50ohm | Black | PVC | - | 7 x 0.75mm | Multicomp Pro Coaxial Cables | - | - | - | ||||||
Each | 1+ S$41.460 (S$45.1914)5+ S$38.140 (S$41.5726)10+ S$37.370 (S$40.7333) | RG401 | - | Silver Plated Copper | 6.35mm | 50ohm | - | Unjacketed | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ S$32.610 (S$35.5449)5+ S$29.980 (S$32.6782) | 1.13mm Mini | - | Silver Plated Copper | 1.13mm | 50ohm | Grey | FEP | - | 7 x 0.08mm | - | 82ft | 25m | - | ||||||
Reel of 1 Reel | 1+ S$1,698.190 (S$1,851.0271)5+ S$1,632.510 (S$1,779.4359)10+ S$1,576.220 (S$1,718.0798) | - | - | Silver Plated Copper | 5.39mm | 50ohm | Black | PVC | 5.39mm | Solid | - | 100ft | 30.48m | 19AWG | ||||||
1 Metre | 1+ S$11.500 (S$12.535)10+ S$11.120 (S$12.1208)25+ S$10.740 (S$11.7066)50+ S$9.970 (S$10.8673) | RG142 | 0.694mm² | Silver Plated Copper | 4.95mm | 50ohm | Brown | FEP | - | - | - | 3.3ft | 1m | - | ||||||
Reel of 1 Reel | 1+ S$650.260 (S$708.7834) | MULTIFLEX 86 | - | Silver Plated Copper | 2.65mm | 50ohm | Blue | FEP | - | Solid | Multiflex Series | 82ft | 25m | - | ||||||
1 Metre | 1+ S$8.840 (S$9.6356) | RG316 | - | Silver Plated Copper | 2.5mm | 50ohm | Brown | FEP | - | 7 x 0.17mm | - | 3.3ft | 1m | 25AWG | ||||||
1 Metre | 1+ S$9.260 (S$10.0934) | RG179 | - | Silver Plated Copper | 2.54mm | 75ohm | Brown | FEP | - | 7 x 38AWG | - | 3.3ft | 1m | 30AWG | ||||||
Reel of 1 Reel | 1+ S$99.770 (S$108.7493)5+ S$86.190 (S$93.9471) | 1.13mm Mini | - | Silver Plated Copper | 1.13mm | 50ohm | Grey | FEP | - | 7 x 0.08mm | - | 328ft | 100m | - | ||||||
HUBER+SUHNER | Reel of 1 Reel | 1+ S$2,556.400 (S$2,786.476) | Sucoform 141 | - | Silver Plated Copper | 4.1mm | 50ohm | Red | FEP | - | Solid | Sucoform Series | 328ft | 100m | - | |||||
1 Metre | 1+ S$10.390 (S$11.3251) | RG178B/U | 0.06mm² | Silver Plated Copper | 1.8mm | 50ohm | Natural | FEP | - | 7 x 38AWG | - | - | - | 30AWG | ||||||
Reel of 1 Reel | 1+ S$906.150 (S$987.7035) | RG178B/U | 0.06mm² | Silver Plated Copper | 1.8mm | 50ohm | Natural | FEP | - | 7 x 38AWG | - | 100ft | 30.5m | 30AWG | ||||||
HUBER+SUHNER | Reel of 1 Reel | 1+ S$1,388.000 (S$1,512.920) | Enviroflex 400, RG400 | - | Silver Plated Copper | 5mm | 50ohm | Black, Blue | LSFH | - | Solid | Enviroflex Series | 328ft | 100m | - | |||||
Reel of 1 Reel | 1+ S$995.420 (S$1,085.0078) | SX04172B-60 | - | Silver Plated Copper | 5.5mm | 50ohm | Black | LSFH | - | Solid | - | 328ft | 100m | - | ||||||
Reel of 1 Reel | 1+ S$2,211.980 (S$2,411.0582) | Radox RF 142, RG142 | - | Silver Plated Copper | 5.34mm | 50ohm | Black | LSFH | - | Solid | RADOX Series | 328ft | 100m | - | ||||||
4215910 RoHS | Each | 1+ S$14.670 (S$15.9903) | RG401 | - | Silver Plated Copper | 7mm | 50ohm | Blue | FEP | - | - | - | 1000ft | 304.8m | - | |||||
4532276 | MULTICOMP PRO | Reel of 100 Reel | 1+ S$328.980 (S$358.5882)10+ S$309.740 (S$337.6166)25+ S$300.860 (S$327.9374)50+ S$291.980 (S$318.2582)100+ S$281.620 (S$306.9658) | RG223 | - | Silver Plated Copper | 5.4mm | 50ohm | Black | PVC | 5.4mm | Solid | - | 328ft | 100m | - | ||||
1 Metre | 1+ S$31.940 (S$34.8146)5+ S$31.310 (S$34.1279)10+ S$30.670 (S$33.4303) | Enviroflex 400, RG400 | - | Silver Plated Copper | 5mm | 50ohm | Black, Blue | LSFH | - | Solid | Enviroflex Series | 3.280ft | 1m | - | ||||||
Reel of 1 Reel | 1+ S$766.620 (S$835.6158)5+ S$706.340 (S$769.9106) | RG142 | 0.694mm² | Silver Plated Copper | 4.95mm | 50ohm | Brown | FEP | - | - | - | 328ft | 100m | - | ||||||
HUBER+SUHNER | Reel of 1 Reel | 1+ S$2,204.700 (S$2,403.123) | RG400, RG400/U | - | Silver Plated Copper | 4.95mm | 50ohm | Brown | FEP | - | Solid | RG Series | 328ft | 100m | - | |||||
Reel of 1 Reel | 1+ S$381.590 (S$415.9331)5+ S$351.620 (S$383.2658) | RG223 | - | Silver Plated Copper | 5.3mm | 50ohm | Black | PVC | - | Solid | - | 328ft | 100m | - | ||||||
Reel of 1 Reel | 1+ S$665.860 (S$725.7874)2+ S$628.620 (S$685.1958)5+ S$558.420 (S$608.6778)10+ S$544.970 (S$594.0173)25+ S$531.510 (S$579.3459) | - | 0.0035mm² | Silver Plated Copper | 0.3mm | 50ohm | White | PFA | - | 7 x 0.025mm | - | 328ft | 100m | 42AWG | ||||||
1 Metre | 1+ S$5.730 (S$6.2457) | RG223 | - | Silver Plated Copper | 5.3mm | 50ohm | Black | PVC | - | Solid | - | - | - | - | ||||||
HUBER+SUHNER | Reel of 1 Reel | 1+ S$2,106.670 (S$2,296.2703) | RG214, RG214/U | - | Silver Plated Copper | 10.8mm | 50ohm | Black | PVC II | - | Solid | RG Series | 328ft | 100m | - | |||||



















