Hook Up Wire :
49 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(48)
(1)
Conductor Area CSA
=0.816mm²
1
(1)
(1)
(1)
(1)
(20)
(1)
(3)
(1)
Jacket Material
(33)
Jacket Colour
(2)
(1)
(3)
(2)
(2)
(1)
(2)
(3)
No. of Max Strands x Strand Size
(13)
(36)
Reel Length (Metric)
(19)
(1)
(22)
(7)
Reel Length (Imperial)
(19)
(1)
(29)
Operating Temperature Max
(5)
(28)
Voltage Rating
(20)
(10)
(3)
Conductor Material
(11)
(22)
External Diameter
(2)
(4)
(5)
(12)
(1)
(3)
(4)
(2)
Packaging
(49)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+ S$55.180(S$60.1462) 2+ S$48.280(S$52.6252) 3+ S$40.010(S$43.6109) 5+ S$35.870(S$39.0983) 7+ S$33.110(S$36.0899) More Pricing... | PVC | Black | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.816mm² | 600V | Tinned Copper | 2.82mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$464.930(S$506.7737) 2+ S$456.880(S$497.9992) 5+ S$448.820(S$489.2138) 10+ S$440.770(S$480.4393) 25+ S$432.710(S$471.6539) | PVC | Black | 18AWG | 16 x 0.255mm | 304.8m | 1000ft | 105°C | 0.816mm² | 300V | Tinned Copper | 2.03mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$167.190(S$182.2371) 2+ S$165.930(S$180.8637) 3+ S$164.660(S$179.4794) 5+ S$152.130(S$165.8217) 7+ S$148.150(S$161.4835) More Pricing... | PVC | Red | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.816mm² | 600V | Tinned Copper | 2.82mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$432.360(S$471.2724) 25+ S$268.560(S$292.7304) 125+ S$245.470(S$267.5623) | - | - | - | 16 x 30AWG | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$368.990(S$402.1991) 25+ S$277.470(S$302.4423) 125+ S$257.390(S$280.5551) | - | - | - | 16 x 30AWG | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$146.870(S$160.0883) 25+ S$115.310(S$125.6879) 125+ S$24.520(S$26.7268) | PVC | Brown | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.816mm² | 300V | Tinned Copper | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$435.920(S$475.1528) 5+ S$402.350(S$438.5615) 10+ S$394.310(S$429.7979) 25+ S$386.260(S$421.0234) | - | - | - | 16 x 0.255mm | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$163.550(S$178.2695) 2+ S$161.990(S$176.5691) 3+ S$160.430(S$174.8687) 5+ S$142.880(S$155.7392) 7+ S$141.040(S$153.7336) More Pricing... | PVC | Brown | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.816mm² | 600V | Tinned Copper | 2.85mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$743.710(S$810.6439) 5+ S$558.250(S$608.4925) 10+ S$543.630(S$592.5567) 25+ S$532.760(S$580.7084) | - | - | - | 16 x 30AWG | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$337.890(S$368.3001) 5+ S$326.480(S$355.8632) | - | - | - | 16 x 0.255mm | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$60.180(S$65.5962) 2+ S$52.660(S$57.3994) 5+ S$43.630(S$47.5567) 10+ S$39.120(S$42.6408) 25+ S$36.110(S$39.3599) More Pricing... | PVC | Red | 18AWG | 16 x 30AWG | 30.5m | 100ft | 80°C | 0.816mm² | 1kV | Tinned Copper | 2.01mm | MIL-W-76 B Type MW | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$385.600(S$420.304) 50+ S$358.870(S$391.1683) | PVC | Green, Yellow | 18AWG | 16 x 0.255mm | 304.8m | 1000ft | 105°C | 0.816mm² | 600V | Copper | 2.82mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$337.890(S$368.3001) 5+ S$326.480(S$355.8632) 10+ S$314.330(S$342.6197) 25+ S$308.050(S$335.7745) | - | - | - | 16 x 0.255mm | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$154.110(S$167.9799) 25+ S$115.310(S$125.6879) 125+ S$24.520(S$26.7268) | PVC | Purple | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.816mm² | 300V | Copper | 2.032mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$212.400(S$231.516) 5+ S$208.140(S$226.8726) 10+ S$203.900(S$222.251) 25+ S$199.650(S$217.6185) | - | - | - | 16 x 30AWG | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$309.940(S$337.8346) 2+ S$288.850(S$314.8465) 5+ S$272.990(S$297.5591) 10+ S$262.010(S$285.5909) 25+ S$251.280(S$273.8952) | - | - | - | 16 x 30AWG | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$366.120(S$399.0708) | - | - | - | 16 x 0.255mm | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$33.830(S$36.8747) 25+ S$29.600(S$32.264) 125+ S$24.520(S$26.7268) | PVC | White | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.816mm² | 300V | Tinned Copper | 2.007mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$736.670(S$802.9703) 25+ S$621.730(S$677.6857) 125+ S$609.300(S$664.137) | PVC | Red | 18AWG | 16 x 30AWG | 304.8m | 1000ft | 105°C | 0.816mm² | 300V | Tinned Copper | 2.03mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$603.260(S$657.5534) 25+ S$535.660(S$583.8694) 125+ S$524.950(S$572.1955) | PVC | Green, Yellow | 18AWG | 16 x 0.255mm | 304.8m | 1000ft | 80°C | 0.816mm² | 300V | Copper | 2.032mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$368.990(S$402.1991) 25+ S$277.470(S$302.4423) 125+ S$257.390(S$280.5551) | - | - | - | 16 x 30AWG | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$569.320(S$620.5588) 5+ S$527.820(S$575.3238) 10+ S$503.370(S$548.6733) 25+ S$493.310(S$537.7079) | - | - | - | 16 x 0.255mm | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$55.180(S$60.1462) 2+ S$48.280(S$52.6252) 3+ S$40.010(S$43.6109) 5+ S$35.870(S$39.0983) 7+ S$33.110(S$36.0899) More Pricing... | PVC | Yellow | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.816mm² | 600V | Copper | 2.845mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$120.010(S$130.8109) 25+ S$112.470(S$122.5923) 125+ S$24.520(S$26.7268) | PVC | Slate | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.816mm² | 300V | Tinned Copper | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$605.370(S$659.8533) 25+ S$526.830(S$574.2447) 125+ S$516.300(S$562.767) | - | - | - | 16 x 30AWG | 304.8m | 1000ft | - | 0.816mm² | - | - | - | - | - | ||||||










