EcoWire Series Hook Up Wire:
24 Products FoundView
Buyer
Engineer
Manufacturer
Jacket Material
Jacket Colour
Wire Gauge
No. of Max Strands x Strand Size
Reel Length (Imperial)
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
External Diameter
Approval Specification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ S$735.540 (S$801.7386)50+ S$629.200 (S$685.828)250+ S$563.370 (S$614.0733) | MPPE | Green, Yellow | 10AWG | 105 x 30AWG | 100ft | 30.5m | 105°C | 5.26mm² | 600V | Tinned Copper | 3.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$775.250 (S$845.0225)2+ S$724.430 (S$789.6287)3+ S$715.370 (S$779.7533)5+ S$710.210 (S$774.1289)7+ S$696.010 (S$758.6509)More Pricing... | MPPE | Green | 18AWG | Solid | 1000ft | 305m | 105°C | 0.82mm² | 600V | Tinned Copper | 1.5mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$74.490 (S$81.1941)50+ S$69.320 (S$75.5588)250+ S$57.060 (S$62.1954) | MPPE | Green, Yellow | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.2mm² | 600V | Tinned Copper | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$775.470 (S$845.2623)2+ S$737.250 (S$803.6025)3+ S$715.620 (S$780.0258)5+ S$654.450 (S$713.3505)7+ S$645.830 (S$703.9547)More Pricing... | MPPE | Brown | 10AWG | 105 x 30AWG | 100ft | 30.5m | 105°C | 5.26mm² | 600V | Tinned Copper | 3.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$166.300 (S$181.267)2+ S$158.240 (S$172.4816)3+ S$153.690 (S$167.5221)5+ S$148.100 (S$161.429)7+ S$144.510 (S$157.5159)More Pricing... | MPPE | White, Blue | 18AWG | Solid | 100ft | 30.5m | 105°C | 0.82mm² | 600V | Tinned Copper | 1.5mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$431.790 (S$470.6511) | PPE (Polyphenylene Ether) | Brown | 24AWG | 7 x 32AWG | 1000ft | 305m | 105°C | 0.2mm² | 600V | Tinned Copper | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$75.670 (S$82.4803)2+ S$72.030 (S$78.5127)3+ S$69.980 (S$76.2782)5+ S$67.450 (S$73.5205)7+ S$65.840 (S$71.7656)More Pricing... | MPPE | White, Blue | 28AWG | 7 x 36AWG | 100ft | 30.5m | 105°C | 0.08mm² | 600V | Tinned Copper | 0.86mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$127.590 (S$139.0731) | MPPE | Blue | 20AWG | 10 x 30AWG | 100ft | 30.5m | 105°C | 0.52mm² | 600V | Tinned Copper | 1.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$409.150 (S$445.9735) | MPPE | Dark Blue | 20AWG | 10 x 30AWG | 1000ft | 305m | 105°C | 0.52mm² | 600V | Tinned Copper | 1.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$762.340 (S$830.9506)2+ S$724.760 (S$789.9884)3+ S$703.480 (S$766.7932)5+ S$697.570 (S$760.3513)7+ S$683.620 (S$745.1458)More Pricing... | MPPE | White | 18AWG | Solid | 1000ft | 305m | 105°C | 0.82mm² | 600V | Tinned Copper | 1.5mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$292.200 (S$318.498) | MPPE | Blue | 24AWG | 7 x 32AWG | 1000ft | 305m | 105°C | 0.2mm² | 600V | Tinned Copper | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$518.430 (S$565.0887)2+ S$493.000 (S$537.370)3+ S$478.600 (S$521.674)5+ S$460.950 (S$502.4355)7+ S$449.630 (S$490.0967)More Pricing... | MPPE | Green, Yellow | 22AWG | 7 x 30AWG | 1000ft | 305m | 105°C | 0.32mm² | 600V | Tinned Copper | 1.24mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$501.760 (S$546.9184)2+ S$491.730 (S$535.9857)5+ S$481.690 (S$525.0421)10+ S$471.660 (S$514.1094)25+ S$461.620 (S$503.1658) | MPPE | Slate | 24AWG | 7 x 32AWG | 1000ft | 304.8m | 105°C | 0.2mm² | 600V | Tinned Copper | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$787.690 (S$858.5821)2+ S$726.870 (S$792.2883)5+ S$720.760 (S$785.6284)10+ S$706.350 (S$769.9215)25+ S$691.930 (S$754.2037) | MPPE | Black | 18AWG | Solid | 1000ft | 305m | 105°C | 0.82mm² | 600V | Tinned Copper | 1.5mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$598.920 (S$652.8228)50+ S$542.150 (S$590.9435) | MPPE | Green, Yellow | 20AWG | 10 x 30AWG | 1000ft | 304.8m | 105°C | 0.52mm² | 600V | Tinned Copper | 1.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$635.180 (S$692.3462) | MPPE | Yellow | 16AWG | 26 x 30AWG | 1000ft | 305m | 105°C | 1.3mm² | 600V | Tinned Copper | 2.06mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$70.030 (S$76.3327) | MPPE | Green, Yellow | 26AWG | 7 x 34AWG | 100ft | 30.5m | 105°C | 0.13mm² | 600V | Tinned Copper | 0.97mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$789.940 (S$861.0346)2+ S$750.990 (S$818.5791)3+ S$728.930 (S$794.5337)5+ S$723.680 (S$788.8112)7+ S$709.210 (S$773.0389)More Pricing... | MPPE | Brown | 18AWG | Solid | 1000ft | 305m | 105°C | 0.82mm² | 600V | Tinned Copper | 1.5mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
ALPHA WIRE | Reel of 1 Reel | 1+ S$3,600.850 (S$3,924.9265)2+ S$3,549.860 (S$3,869.3474)3+ S$3,478.870 (S$3,791.9683) | MPPE | Red | 10AWG | 105 x 30AWG | 1000ft | 305m | 105°C | 5.26mm² | 600V | Tinned Copper | 3.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||
Reel of 1 Reel | 1+ S$323.170 (S$352.2553)2+ S$298.480 (S$325.3432)5+ S$280.520 (S$305.7668)10+ S$273.220 (S$297.8098)25+ S$255.200 (S$278.168)More Pricing... | MPPE | Black | 14AWG | Solid | 100ft | 30.5m | 105°C | 2.08mm² | 600V | Tinned Copper | 2.184mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$2,252.240 (S$2,454.9416)2+ S$2,163.870 (S$2,358.6183)3+ S$2,157.010 (S$2,351.1409)5+ S$2,150.150 (S$2,343.6635) | MPPE | White | 12AWG | 65 x 30AWG | 1000ft | 305m | 105°C | 3.3mm² | 600V | Tinned Copper | 2.97mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$91.650 (S$99.8985)2+ S$87.240 (S$95.0916)3+ S$84.750 (S$92.3775)5+ S$81.690 (S$89.0421)7+ S$79.720 (S$86.8948)More Pricing... | MPPE | Dark Blue | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.2mm² | 600V | Tinned Copper | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ S$352.390 (S$384.1051)2+ S$335.180 (S$365.3462)3+ S$325.430 (S$354.7187)5+ S$313.490 (S$341.7041)7+ S$305.830 (S$333.3547)More Pricing... | MPPE | Slate | 28AWG | 7 x 36AWG | 1000ft | 305m | 105°C | 0.08mm² | 600V | Tinned Copper | 0.86mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
ALPHA WIRE | Reel of 1 Reel | 1+ S$352.390 (S$384.1051)2+ S$335.180 (S$365.3462)3+ S$325.430 (S$354.7187)5+ S$313.490 (S$341.7041)7+ S$305.830 (S$333.3547)More Pricing... | MPPE | Purple | 28AWG | 7 x 36AWG | 1000ft | 305m | 105°C | 0.08mm² | 600V | Copper | 0.86mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | |||||






