Circuit Protection:
35,466 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
Packaging
Categories
Circuit Protection
(35,466)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
Each | 1+ S$1.100 (S$1.199)10+ S$1.010 (S$1.1009)100+ S$0.866 (S$0.9439)500+ S$0.717 (S$0.7815)1000+ S$0.644 (S$0.702)More Pricing... | Total:S$1.10 Min: 1 / Mult: 1 | SPT | |||||
Each | 1+ S$1.910 (S$2.0819)50+ S$0.863 (S$0.9407)100+ S$0.846 (S$0.9221)250+ S$0.829 (S$0.9036)500+ S$0.812 (S$0.8851)More Pricing... | Total:S$1.91 Min: 1 / Mult: 1 | 218 Series | |||||
Each | 5+ S$0.484 (S$0.5276)50+ S$0.395 (S$0.4306)250+ S$0.306 (S$0.3335)500+ S$0.283 (S$0.3085)1000+ S$0.273 (S$0.2976)More Pricing... | Total:S$2.42 Min: 5 / Mult: 5 | ATOF 287 Series | |||||
Each | 5+ S$0.242 (S$0.2638)10+ S$0.157 (S$0.1711)100+ S$0.111 (S$0.121)500+ S$0.093 (S$0.1014)1000+ S$0.058 (S$0.0632)More Pricing... | Total:S$1.21 Min: 5 / Mult: 5 | ESD5B | |||||
677050 | Each | 1+ S$112.660 (S$122.7994)2+ S$106.790 (S$116.4011)3+ S$105.420 (S$114.9078) | Total:S$112.66 Min: 1 / Mult: 1 | PKZM0 Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.333 (S$0.363)10+ S$0.252 (S$0.2747)100+ S$0.147 (S$0.1602)500+ S$0.146 (S$0.1591)1000+ S$0.139 (S$0.1515)More Pricing... | Total:S$0.33 Min: 1 / Mult: 1 | SMAJ Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.402 (S$0.4382)500+ S$0.350 (S$0.3815)1500+ S$0.263 (S$0.2867) | Total:S$40.20 Min: 100 / Mult: 5 | IP422 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.247 (S$0.2692)50+ S$0.235 (S$0.2562)100+ S$0.222 (S$0.242)500+ S$0.209 (S$0.2278)1500+ S$0.196 (S$0.2136) | Total:S$1.23 Min: 5 / Mult: 5 | Transil SMBJ | |||||
Each | 1+ S$3.190 (S$3.4771)5+ S$3.080 (S$3.3572)10+ S$2.960 (S$3.2264)20+ S$2.620 (S$2.8558)40+ S$2.280 (S$2.4852)More Pricing... | Total:S$3.19 Min: 1 / Mult: 1 | OGD | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.050 (S$3.3245)50+ S$2.120 (S$2.3108)100+ S$1.960 (S$2.1364)250+ S$1.800 (S$1.962)500+ S$1.690 (S$1.8421) | Total:S$3.05 Min: 1 / Mult: 1 | NANO2 451 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.331 (S$0.3608)50+ S$0.326 (S$0.3553)100+ S$0.320 (S$0.3488)500+ S$0.314 (S$0.3423)1500+ S$0.308 (S$0.3357) | Total:S$1.66 Min: 5 / Mult: 5 | USBLC | |||||
Each | 1+ S$5.530 (S$6.0277)5+ S$4.960 (S$5.4064)10+ S$4.460 (S$4.8614)20+ S$4.070 (S$4.4363)50+ S$3.750 (S$4.0875) | Total:S$5.53 Min: 1 / Mult: 1 | 70-125-40 | |||||
Each | 1+ S$6.220 (S$6.7798)10+ S$4.770 (S$5.1993)50+ S$4.220 (S$4.5998)100+ S$3.700 (S$4.033)200+ S$3.410 (S$3.7169)More Pricing... | Total:S$6.22 Min: 1 / Mult: 1 | - | |||||
Each | 1+ S$1.460 (S$1.5914)10+ S$1.190 (S$1.2971)25+ S$1.030 (S$1.1227)50+ S$0.942 (S$1.0268)100+ S$0.882 (S$0.9614) | Total:S$1.46 Min: 1 / Mult: 1 | - | |||||
Each | 1+ S$0.912 (S$0.9941)10+ S$0.840 (S$0.9156)100+ S$0.640 (S$0.6976)500+ S$0.494 (S$0.5385)1000+ S$0.449 (S$0.4894)More Pricing... | Total:S$0.91 Min: 1 / Mult: 1 | FST | |||||
BULGIN LIMITED | Each | 1+ S$19.380 (S$21.1242)10+ S$15.210 (S$16.5789)25+ S$13.970 (S$15.2273)50+ S$12.730 (S$13.8757)100+ S$11.770 (S$12.8293)More Pricing... | Total:S$19.38 Min: 1 / Mult: 1 | - | ||||
LITTELFUSE | Each | 1+ S$7.630 (S$8.3167)2+ S$7.260 (S$7.9134)3+ S$6.890 (S$7.5101)5+ S$6.520 (S$7.1068)10+ S$6.000 (S$6.540)More Pricing... | Total:S$7.63 Min: 1 / Mult: 1 | 345 Series | ||||
Each | 5+ S$0.404 (S$0.4404)50+ S$0.255 (S$0.2779)250+ S$0.248 (S$0.2703)500+ S$0.240 (S$0.2616)1500+ S$0.233 (S$0.254)More Pricing... | Total:S$2.02 Min: 5 / Mult: 5 | MINI 297 Series | |||||
Each | 1+ S$1.260 (S$1.3734)10+ S$1.170 (S$1.2753)100+ S$0.880 (S$0.9592)500+ S$0.674 (S$0.7347)1000+ S$0.673 (S$0.7336)More Pricing... | Total:S$1.26 Min: 1 / Mult: 1 | SPT | |||||
Each | 1+ S$1.460 (S$1.5914)10+ S$1.190 (S$1.2971)25+ S$1.030 (S$1.1227)50+ S$0.942 (S$1.0268)100+ S$0.882 (S$0.9614) | Total:S$1.46 Min: 1 / Mult: 1 | - | |||||
Each | 1+ S$5.170 (S$5.6353)5+ S$4.560 (S$4.9704)10+ S$4.300 (S$4.687)20+ S$4.120 (S$4.4908)40+ S$3.930 (S$4.2837)More Pricing... | Total:S$5.17 Min: 1 / Mult: 1 | FPG3 | |||||
Each | 1+ S$23.110 (S$25.1899)2+ S$20.840 (S$22.7156)3+ S$19.750 (S$21.5275)5+ S$17.210 (S$18.7589)10+ S$15.770 (S$17.1893)More Pricing... | Total:S$23.11 Min: 1 / Mult: 1 | KD1 | |||||
Each | 5+ S$0.483 (S$0.5265)10+ S$0.282 (S$0.3074)100+ S$0.170 (S$0.1853)500+ S$0.162 (S$0.1766)1000+ S$0.127 (S$0.1384)More Pricing... | Total:S$2.42 Min: 5 / Mult: 5 | ESDCA | |||||
Each | 1+ S$0.912 (S$0.9941)10+ S$0.840 (S$0.9156)100+ S$0.644 (S$0.702)500+ S$0.478 (S$0.521)1000+ S$0.449 (S$0.4894)More Pricing... | Total:S$0.91 Min: 1 / Mult: 1 | FST | |||||
Each | 5+ S$0.433 (S$0.472)50+ S$0.354 (S$0.3859)250+ S$0.276 (S$0.3008)500+ S$0.254 (S$0.2769)1500+ S$0.233 (S$0.254)More Pricing... | Total:S$2.16 Min: 5 / Mult: 5 | MINI 297 Series | |||||





















