TVS Diodes :
1,758 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(9)
(17)
(1)
(468)
(164)
(15)
(14)
(99)
Operating Temperature Max
=175°C
1
(32)
(1)
(241)
(4854)
(1758)
(138)
Product Range
(111)
(36)
(1)
(6)
(9)
(1)
(1)
(3)
TVS Polarity
(806)
(942)
Reverse Standoff Voltage
(10)
(47)
(33)
(12)
(13)
(15)
(6)
(7)
Clamping Voltage Max
(1)
(2)
(1)
(3)
(7)
(2)
(26)
(1)
Diode Case Style
(1)
(65)
(4)
(49)
(117)
(75)
(182)
(83)
No. of Pins
(84)
(32)
Minimum Breakdown Voltage
(6)
(5)
(38)
(32)
(3)
(4)
(6)
(6)
Maximum Breakdown Voltage
(1)
(4)
(3)
(2)
(2)
(4)
(16)
(8)
Peak Pulse Power Dissipation
(1)
(1)
(5)
(128)
(77)
(468)
(13)
(50)
Packaging
(5)
(564)
(6)
(1113)
(99)
(496)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Full Reel) Full Reel | 600+ S$0.403(S$0.4393) 1800+ S$0.380(S$0.4142) | Transil 1.5KE | Unidirectional | 12.8V | 21.2V | DO-201 | 2Pins | 14.3V | 15.8V | 1.5kW | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.130(S$1.2317) 10+ S$0.686(S$0.7477) 100+ S$0.486(S$0.5297) 500+ S$0.372(S$0.4055) 1000+ S$0.304(S$0.3314) More Pricing... | TRANSZORB Series | Bidirectional | 47.8V | 77V | DFN3820A | 2Pins | 53.2V | 58.8V | 600W | 175°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$3.210(S$3.210) 10+ S$2.040(S$2.040) 100+ S$1.400(S$1.400) 500+ S$1.140(S$1.140) 1000+ S$0.957(S$0.957) More Pricing... | TRANSZORB Series | Bidirectional | 33V | 53.3V | DO-214AB (SMC) | 2Pins | 36.7V | 40.6V | 3kW | 175°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.569(S$0.6202) 10+ S$0.412(S$0.4491) 25+ S$0.373(S$0.4066) | TRANSZORB SMBJ Series | Unidirectional | 3.3V | 7.3V | DO-214AA (SMB) | 2Pins | 4.1V | 4.1V | 600W | 175°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.100(S$1.199) 50+ S$0.908(S$0.9897) 100+ S$0.716(S$0.7804) 500+ S$0.553(S$0.6028) 1000+ S$0.500(S$0.545) | Transil SMLV Series | Unidirectional | 3.3V | 10.3V | DO-214AA (SMB) | 2Pins | 4.1V | 4.1V | 600W | 175°C | Surface Mount | - | ||||||
STMICROELECTRONICS | Each | 5+ S$0.502(S$0.5472) 100+ S$0.408(S$0.4447) 500+ S$0.375(S$0.4088) | P6KE Series | Bidirectional | 15.3V | 32.5V | DO-15 | 2Pins | 17.1V | 18.9V | 600W | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.528(S$0.5755) 10+ S$0.357(S$0.3891) 100+ S$0.230(S$0.2507) 500+ S$0.222(S$0.242) 1000+ S$0.213(S$0.2322) More Pricing... | Transil SMBJ | Unidirectional | 3.3V | 7.3V | DO-214AA (SMB) | 2Pins | 4.1V | 4.1V | 600W | 175°C | Surface Mount | - | ||||||
STMICROELECTRONICS | Each | 1+ S$1.460(S$1.5914) 10+ S$1.290(S$1.4061) 100+ S$1.110(S$1.2099) | Transil 1.5KE Series | Bidirectional | 342V | 548V | DO-201 | 2Pins | 380V | 420V | 1.5kW | 175°C | Through Hole | - | |||||
Each | 1+ S$0.660(S$0.7194) 10+ S$0.402(S$0.4382) 100+ S$0.284(S$0.3096) 500+ S$0.276(S$0.3008) | P6KE | Unidirectional | 171V | 274V | DO-204AC | 2Pins | 190V | 210V | 600W | 175°C | Through Hole | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.670(S$0.7303) 50+ S$0.462(S$0.5036) 250+ S$0.353(S$0.3848) 1000+ S$0.273(S$0.2976) 5000+ S$0.260(S$0.2834) | Transil SM2T | Unidirectional | 3.3V | 6.8V | DO-216AA | 2Pins | - | 3.6V | 200W | 175°C | Surface Mount | - | |||||
STMICROELECTRONICS | Each | 1+ S$5.610(S$6.1149) 10+ S$3.680(S$4.0112) 100+ S$3.200(S$3.488) 500+ S$2.710(S$2.9539) 1000+ S$2.400(S$2.616) More Pricing... | BZW50 | Bidirectional | 12V | 22V | Axial Leaded | 2Pins | 13.3V | 13.3V | 5kW | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.962(S$1.0486) 25+ S$0.834(S$0.9091) | TRANSZORB SA Series | - | 5V | 9.2V | - | - | 6.4V | - | - | 175°C | - | - | ||||||
Each | 1+ S$0.611(S$0.666) 10+ S$0.478(S$0.521) 100+ S$0.388(S$0.4229) 500+ S$0.375(S$0.4088) 1000+ S$0.362(S$0.3946) More Pricing... | Transil 1.5KE | Unidirectional | 30.8V | 49.9V | DO-201 | 2Pins | 34.2V | 37.8V | 1.5kW | 175°C | Through Hole | - | ||||||
STMICROELECTRONICS | Each | 1+ S$1.110(S$1.2099) 10+ S$0.870(S$0.9483) 100+ S$0.686(S$0.7477) | Transil 1.5KE Series | Bidirectional | 15.3V | 25.2V | DO-201 | 2Pins | 17.1V | 18.9V | 1.5kW | 175°C | Through Hole | - | |||||
Each | 5+ S$0.347(S$0.3782) 10+ S$0.337(S$0.3673) 100+ S$0.284(S$0.3096) 500+ S$0.242(S$0.2638) 1000+ S$0.232(S$0.2529) More Pricing... | P6KE1 | Bidirectional | 15.3V | 25.2V | DO-204AC | 2Pins | 17.1V | 18.9V | 600W | 175°C | Through Hole | - | ||||||
STMICROELECTRONICS | Each | 1+ S$1.240(S$1.3516) 10+ S$1.160(S$1.2644) 100+ S$0.770(S$0.8393) 500+ S$0.565(S$0.6158) | Transil 1.5KE Series | Bidirectional | 28.2V | 45.7V | DO-201 | 2Pins | 31.4V | 34.7V | 1.5kW | 175°C | Through Hole | - | |||||
Each | 5+ S$0.265(S$0.2888) 10+ S$0.257(S$0.2801) 100+ S$0.248(S$0.2703) 500+ S$0.240(S$0.2616) 1000+ S$0.231(S$0.2518) More Pricing... | P6KE | Bidirectional | 28.2V | 45.7V | DO-204AC | 2Pins | 31.4V | 34.7V | 600W | 175°C | Through Hole | - | ||||||
Each | 1+ S$0.951(S$1.0366) 10+ S$0.650(S$0.7085) 100+ S$0.497(S$0.5417) 500+ S$0.487(S$0.5308) 1000+ S$0.438(S$0.4774) More Pricing... | 1.5KE | Bidirectional | 53V | 85V | DO-201 | 2Pins | 58.9V | 65.1V | 1.5kW | 175°C | Through Hole | - | ||||||
Each | 5+ S$0.500(S$0.545) 10+ S$0.357(S$0.3891) 100+ S$0.199(S$0.2169) 500+ S$0.198(S$0.2158) 1000+ S$0.197(S$0.2147) More Pricing... | P6KE | Unidirectional | 15.3V | 25.2V | DO-204AC | 2Pins | 17.1V | 18.9V | 600W | 175°C | Through Hole | - | ||||||
Each | 1+ S$0.667(S$0.727) 10+ S$0.553(S$0.6028) 100+ S$0.449(S$0.4894) 500+ S$0.428(S$0.4665) 1000+ S$0.407(S$0.4436) More Pricing... | 1.5KE | Bidirectional | 28.2V | 45.7V | DO-201 | 2Pins | 31.4V | 34.7V | 1.5kW | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$5.130(S$5.5917) 10+ S$3.440(S$3.7496) 100+ S$2.640(S$2.8776) 500+ S$2.290(S$2.4961) 1000+ S$2.170(S$2.3653) | SM8S-Q | Bidirectional | 33V | 53.3V | DO-218 | 2Pins | 36.7V | 40.6V | 6.6kW | 175°C | Surface Mount | AEC-Q101 | ||||||
Each | 5+ S$0.528(S$0.5755) 10+ S$0.374(S$0.4077) 100+ S$0.239(S$0.2605) 500+ S$0.226(S$0.2463) 1000+ S$0.211(S$0.230) More Pricing... | P6KE | Unidirectional | 128V | 207V | DO-15 (DO-204AC) | 2Pins | 143V | 158V | 600W | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.555(S$0.605) 10+ S$0.354(S$0.3859) 100+ S$0.273(S$0.2976) 500+ S$0.229(S$0.2496) 1000+ S$0.226(S$0.2463) More Pricing... | P6KE | Bidirectional | 12.8V | 21.2V | DO-204AC | 2Pins | 14.3V | 15.8V | 600W | 175°C | Through Hole | - | ||||||
Each | 5+ S$0.708(S$0.7717) 10+ S$0.458(S$0.4992) 100+ S$0.319(S$0.3477) 500+ S$0.300(S$0.327) 1000+ S$0.262(S$0.2856) More Pricing... | P6KE | Bidirectional | 20.5V | 33.2V | DO-15 (DO-204AC) | 2Pins | 22.8V | 25.2V | 600W | 175°C | Through Hole | - | ||||||
STMICROELECTRONICS | Each | 1+ S$5.270(S$5.7443) 10+ S$3.660(S$3.9894) 100+ S$2.710(S$2.9539) 500+ S$2.300(S$2.507) 1000+ S$2.230(S$2.4307) | Transil LDP01-xxAY | Unidirectional | 33V | 66V | TO-263 (D2PAK) | 3Pins | 36.7V | 40.5V | - | 175°C | Surface Mount | AEC-Q101 | |||||
















