RCA Connectors:
228 Products FoundFind a huge range of RCA Connectors at element14 Singapore. We stock a large selection of RCA Connectors, including new and most popular products from the world's top manufacturers including: Multicomp Pro, Pro Signal, Deltron Components, Amphenol Audio & Rean
View
Buyer
Engineer
Manufacturer
Inter Series Connector A
No. of Contacts
Audio Video Connector A
Gender
Convert From Positions
Audio Video Connector B
Convert From Gender
Contact Plating
Connector Body Material
Inter Series Connector B
Connector Colour
Convert To Positions
External Diameter
Outside Diameter
Convert To Gender
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$3.410 (S$3.7169)10+ S$2.980 (S$3.2482)100+ S$2.620 (S$2.8558)200+ S$2.530 (S$2.7577)600+ S$2.370 (S$2.5833)More Pricing... | Min: 1 / Mult: 1 | - | 2Contacts | - | Socket | - | - | - | Gold Plated Contacts | Metal Body | - | White | - | - | - | - | NYS | |||||
Each | 1+ S$0.679 (S$0.7401) | Min: 1 / Mult: 1 | - | 3Contacts | - | Socket | - | - | - | Gold Plated Contacts | ABS (Acrylonitrile Butadiene Styrene) Body | - | Red, White | - | 3.5mm | - | - | - | |||||
Each | 1+ S$3.600 (S$3.924)10+ S$3.080 (S$3.3572)100+ S$2.950 (S$3.2155)200+ S$2.510 (S$2.7359)2600+ S$2.390 (S$2.6051)More Pricing... | Min: 1 / Mult: 1 | - | 2Contacts | - | Socket | - | - | - | Gold Plated Contacts | Metal Body | - | Black | - | - | - | - | NYS | |||||
Each | 1+ S$9.160 (S$9.9844)100+ S$8.260 (S$9.0034)200+ S$6.630 (S$7.2267)500+ S$6.540 (S$7.1286)1000+ S$6.470 (S$7.0523)More Pricing... | Min: 1 / Mult: 1 | - | 2Contacts | - | Jack | - | - | - | Gold Plated Contacts | Metal Body | - | Red | - | 23.6mm | - | - | - | |||||
Each | 1+ S$4.680 (S$5.1012)10+ S$4.530 (S$4.9377)100+ S$3.860 (S$4.2074)500+ S$3.090 (S$3.3681)1000+ S$2.940 (S$3.2046) | Min: 1 / Mult: 1 | - | 2Contacts | - | Plug | - | - | - | Gold Plated Contacts | Metal Body | - | Black, Red | - | - | - | - | Rean - NYS373 Series | |||||
Each | 1+ S$3.600 (S$3.924)10+ S$3.050 (S$3.3245)100+ S$2.970 (S$3.2373)200+ S$2.510 (S$2.7359)5000+ S$2.360 (S$2.5724) | Min: 1 / Mult: 1 | - | 2Contacts | - | Socket | - | - | - | Gold Plated Contacts | Metal Body | - | Red | - | - | - | - | NYS | |||||
Each | 1+ S$3.300 (S$3.597)25+ S$3.240 (S$3.5316)125+ S$2.920 (S$3.1828) | Min: 1 / Mult: 1 | - | 2Contacts | - | Plug | - | - | - | Gold Plated Contacts | Metal Body | - | Black, White | - | - | - | - | Rean - NYS373 Series | |||||
SWITCHCRAFT/CONXALL | Each | 1+ S$5.770 (S$6.2893)10+ S$5.240 (S$5.7116)50+ S$4.680 (S$5.1012)100+ S$4.480 (S$4.8832)250+ S$4.180 (S$4.5562)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ S$2.360 (S$2.5724)25+ S$1.950 (S$2.1255)50+ S$1.610 (S$1.7549)150+ S$1.370 (S$1.4933)250+ S$1.190 (S$1.2971)More Pricing... | Min: 1 / Mult: 1 | - | 2Contacts | - | Jack | - | - | - | Gold Plated Contacts | Metal Body | - | Red | - | 8.3mm | - | - | - | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$4.340 (S$4.7306)10+ S$3.830 (S$4.1747) | Min: 1 / Mult: 1 | - | 6Contacts | - | Jack | - | - | - | - | Metallised Thermoplastic Body | - | Red, White | - | 8.3mm | - | - | - | ||||
MULTICOMP PRO | Each | 1+ S$3.300 (S$3.597)100+ S$3.260 (S$3.5534) | Min: 1 / Mult: 1 | - | - | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ S$3.300 (S$3.597)100+ S$3.260 (S$3.5534) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STELLAR LABS | Each | 1+ S$5.850 (S$6.3765)5+ S$5.240 (S$5.7116) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | Black, Red | - | - | - | - | - | ||||
Each | 1+ S$7.780 (S$8.4802)10+ S$6.430 (S$7.0087)25+ S$5.290 (S$5.7661)50+ S$4.480 (S$4.8832)100+ S$3.890 (S$4.2401)More Pricing... | Min: 1 / Mult: 1 | - | 1Contacts | - | Plug | - | - | - | - | Copper Body | - | - | - | 9.5mm | - | - | - | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$2.410 (S$2.6269)10+ S$2.050 (S$2.2345)25+ S$1.920 (S$2.0928)50+ S$1.830 (S$1.9947)150+ S$1.690 (S$1.8421)More Pricing... | Min: 1 / Mult: 1 | - | 3Contacts | - | Jack | - | - | - | - | Metallised Thermoplastic Body | - | Red, White | - | 8.3mm | - | - | - | ||||
Each | 1+ S$2.440 (S$2.6596)25+ S$2.010 (S$2.1909)50+ S$1.660 (S$1.8094)150+ S$1.400 (S$1.526)250+ S$1.220 (S$1.3298)More Pricing... | Min: 1 / Mult: 1 | - | 2Contacts | - | Socket | - | - | - | Gold Plated Contacts | Metal Body | - | Yellow | - | 8.3mm | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$2.050 (S$2.2345)100+ S$2.040 (S$2.2236) | Min: 1 / Mult: 1 | - | - | - | Socket | - | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||
MULTICOMP PRO | Each | 1+ S$2.080 (S$2.2672)100+ S$2.050 (S$2.2345) | Min: 1 / Mult: 1 | - | - | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ S$1.830 (S$1.9947)100+ S$1.820 (S$1.9838)250+ S$1.570 (S$1.7113)500+ S$1.400 (S$1.526)1000+ S$1.380 (S$1.5042) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4632874 RoHS | Each | 1+ S$8.900 (S$9.701)10+ S$7.770 (S$8.4693)100+ S$6.600 (S$7.194)200+ S$6.580 (S$7.1722)500+ S$6.480 (S$7.0632)More Pricing... | Min: 1 / Mult: 1 | - | 2Contacts | - | Socket | - | - | - | Gold Plated Contacts | Metal Body | - | White | - | 23.6mm | - | - | - | ||||
MULTICOMP PRO | Each | 1+ S$2.010 (S$2.1909)100+ S$1.990 (S$2.1691) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
MULTICOMP PRO | Each | 1+ S$0.885 (S$0.9646) | Min: 1 / Mult: 1 | - | - | RCA Jack | - | - | RCA Jack | - | - | - | - | - | - | - | - | - | - | ||||
CLIFF ELECTRONIC COMPONENTS | Each | 10+ S$1.230 (S$1.3407)25+ S$1.160 (S$1.2644)50+ S$1.100 (S$1.199)100+ S$1.050 (S$1.1445)300+ S$0.966 (S$1.0529)More Pricing... | Min: 10 / Mult: 10 | - | 2Contacts | - | Jack | - | - | - | - | Metallised Thermoplastic Body | - | Black | - | 8.3mm | - | - | - | ||||
Each | 1+ S$5.220 (S$5.6898)5+ S$5.090 (S$5.5481)10+ S$5.000 (S$5.450)25+ S$4.980 (S$5.4282)50+ S$4.750 (S$5.1775)More Pricing... | Min: 1 / Mult: 1 | - | 2Contacts | - | Plug | - | - | - | Tin Plated Contacts | Brass Body | - | Black, Red | - | 8.3mm | - | - | - | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$2.100 (S$2.289)10+ S$1.780 (S$1.9402)25+ S$1.680 (S$1.8312)50+ S$1.600 (S$1.744)100+ S$1.520 (S$1.6568)More Pricing... | Min: 1 / Mult: 1 | - | 2Contacts | - | Jack | - | - | - | - | Metallised Thermoplastic Body | - | Black | - | 8.3mm | - | - | - |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON