Quick Disconnect Crimp Terminals :
235 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(2)
(1)
(9)
(65)
(17)
(19)
(7)
(2)
Wire Size AWG Max
=14AWG
1
(2)
(3)
(87)
(5)
(31)
(1)
(40)
(1)
Product Range
(1)
(1)
(10)
(2)
(1)
(2)
(1)
(2)
Terminal Type
(2)
(12)
(9)
(156)
(41)
(5)
(1)
Contact Gender
(1)
Tab Size - Metric
(1)
(2)
(2)
(2)
(1)
(30)
(16)
(1)
Contact Termination Type
(1)
Tab Size - Imperial
(1)
(1)
(3)
(3)
(30)
(16)
(1)
(2)
For Use With
(1)
Wire Size AWG Min
(1)
(4)
(58)
(9)
(2)
Contact Plating
(1)
Packaging
(173)
(26)
(33)
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Terminal Type | Contact Gender | Tab Size - Metric | Contact Termination Type | Tab Size - Imperial | For Use With | Wire Size AWG Min | Wire Size AWG Max | Contact Plating | Insulator Colour | Contact Material | Conductor Area CSA | Insulator Material | Terminal Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - AMP | Each | 10+ S$0.410(S$0.4469) 100+ S$0.348(S$0.3793) 500+ S$0.311(S$0.339) 1000+ S$0.296(S$0.3226) 2500+ S$0.285(S$0.3106) More Pricing... | Ultra-Fast FASTON 187 | Female Quick Disconnect | - | 4.75mm x 0.81mm | - | 0.187" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2.08mm² | Nylon 6.6 (Polyamide 6.6) | Brass | |||||
Pack of 100 | 1+ S$20.040(S$21.8436) 5+ S$16.540(S$18.0286) 10+ S$15.380(S$16.7642) | FLDNY2 | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2.5mm² | Nylon (Polyamide) | Brass | ||||||
Each | 10+ S$0.716(S$0.7804) 100+ S$0.700(S$0.763) 500+ S$0.683(S$0.7445) 1000+ S$0.666(S$0.7259) 2000+ S$0.649(S$0.7074) More Pricing... | Avikrimp 19002 Series | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2mm² | Nylon (Polyamide) | Brass | ||||||
TE CONNECTIVITY - AMP | Each | 10+ S$0.661(S$0.7205) 100+ S$0.563(S$0.6137) 500+ S$0.502(S$0.5472) 1000+ S$0.478(S$0.521) 2500+ S$0.460(S$0.5014) More Pricing... | Ultra-Fast FASTON 250 | Female Flag Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2.08mm² | Nylon 6.6 (Polyamide 6.6) | Brass | |||||
TE CONNECTIVITY - AMP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.441(S$0.4807) 55+ S$0.331(S$0.3608) 165+ S$0.315(S$0.3434) 440+ S$0.295(S$0.3216) 1100+ S$0.268(S$0.2921) | Ultra-Fast FASTON 250 | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2.08mm² | Nylon 6.6 (Polyamide 6.6) | Brass | |||||
TE CONNECTIVITY - AMP | Each | 10+ S$0.388(S$0.4229) 100+ S$0.331(S$0.3608) 500+ S$0.295(S$0.3216) 1000+ S$0.281(S$0.3063) 2500+ S$0.271(S$0.2954) More Pricing... | Ultra-Fast FASTON | Female Quick Disconnect | - | 4.75mm x 0.51mm | - | 0.187" x 0.02" | - | 16AWG | 14AWG | - | Blue | - | 2.08mm² | Nylon 6.6 (Polyamide 6.6) | Brass | |||||
Each | 10+ S$0.525(S$0.5723) 100+ S$0.472(S$0.5145) 500+ S$0.448(S$0.4883) 1000+ S$0.447(S$0.4872) 2000+ S$0.439(S$0.4785) More Pricing... | Avikrimp 19012 Series | Female Piggyback Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2mm² | Nylon (Polyamide) | Brass | ||||||
TE CONNECTIVITY - AMP | Each | 10+ S$0.423(S$0.4611) 100+ S$0.360(S$0.3924) 500+ S$0.321(S$0.3499) 1000+ S$0.306(S$0.3335) 2500+ S$0.300(S$0.327) More Pricing... | Ultra-Fast 250 | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2.08mm² | Nylon 6.6 (Polyamide 6.6) | Phosphor Bronze | |||||
3222353 RoHS | Each | 10+ S$0.914(S$0.9963) 100+ S$0.743(S$0.8099) 500+ S$0.682(S$0.7434) 1000+ S$0.622(S$0.678) 2000+ S$0.615(S$0.6704) More Pricing... | InsulKrimp 19003 Series | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | - | Nylon 6.6 (Polyamide 6.6) | Brass | |||||
2781654 RoHS | TE CONNECTIVITY - AMP | Each | 100+ S$0.123(S$0.1341) 500+ S$0.110(S$0.1199) 1000+ S$0.104(S$0.1134) 2500+ S$0.098(S$0.1068) 5000+ S$0.097(S$0.1057) More Pricing... | Positive Lock 187 | Female Quick Disconnect | - | 4.75mm x 0.51mm | - | 0.187" x 0.02" | - | 18AWG | 14AWG | - | - | - | 2.08mm² | Uninsulated | Brass | ||||
Each | 10+ S$0.153(S$0.1668) | - | Female Quick Disconnect | - | 4.75mm x 0.51mm | - | 0.187" x 0.02" | - | 16AWG | 14AWG | - | Blue | - | - | Vinyl | Brass | ||||||
Each | 10+ S$0.253(S$0.2758) 100+ S$0.191(S$0.2082) 500+ S$0.171(S$0.1864) 1000+ S$0.168(S$0.1831) 2000+ S$0.167(S$0.182) More Pricing... | Krimptite 19008 Series | Female Flag Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | - | - | 2mm² | Uninsulated | Brass | ||||||
Each | 10+ S$0.607(S$0.6616) 100+ S$0.592(S$0.6453) 500+ S$0.576(S$0.6278) 1000+ S$0.560(S$0.6104) 2000+ S$0.544(S$0.593) More Pricing... | InsulKrimp 19007 Series | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2mm² | Nylon (Polyamide) | Brass | ||||||
Pack of 100 | 1+ S$19.520(S$21.2768) 5+ S$16.110(S$17.5599) 10+ S$14.970(S$16.3173) | FDFNYD2 | Female Quick Disconnect | - | 4.75mm x 0.51mm | - | 0.187" x 0.02" | - | 16AWG | 14AWG | - | Blue | - | 2.5mm² | Nylon (Polyamide) | Brass | ||||||
TE CONNECTIVITY - AMP | Each | 10+ S$0.340(S$0.3706) 100+ S$0.289(S$0.315) 500+ S$0.257(S$0.2801) 1000+ S$0.245(S$0.267) 2500+ S$0.241(S$0.2627) More Pricing... | - | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 18AWG | 14AWG | - | - | - | 2.08mm² | Uninsulated | Brass | |||||
3388028 RoHS | Each | 10+ S$0.646(S$0.7041) 100+ S$0.550(S$0.5995) 500+ S$0.490(S$0.5341) 1000+ S$0.466(S$0.5079) 2500+ S$0.449(S$0.4894) More Pricing... | - | Open Barrel Splice | - | 5.21mm x 0.81mm | - | 0.205" x 0.032" | - | 18AWG | 14AWG | - | - | - | 2.08mm² | Uninsulated | Brass | |||||
Each | 10+ S$0.202(S$0.2202) 100+ S$0.164(S$0.1788) 500+ S$0.155(S$0.169) 1000+ S$0.151(S$0.1646) 2000+ S$0.147(S$0.1602) More Pricing... | Krimptite 19016 Series | Female Quick Disconnect | - | 4.75mm x 0.51mm | - | 0.187" x 0.02" | - | 16AWG | 14AWG | - | - | - | 2mm² | Uninsulated | Brass | ||||||
Each | 10+ S$0.349(S$0.3804) 100+ S$0.275(S$0.2998) 500+ S$0.251(S$0.2736) 1000+ S$0.222(S$0.242) 2000+ S$0.219(S$0.2387) More Pricing... | InsulKrimp 19017 Series | Female Quick Disconnect | - | 4.75mm x 0.51mm | - | 0.187" x 0.02" | - | 16AWG | 14AWG | - | Blue | - | 2mm² | PVC (Polyvinylchloride) | Brass | ||||||
Each | 1+ S$0.683(S$0.7445) | - | Male Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | - | Heat Shrink Nyax | Brass | ||||||
Each | 100+ S$0.264(S$0.2878) 500+ S$0.236(S$0.2572) 1000+ S$0.224(S$0.2442) 2500+ S$0.211(S$0.230) 5000+ S$0.207(S$0.2256) More Pricing... | FASTON 250 | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 18AWG | 14AWG | - | - | - | 2.27mm² | Uninsulated | Brass | ||||||
Pack of 100 | 1+ S$17.790(S$19.3911) 5+ S$14.680(S$16.0012) 10+ S$13.650(S$14.8785) | FDFNY2 | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2.5mm² | Nylon (Polyamide) | Brass | ||||||
Each | 10+ S$0.761(S$0.8295) 100+ S$0.665(S$0.7248) 500+ S$0.625(S$0.6812) 1000+ S$0.600(S$0.654) 2000+ S$0.574(S$0.6257) More Pricing... | InsulKrimp 19013 Series | Female Piggyback Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2mm² | Nylon (Polyamide) | Brass | ||||||
Pack of 100 | 1+ S$18.950(S$20.6555) 10+ S$18.560(S$20.2304) 100+ S$18.180(S$19.8162) 250+ S$17.820(S$19.4238) 500+ S$17.430(S$18.9987) More Pricing... | FDD2 | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2.5mm² | Vinyl | Brass | ||||||
TE CONNECTIVITY - AMP | Each | 10+ S$0.648(S$0.7063) 100+ S$0.552(S$0.6017) 250+ S$0.516(S$0.5624) 500+ S$0.492(S$0.5363) 1000+ S$0.468(S$0.5101) More Pricing... | PIDG FASTON 250 | Female Quick Disconnect | - | 6.35mm x 0.81mm | - | 0.25" x 0.032" | - | 16AWG | 14AWG | - | Blue | - | 2.08mm² | Nylon (Polyamide) | Brass | |||||
JST / JAPAN SOLDERLESS TERMINALS | Each | 100+ S$0.107(S$0.1166) 500+ S$0.103(S$0.1123) 1000+ S$0.096(S$0.1046) 2500+ S$0.088(S$0.0959) 5000+ S$0.081(S$0.0883) More Pricing... | LOM | Male Quick Disconnect | - | 6.4mm x 0.8mm | - | 0.25" x 0.032" | - | 20AWG | 14AWG | - | Uninsulated | - | - | Uninsulated | Brass | |||||
























