Solder / Press Mount Turret Terminals:
139 Products FoundFind a huge range of Solder / Press Mount Turret Terminals at element14 Singapore. We stock a large selection of Solder / Press Mount Turret Terminals, including new and most popular products from the world's top manufacturers including: Cambion, Harwin, Mill-max, Ettinger & Itt Cannon
View
Buyer
Engineer
Manufacturer
Insulation
Mounting Hole Dia
Terminal Plating
Overall Length
Length - Below Flange
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1310021 RoHS | Each | 1+ S$0.496 (S$0.5406)100+ S$0.446 (S$0.4861) | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
1133824 RoHS | Each | 1+ S$2.600 (S$2.834)100+ S$2.380 (S$2.5942)250+ S$2.270 (S$2.4743)500+ S$2.170 (S$2.3653)1000+ S$2.080 (S$2.2672) | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
2061055 RoHS | Each | 1+ S$0.809 (S$0.8818)5+ S$0.751 (S$0.8186)10+ S$0.737 (S$0.8033)20+ S$0.704 (S$0.7674) | Min: 1 / Mult: 1 | Non Insulated | 1.93mm | Silver | 7.14mm | 2.39mm | - | ||||
Pack of 100 | 1+ S$22.720 (S$24.7648)5+ S$20.890 (S$22.7701)10+ S$19.590 (S$21.3531) | Min: 1 / Mult: 1 | Non Insulated | 2.3mm | Gold | 17mm | 11mm | - | |||||
1182867 RoHS | Each | 1+ S$0.493 (S$0.5374)100+ S$0.446 (S$0.4861)250+ S$0.444 (S$0.484)500+ S$0.415 (S$0.4524)1000+ S$0.386 (S$0.4207) | Min: 1 / Mult: 1 | Non Insulated | - | - | - | - | - | ||||
2452556 RoHS | AMP - TE CONNECTIVITY | Each | 10+ S$0.654 (S$0.7129)100+ S$0.612 (S$0.6671) | Min: 10 / Mult: 10 | Non Insulated | 1.57mm | Gold | 6.53mm | 6.17mm | - | |||
MILL-MAX | Each | 1+ S$0.618 (S$0.6736)10+ S$0.586 (S$0.6387) | Min: 1 / Mult: 1 | Non Insulated | - | Gold | - | - | - | ||||
MILL-MAX | Each | 1+ S$0.554 (S$0.6039) | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
CAMBION | Each | 1+ S$0.341 (S$0.3717)100+ S$0.307 (S$0.3346)250+ S$0.305 (S$0.3324)500+ S$0.292 (S$0.3183)1000+ S$0.265 (S$0.2888) | Min: 1 / Mult: 1 | - | - | Tin | - | - | - | ||||
Each | 1+ S$0.615 (S$0.6704)10+ S$0.552 (S$0.6017) | Min: 1 / Mult: 1 | Non Insulated | 1.016mm | Gold | - | - | 39xx-0 Series | |||||
1654686 RoHS | Each | 1+ S$3.420 (S$3.7278)10+ S$3.130 (S$3.4117)50+ S$2.980 (S$3.2482) | Min: 1 / Mult: 1 | Insulated | 3.45mm | Gold | 9.91mm | 5.56mm | - | ||||
KEYSTONE | Each | 1+ S$0.430 (S$0.4687)10+ S$0.301 (S$0.3281)100+ S$0.268 (S$0.2921)500+ S$0.222 (S$0.242)1000+ S$0.205 (S$0.2234)More Pricing... | Min: 1 / Mult: 1 | Non Insulated | - | Tin | - | - | - | ||||
2452557 RoHS | AMP - TE CONNECTIVITY | Each | 1+ S$1.290 (S$1.4061)10+ S$0.978 (S$1.066)100+ S$0.757 (S$0.8251)500+ S$0.605 (S$0.6594) | Min: 1 / Mult: 1 | Non Insulated | 1.83mm | Gold | 6.6mm | 6.24mm | - | |||
Each | 10+ S$0.720 (S$0.7848)50+ S$0.704 (S$0.7674)200+ S$0.682 (S$0.7434)350+ S$0.665 (S$0.7248)750+ S$0.650 (S$0.7085) | Min: 10 / Mult: 10 | Non Insulated | 2.11mm | Tin | 8.91mm | 2.39mm | - | |||||
CAMBION | Each | 1+ S$1.540 (S$1.6786) | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
Each | 1+ S$0.306 (S$0.3335)50+ S$0.259 (S$0.2823)100+ S$0.233 (S$0.254) | Min: 1 / Mult: 1 | Non Insulated | 1.3mm | Silver | 13.5mm | 5mm | - | |||||
3437511 RoHS | Each | 1+ S$0.458 (S$0.4992)10+ S$0.328 (S$0.3575)100+ S$0.284 (S$0.3096)500+ S$0.268 (S$0.2921)1000+ S$0.252 (S$0.2747)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3756778 RoHS | Each | 10+ S$0.467 (S$0.509)25+ S$0.439 (S$0.4785)50+ S$0.418 (S$0.4556)100+ S$0.397 (S$0.4327)250+ S$0.372 (S$0.4055)More Pricing... | Min: 10 / Mult: 10 | Non Insulated | 1.14mm | Tin | 15.32mm | 1.6mm | - | ||||
3756782 RoHS | Each | 10+ S$0.294 (S$0.3205)25+ S$0.275 (S$0.2998)50+ S$0.262 (S$0.2856)100+ S$0.249 (S$0.2714)250+ S$0.234 (S$0.2551)More Pricing... | Min: 10 / Mult: 10 | Non Insulated | 1.14mm | Tin | 11.64mm | 1.6mm | - | ||||
3756779 RoHS | Each | 10+ S$0.501 (S$0.5461)25+ S$0.469 (S$0.5112)50+ S$0.447 (S$0.4872)100+ S$0.425 (S$0.4632)250+ S$0.399 (S$0.4349)More Pricing... | Min: 10 / Mult: 10 | Non Insulated | 1.14mm | Gold | 15.29mm | 2.08mm | - | ||||
Each | 10+ S$0.428 (S$0.4665)50+ S$0.397 (S$0.4327)100+ S$0.390 (S$0.4251)500+ S$0.373 (S$0.4066) | Min: 10 / Mult: 10 | Non Insulated | 1.3mm | Gold | 8mm | 2.5mm | - | |||||
Each | 1+ S$0.477 (S$0.5199) | Min: 1 / Mult: 1 | Non Insulated | - | Gold | - | 1.85mm | - | |||||
1310112 RoHS | Each | 1+ S$0.634 (S$0.6911)100+ S$0.574 (S$0.6257)250+ S$0.572 (S$0.6235)500+ S$0.534 (S$0.5821)1000+ S$0.498 (S$0.5428) | Min: 1 / Mult: 1 | Non Insulated | 2.37mm | - | - | - | - | ||||
Each | 1+ S$0.176 (S$0.1918) | Min: 1 / Mult: 1 | Non Insulated | 1mm | Silver | 11mm | 4.5mm | - | |||||
Each | 1+ S$0.503 (S$0.5483)10+ S$0.495 (S$0.5396) | Min: 1 / Mult: 1 | Non Insulated | - | - | - | 1.9mm | - |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON