D Sub Connectors:
5,053 Products FoundView
Buyer
Engineer
Manufacturer
Connector to Connector
D Sub Connector A
D Sub Connector Type
No. of Positions
Convert From Gender
Gender
Accessory Type
Heavy Duty Connector Type
Cable Length - Imperial
Cable Exit Angle
Convert From Positions
Product Range
D Sub Connector B
No. of Contacts
For Use With
Cable Length - Metric
D Sub Shell Size
Convert To Gender
Jacket Colour
Contact Termination Type
Convert To Positions
Heavy Duty Contact Type
Current Rating
Connector Mounting
Contact Material
Contact Plating
Connector Body Material
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1096853 RoHS | Each | 1+ S$19.340 (S$21.0806)10+ S$18.770 (S$20.4593)25+ S$18.200 (S$19.838)100+ S$17.640 (S$19.2276)250+ S$17.290 (S$18.8461) | - | - | Standard | - | - | Plug | - | - | - | - | - | - | - | 37Contacts | - | - | DC | - | - | Solder Cup | - | - | - | Cable Mount, Panel Mount | Copper Alloy | - | Steel Body | |||||
2250614 | ITT CANNON | Each | 1+ S$69.500 (S$75.755)10+ S$64.350 (S$70.1415)25+ S$54.210 (S$59.0889)100+ S$44.070 (S$48.0363)250+ S$43.190 (S$47.0771)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | DEMA Series | - | - | - | - | DE | - | - | Crimp | - | - | - | - | - | Gold Plated Contacts | Steel Body | ||||
TE CONNECTIVITY - AMP | Each | 1+ S$10.940 (S$11.9246)10+ S$9.300 (S$10.137)100+ S$8.240 (S$8.9816)250+ S$7.860 (S$8.5674)500+ S$7.360 (S$8.0224)More Pricing... | - | - | Standard | - | - | Plug | - | - | - | - | - | AMPLIMITE HD-20 | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount | - | - | Metal Body | |||||
TE CONNECTIVITY - AMP | Each | 1+ S$15.200 (S$16.568)10+ S$12.910 (S$14.0719)100+ S$11.150 (S$12.1535)250+ S$10.840 (S$11.8156)500+ S$10.210 (S$11.1289)More Pricing... | - | - | Standard | - | - | Receptacle | - | - | - | - | - | AMPLIMITE HDF | - | 15Contacts | - | - | DA | - | - | IDC / IDT | - | - | - | Cable Mount, Panel Mount | Phosphor Bronze | Gold Plated Contacts | Steel Body | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ S$2.410 (S$2.6269)10+ S$2.060 (S$2.2454)100+ S$1.830 (S$1.9947)500+ S$1.610 (S$1.7549)1000+ S$1.530 (S$1.6677)More Pricing... | - | - | Standard | - | - | Plug | - | - | - | - | - | TS | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
Each | 1+ S$3.390 (S$3.6951)10+ S$2.720 (S$2.9648)25+ S$2.330 (S$2.5397)50+ S$2.160 (S$2.3544)100+ S$2.060 (S$2.2454) | - | - | Standard | - | - | Receptacle | - | - | - | - | - | 8F | - | 37Contacts | - | - | DC | - | - | IDC / IDT | - | - | - | Cable Mount | Phosphor Bronze | Gold over Nickel Plated Contacts | Metal Body | ||||||
Each | 1+ S$10.390 (S$11.3251)10+ S$8.830 (S$9.6247)100+ S$7.510 (S$8.1859)250+ S$7.050 (S$7.6845)500+ S$6.900 (S$7.521) | - | - | Standard | - | - | Receptacle | - | - | - | - | - | Waterproof D Sub | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount, Panel Mount | - | - | - | ||||||
TE CONNECTIVITY - AMP | Each | 1+ S$6.260 (S$6.8234)10+ S$5.880 (S$6.4092)25+ S$5.720 (S$6.2348)50+ S$5.530 (S$6.0277) | - | - | - | - | - | Plug | - | - | - | - | - | AMPLIMITE HD-20 Series | - | - | - | - | DE | - | - | Solder | - | - | - | - | - | - | - | |||||
MULTICOMP | Each | 1+ S$14.150 (S$15.4235)100+ S$11.370 (S$12.3933)250+ S$10.390 (S$11.3251)500+ S$9.570 (S$10.4313)1000+ S$8.790 (S$9.5811) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimp | - | - | - | Cable Mount | - | - | - | |||||
2294287 RoHS | Each | 1+ S$3.450 (S$3.7605)10+ S$2.930 (S$3.1937)100+ S$2.410 (S$2.6269)250+ S$2.390 (S$2.6051)500+ S$2.330 (S$2.5397)More Pricing... | - | - | Standard | - | - | Receptacle | - | - | - | - | - | 182 Series | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount | Brass | Gold Plated Contacts | Steel Body | |||||
Each | 5+ S$2.060 (S$2.2454)10+ S$1.670 (S$1.8203)25+ S$1.340 (S$1.4606)50+ S$1.180 (S$1.2862)100+ S$1.120 (S$1.2208) | - | - | High Density | - | - | Plug | - | - | - | - | - | - | - | 15Contacts | - | - | DE | - | - | Crimp | - | - | - | Cable Mount | - | - | Metal Body | ||||||
TE CONNECTIVITY - AMP | Each | 1+ S$10.300 (S$11.227)10+ S$9.370 (S$10.2133)25+ S$8.430 (S$9.1887)100+ S$8.300 (S$9.047) | - | - | Standard | - | - | Plug | - | - | - | - | - | AMPLIMITE HD-20 | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount | Brass | Gold Plated Contacts | Steel Body | |||||
TE CONNECTIVITY - AMP | Each | 1+ S$4.280 (S$4.6652)10+ S$3.630 (S$3.9567)100+ S$3.250 (S$3.5425)250+ S$3.030 (S$3.3027)500+ S$2.890 (S$3.1501)More Pricing... | - | - | Standard | - | - | Plug | - | - | - | - | - | AMPLIMITE HD-20 | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount Right Angle | Brass | Gold Plated Contacts | Carbon Steel Body | |||||
TE CONNECTIVITY - AMP | Each | 1+ S$11.280 (S$12.2952)10+ S$9.580 (S$10.4422)100+ S$8.530 (S$9.2977)250+ S$8.130 (S$8.8617)500+ S$7.620 (S$8.3058)More Pricing... | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 37Contacts | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |||||
Each | 1+ S$3.800 (S$4.142)10+ S$3.450 (S$3.7605)100+ S$3.030 (S$3.3027)250+ S$2.970 (S$3.2373)500+ S$2.910 (S$3.1719)More Pricing... | - | - | Standard | - | - | Plug | - | - | - | - | - | - | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount | Brass | - | Steel Body | ||||||
TE CONNECTIVITY - AMP | Each | 1+ S$11.310 (S$12.3279)10+ S$10.290 (S$11.2161)25+ S$9.260 (S$10.0934)100+ S$8.570 (S$9.3413)250+ S$8.160 (S$8.8944)More Pricing... | - | - | Standard | - | - | Plug | - | - | - | - | - | AMPLIMITE HD-20 | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount | Brass | Gold Plated Contacts | Steel Body | |||||
TE CONNECTIVITY - AMP | Each | 1+ S$36.190 (S$39.4471)10+ S$33.110 (S$36.0899)25+ S$30.030 (S$32.7327)100+ S$27.230 (S$29.6807)250+ S$26.060 (S$28.4054)More Pricing... | - | - | Double Density | - | - | Plug | - | - | - | - | - | AMPLIMITE 0.50 | - | 100Contacts | - | - | DD | - | - | IDC / IDT | - | - | - | Cable Mount | Phosphor Bronze | Gold Flash over Palladium Nickel Plated Contacts | Steel Body | |||||
PHOENIX CONTACT | Each | 1+ S$84.740 (S$92.3666)5+ S$84.250 (S$91.8325)10+ S$83.760 (S$91.2984)25+ S$83.260 (S$90.7534)50+ S$81.600 (S$88.944) | - | - | Standard | - | - | Receptacle | - | - | - | - | - | SUBCON | - | 9Contacts | - | - | DE | - | - | Screw | - | - | - | Cable Mount | - | - | Metal Body | |||||
TE CONNECTIVITY - AMP | Each | 1+ S$14.850 (S$16.1865)10+ S$12.620 (S$13.7558)100+ S$10.730 (S$11.6957)250+ S$10.050 (S$10.9545)500+ S$9.570 (S$10.4313)More Pricing... | - | - | Standard | - | - | Receptacle | - | - | - | - | - | AMPLIMITE HD-20 | - | 25Contacts | - | - | DB | - | - | Solder | - | - | - | Through Hole Mount | Phosphor Bronze | Gold Plated Contacts | Carbon Steel Body | |||||
Each | 1+ S$17.730 (S$19.3257)10+ S$16.390 (S$17.8651)25+ S$15.080 (S$16.4372)100+ S$13.620 (S$14.8458)250+ S$12.480 (S$13.6032)More Pricing... | - | - | Standard | - | - | Receptacle | - | - | - | - | - | Original D | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||||
Each | 1+ S$19.040 (S$20.7536)10+ S$16.320 (S$17.7888)25+ S$15.190 (S$16.5571) | - | - | High Density | - | - | Plug | - | - | - | - | - | - | - | 15Contacts | - | - | DE | - | - | Solder | - | - | - | Cable Mount, Panel Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||||
Each | 1+ S$5.220 (S$5.6898)10+ S$4.780 (S$5.2102)100+ S$4.520 (S$4.9268)250+ S$4.230 (S$4.6107)500+ S$3.930 (S$4.2837)More Pricing... | - | - | Standard | - | - | Receptacle | - | - | - | - | - | - | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount | Brass | - | Steel Body | ||||||
2783591 RoHS | Each | 1+ S$1.790 (S$1.9511)5+ S$1.730 (S$1.8857)10+ S$1.590 (S$1.7331) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2752111 RoHS | Each | 1+ S$3.850 (S$4.1965)10+ S$3.740 (S$4.0766)100+ S$3.520 (S$3.8368)250+ S$3.450 (S$3.7605)500+ S$3.380 (S$3.6842) | - | - | High Density | - | - | Plug | - | - | - | - | - | - | - | 15Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount, Panel Mount | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
2752146 RoHS | Each | 1+ S$14.890 (S$16.2301)10+ S$13.870 (S$15.1183)25+ S$12.650 (S$13.7885)100+ S$11.840 (S$12.9056)250+ S$11.300 (S$12.317) | - | - | High Density | - | - | Plug | - | - | - | - | - | - | - | 44Contacts | - | - | DB | - | - | Solder | - | - | - | Through Hole Mount | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
























