Fibre Optic Attenuators & Connectors:
423 Products FoundFind a huge range of Fibre Optic Attenuators & Connectors at element14 Singapore, including Fibre Optic Adapters, Fibre Optic Connectors, Fibre Optic Attenuators. We stock a wide range of Fibre Optic Attenuators & Connectors from the world's top manufacturers including: L-com, Cliff Electronic Components, Molex, TUK & Bulgin Limited
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Fibre Optic Attenuators & Connectors
(423)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$8.430 (S$9.1887)10+ S$7.160 (S$7.8044)100+ S$6.090 (S$6.6381)250+ S$5.760 (S$6.2784)500+ S$5.430 (S$5.9187)More Pricing... | Total:S$8.43 Min: 1 / Mult: 1 | FC | - | - | Nylon (Polyamide) Body | Fiber Optic Data Link | ||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$6.990 (S$7.6191)10+ S$5.940 (S$6.4746)100+ S$5.050 (S$5.5045)250+ S$4.780 (S$5.2102)500+ S$4.510 (S$4.9159)More Pricing... | Total:S$6.99 Min: 1 / Mult: 1 | TosLink | - | - | PBT (Polybutylene Terephthalate) Body | - | ||||
METZ CONNECT | Each | 1+ S$441.880 (S$481.6492)5+ S$405.310 (S$441.7879)10+ S$359.250 (S$391.5825)25+ S$351.720 (S$383.3748)50+ S$344.180 (S$375.1562)More Pricing... | Total:S$441.88 Min: 1 / Mult: 1 | - | - | - | - | - | ||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$12.790 (S$13.9411)10+ S$10.870 (S$11.8483)100+ S$9.240 (S$10.0716)250+ S$8.670 (S$9.4503)500+ S$8.250 (S$8.9925)More Pricing... | Total:S$12.79 Min: 1 / Mult: 1 | - | - | - | - | FT | ||||
3779788 | Each | 1+ S$71.770 (S$78.2293)5+ S$62.800 (S$68.452)10+ S$52.040 (S$56.7236)25+ S$46.650 (S$50.8485)50+ S$43.070 (S$46.9463)More Pricing... | Total:S$71.77 Min: 1 / Mult: 1 | MPO | Multimode | - | - | - | ||||
3778387 | Each | 1+ S$58.830 (S$64.1247)5+ S$51.470 (S$56.1023)10+ S$42.650 (S$46.4885)25+ S$38.240 (S$41.6816)50+ S$35.300 (S$38.477)More Pricing... | Total:S$58.83 Min: 1 / Mult: 1 | - | - | - | - | - | ||||
3776762 | Each | 1+ S$107.540 (S$117.2186)5+ S$94.100 (S$102.569)10+ S$77.970 (S$84.9873)25+ S$69.900 (S$76.191)50+ S$64.530 (S$70.3377)More Pricing... | Total:S$107.54 Min: 1 / Mult: 1 | - | Singlemode | 4mm | - | - | ||||
3776269 RoHS | PANDUIT | Each | 1+ S$29.830 (S$32.5147)10+ S$27.740 (S$30.2366)25+ S$26.950 (S$29.3755)100+ S$25.800 (S$28.122)250+ S$25.060 (S$27.3154)More Pricing... | Total:S$29.83 Min: 1 / Mult: 1 | SC | - | - | - | OptiCam Series | |||
3779792 | Each | 1+ S$51.670 (S$56.3203)5+ S$45.210 (S$49.2789)10+ S$37.460 (S$40.8314)25+ S$33.580 (S$36.6022)50+ S$31.000 (S$33.790)More Pricing... | Total:S$51.67 Min: 1 / Mult: 1 | - | - | - | - | - | ||||
Each | 1+ S$31.850 (S$34.7165)5+ S$27.870 (S$30.3783)10+ S$25.600 (S$27.904)50+ S$24.680 (S$26.9012)100+ S$23.130 (S$25.2117)More Pricing... | Total:S$31.85 Min: 1 / Mult: 1 | - | Multimode | - | - | 106167 | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$15.290 (S$16.6661)10+ S$13.370 (S$14.5733)100+ S$12.120 (S$13.2108)250+ S$11.110 (S$12.1099)500+ S$10.610 (S$11.5649)More Pricing... | Total:S$15.29 Min: 1 / Mult: 1 | - | - | - | - | FT Series | ||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$6.060 (S$6.6054)10+ S$5.140 (S$5.6026)100+ S$4.370 (S$4.7633)250+ S$4.140 (S$4.5126)500+ S$3.900 (S$4.251)More Pricing... | Total:S$6.06 Min: 1 / Mult: 1 | FC | - | - | Nylon (Polyamide) Body | Fiber Optic Data Link | ||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$22.630 (S$24.6667)10+ S$19.820 (S$21.6038)25+ S$17.880 (S$19.4892)100+ S$16.440 (S$17.9196)250+ S$15.770 (S$17.1893)More Pricing... | Total:S$22.63 Min: 1 / Mult: 1 | - | - | - | - | FT Series | ||||
3218986 RoHS | Each | 1+ S$56.840 (S$61.9556)5+ S$52.580 (S$57.3122)10+ S$48.310 (S$52.6579)25+ S$45.290 (S$49.3661)50+ S$43.130 (S$47.0117)More Pricing... | Total:S$56.84 Min: 1 / Mult: 1 | - | Multimode | - | - | - | ||||
Each | 1+ S$51.400 (S$56.026)5+ S$47.860 (S$52.1674)10+ S$44.320 (S$48.3088)25+ S$42.410 (S$46.2269)50+ S$41.030 (S$44.7227)More Pricing... | Total:S$51.40 Min: 1 / Mult: 1 | - | Singlemode | 5.3mm to 5.8mm | - | - | |||||
Each | 1+ S$37.620 (S$41.0058)5+ S$36.870 (S$40.1883)10+ S$36.610 (S$39.9049) | Total:S$37.62 Min: 1 / Mult: 1 | - | - | - | - | FullAXS | |||||
3778391 | Each | 1+ S$19.420 (S$21.1678)10+ S$18.400 (S$20.056)25+ S$17.680 (S$19.2712)100+ S$16.040 (S$17.4836)250+ S$14.630 (S$15.9467)More Pricing... | Total:S$19.42 Min: 1 / Mult: 1 | LC | Multimode | - | - | - | ||||
3776965 RoHS | PANDUIT | Each | 1+ S$41.050 (S$44.7445)5+ S$39.620 (S$43.1858)10+ S$38.180 (S$41.6162)25+ S$37.090 (S$40.4281)50+ S$36.280 (S$39.5452)More Pricing... | Total:S$41.05 Min: 1 / Mult: 1 | LC | - | - | - | - | |||
3776765 | Each | 1+ S$51.670 (S$56.3203)5+ S$45.210 (S$49.2789)10+ S$37.460 (S$40.8314)25+ S$33.580 (S$36.6022)50+ S$31.000 (S$33.790)More Pricing... | Total:S$51.67 Min: 1 / Mult: 1 | - | Multimode | 4mm | - | - | ||||
Each | 1+ S$210.950 (S$229.9355)5+ S$203.340 (S$221.6406)10+ S$197.710 (S$215.5039)25+ S$186.720 (S$203.5248)50+ S$182.990 (S$199.4591)More Pricing... | Total:S$210.95 Min: 1 / Mult: 1 | LC | - | - | - | Opticalcon Advanced | |||||
3760247 RoHS | CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$19.420 (S$21.1678)10+ S$16.510 (S$17.9959)25+ S$15.470 (S$16.8623)100+ S$14.030 (S$15.2927)250+ S$13.150 (S$14.3335)More Pricing... | Total:S$19.42 Min: 1 / Mult: 1 | - | - | - | - | FT Series | |||
Each | 1+ S$28.590 (S$31.1631)10+ S$26.930 (S$29.3537)25+ S$25.680 (S$27.9912)100+ S$24.850 (S$27.0865)250+ S$24.310 (S$26.4979)More Pricing... | Total:S$28.59 Min: 1 / Mult: 1 | - | - | - | - | - | |||||
3605353 | Each | 1+ S$9.360 (S$10.2024)5+ S$8.320 (S$9.0688)20+ S$6.940 (S$7.5646) | Total:S$9.36 Min: 1 / Mult: 1 | - | - | - | - | TUK FIBERMOD | ||||
3779793 | Each | 1+ S$67.650 (S$73.7385)5+ S$59.190 (S$64.5171)10+ S$49.050 (S$53.4645)25+ S$43.970 (S$47.9273)50+ S$40.590 (S$44.2431)More Pricing... | Total:S$67.65 Min: 1 / Mult: 1 | MPO | Singlemode | 3mm | - | - | ||||
3776766 | Each | 1+ S$77.150 (S$84.0935)5+ S$67.500 (S$73.575)10+ S$55.930 (S$60.9637)25+ S$50.150 (S$54.6635)50+ S$46.290 (S$50.4561)More Pricing... | Total:S$77.15 Min: 1 / Mult: 1 | - | - | - | - | - | ||||



















