Inter Series Adapters:
387 Products FoundFind a huge range of Inter Series Adapters at element14 Singapore. We stock a large selection of Inter Series Adapters, including new and most popular products from the world's top manufacturers including: Pomona, Cal Test Electronics, Multicomp Pro, Pro Signal & Startech
View
Buyer
Engineer
Manufacturer
Audio Video Connector A
Inter Series Connector A
Accessory Type
For Use With
Audio Video Connector B
Convert From Positions
Convert From Gender
Inter Series Connector B
Convert To Positions
Convert To Gender
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLEVER LITTLE BOX | Each | 1+ S$26.810 (S$29.2229)10+ S$23.770 (S$25.9093)25+ S$23.760 (S$25.8984)100+ S$23.740 (S$25.8766)250+ S$23.720 (S$25.8548) | Min: 1 / Mult: 1 | - | DisplayPort | - | - | - | 1Ways | Plug | HDMI | 1Ways | Receptacle | - | ||||
MULTICOMP | Each | 1+ S$4.060 (S$4.4254)100+ S$3.720 (S$4.0548)250+ S$3.260 (S$3.5534)500+ S$2.860 (S$3.1174)1000+ S$2.800 (S$3.052) | Min: 1 / Mult: 1 | - | D Sub | - | - | - | - | Plug | - | - | - | - | ||||
MULTICOMP PRO | Each | 1+ S$4.480 (S$4.8832)50+ S$4.120 (S$4.4908)100+ S$3.610 (S$3.9349)250+ S$3.170 (S$3.4553)500+ S$3.110 (S$3.3899) | Min: 1 / Mult: 1 | - | - | - | - | - | - | Plug | RCA / Phono | - | - | - | ||||
Each | 1+ S$11.500 (S$12.535)50+ S$10.560 (S$11.5104)100+ S$9.250 (S$10.0825)250+ S$8.110 (S$8.8399)500+ S$7.950 (S$8.6655) | Min: 1 / Mult: 1 | - | BNC Coaxial | - | - | - | - | Plug | Binding Post | - | - | - | |||||
Each | 1+ S$95.960 (S$104.5964) | Min: 1 / Mult: 1 | - | M12 | - | - | - | 8Ways | Plug | RJ45 | 8Ways | Jack | - | |||||
Each | 1+ S$2.210 (S$2.4089)10+ S$1.950 (S$2.1255) | Min: 1 / Mult: 1 | - | BNC Coaxial | - | - | - | 1Ways | Receptacle | Mono - 3.5mm | 1Ways | Plug | - | |||||
Each | 1+ S$1.310 (S$1.4279)10+ S$1.120 (S$1.2208)20+ S$0.926 (S$1.0093) | Min: 1 / Mult: 1 | - | RCA / Phono | - | - | - | 2Ways | Plug | BNC Coaxial | 2Ways | Receptacle | - | |||||
3877714 | Each | 1+ S$70.700 (S$77.063)5+ S$60.950 (S$66.4355) | Min: 1 / Mult: 1 | - | HDMI | - | - | - | 1Ways | Plug | VGA | 1Ways | Receptacle | - | ||||
4169414 RoHS | Each | 1+ S$24.450 (S$26.6505)10+ S$21.930 (S$23.9037)100+ S$20.040 (S$21.8436)250+ S$19.670 (S$21.4403)500+ S$19.430 (S$21.1787) | Min: 1 / Mult: 1 | - | XLR | - | - | - | 3Ways | Plug | BNC Coaxial | 2Ways | Receptacle | - | ||||
Each | 1+ S$4.990 (S$5.4391)15+ S$4.800 (S$5.232)50+ S$4.330 (S$4.7197)100+ S$3.980 (S$4.3382)250+ S$3.650 (S$3.9785) | Min: 1 / Mult: 1 | - | BNC Coaxial | - | - | - | - | Receptacle | RCA / Phono | - | Plug | - | |||||
Each | 1+ S$48.980 (S$53.3882)10+ S$42.090 (S$45.8781)30+ S$40.270 (S$43.8943)50+ S$39.790 (S$43.3711) | Min: 1 / Mult: 1 | - | M12 | - | - | - | - | - | RJ45 | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$1.380 (S$1.5042)10+ S$1.360 (S$1.4824)25+ S$1.330 (S$1.4497) | Min: 1 / Mult: 1 | - | - | - | - | - | - | Receptacle | - | - | Plug | - | ||||
MULTICOMP PRO | Each | 1+ S$1.430 (S$1.5587)10+ S$1.410 (S$1.5369)25+ S$1.380 (S$1.5042) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ S$80.070 (S$87.2763)5+ S$77.050 (S$83.9845)10+ S$74.490 (S$81.1941)25+ S$72.920 (S$79.4828)50+ S$66.860 (S$72.8774) | Min: 1 / Mult: 1 | - | M12 | - | - | - | 8Ways | Receptacle | RJ45 | 8Ways | Jack | 825/876 | |||||
Each | 1+ S$10.080 (S$10.9872)5+ S$8.310 (S$9.0579)10+ S$6.840 (S$7.4556)25+ S$5.810 (S$6.3329)50+ S$5.040 (S$5.4936)More Pricing... | Min: 1 / Mult: 1 | - | BNC Coaxial | - | - | - | 1Ways | Plug | Binding Post x 2 | 1Ways | Plug | - | |||||
Each | 1+ S$3.720 (S$4.0548) | Min: 1 / Mult: 1 | - | RCA / Phono | - | - | - | - | - | - | - | Jack | - | |||||
Each | 1+ S$2.160 (S$2.3544) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$3.150 (S$3.4335)3+ S$2.960 (S$3.2264)25+ S$2.740 (S$2.9866)50+ S$2.570 (S$2.8013) | Min: 1 / Mult: 1 | - | HDMI | - | - | - | 19Ways | Receptacle | HDMI | 19Ways | Receptacle | - | |||||
MULTICOMP | Each | 1+ S$3.470 (S$3.7823)50+ S$3.190 (S$3.4771)100+ S$2.790 (S$3.0411)250+ S$2.450 (S$2.6705)500+ S$2.410 (S$2.6269) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | RJ45 | - | - | - | ||||
CLEVER LITTLE BOX | Each | 1+ S$38.710 (S$42.1939) | Min: 1 / Mult: 1 | - | DisplayPort | - | - | - | - | Plug | VGA | - | Receptacle | - | ||||
MULTICOMP | Each | 1+ S$3.470 (S$3.7823)50+ S$3.190 (S$3.4771)100+ S$2.790 (S$3.0411)250+ S$2.450 (S$2.6705)500+ S$2.410 (S$2.6269) | Min: 1 / Mult: 1 | - | D Sub | - | - | - | - | Plug | RJ45 | - | Receptacle | - | ||||
MULTICOMP | Each | 1+ S$11.500 (S$12.535)50+ S$10.560 (S$11.5104)100+ S$9.250 (S$10.0825)250+ S$8.110 (S$8.8399)500+ S$7.950 (S$8.6655) | Min: 1 / Mult: 1 | - | BNC Coaxial | - | - | - | 1Ways | Plug | Binding Post | 2Ways | - | TUK SGACK902S Keystone Coupler | ||||
MULTICOMP PRO | Each | 1+ S$3.420 (S$3.7278)100+ S$2.850 (S$3.1065) | Min: 1 / Mult: 1 | - | - | - | - | - | - | Receptacle | - | - | - | - | ||||
2579811 RoHS | Each | 1+ S$27.220 (S$29.6698)10+ S$22.080 (S$24.0672)20+ S$21.540 (S$23.4786)50+ S$20.780 (S$22.6502)100+ S$20.770 (S$22.6393)More Pricing... | Min: 1 / Mult: 1 | - | D Sub | - | - | - | 9Ways | Plug | D Sub | 9Ways | Plug | E | ||||
Each | 1+ S$11.290 (S$12.3061)3+ S$9.850 (S$10.7365)25+ S$8.790 (S$9.5811)50+ S$7.930 (S$8.6437) | Min: 1 / Mult: 1 | - | DisplayPort | - | - | - | 20Ways | Plug | HDMI | 19Ways | Receptacle | - |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON