Miscellaneous:
422 Products FoundView
Buyer
Engineer
Manufacturer
Connector Type
Accessory Type
Coil Voltage
D Sub Connector Type
Stud Size - Metric
Stud Size - Imperial
Terminal Type
Gender
Contact Configuration
No. of Ports
For Use With
Tab Size - Metric
Contact Gender
Circular Connector Shell Style
No. of Positions
Contact Current
Pitch Spacing
No. of Contacts
Rack U Height
Tab Size - Imperial
Rated Current
Contact Termination Type
Wire Size AWG Max
D Sub Shell Size
Relay Mounting
Circular Connector Contact Type
Rated Voltage
Wire Size AWG Min
Coil Type
Coupling Style
Block Orientation
Conductor Area CSA
No. of Rows
Contact Plating
Connector Body Material
Connector Mounting
Relay Terminals
Insulator Material
Connector Body Plating
Contact Material
Contact Voltage VDC
Terminal Material
Coil Resistance
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ S$1.090 (S$1.1881)100+ S$0.914 (S$0.9963)250+ S$0.856 (S$0.933)500+ S$0.815 (S$0.8884)1000+ S$0.776 (S$0.8458)More Pricing... | Total:S$10.90 Min: 10 / Mult: 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1698770 RoHS | Each | 1+ S$21.170 (S$23.0753)10+ S$18.330 (S$19.9797)25+ S$17.130 (S$18.6717)50+ S$16.620 (S$18.1158)100+ S$15.940 (S$17.3746)More Pricing... | Total:S$21.17 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2535724 RoHS | Each | 1+ S$1.960 (S$2.1364) | Total:S$1.96 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3158841 | TE CONNECTIVITY - AMP | Each | 1+ S$1,075.170 (S$1,171.9353)5+ S$1,053.670 (S$1,148.5003)10+ S$1,032.170 (S$1,125.0653) | Total:S$1,075.17 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
TE CONNECTIVITY - AMP | Each | 100+ S$0.065 (S$0.0708)500+ S$0.057 (S$0.0621)1000+ S$0.056 (S$0.061) | Total:S$6.50 Min: 100 / Mult: 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3154035 RoHS | TE CONNECTIVITY - AMP | Each | 1+ S$13.490 (S$14.7041)10+ S$11.840 (S$12.9056)25+ S$11.140 (S$12.1426)100+ S$10.340 (S$11.2706)250+ S$9.320 (S$10.1588)More Pricing... | Total:S$13.49 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
TE CONNECTIVITY - AMP | Each | 1+ S$52.680 (S$57.4212)5+ S$49.560 (S$54.0204)10+ S$46.440 (S$50.6196)25+ S$43.310 (S$47.2079)50+ S$42.450 (S$46.2705)More Pricing... | Total:S$52.68 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4176364 | HARTING | Each | 1+ S$39.690 (S$43.2621)5+ S$31.880 (S$34.7492) | Total:S$39.69 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3033238 RoHS | MOLEX | Each | 1+ S$293.950 (S$320.4055) | Total:S$293.95 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3034850 | MOLEX | Each | 1+ S$933.770 (S$1,017.8093) | Total:S$933.77 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Each (Supplied on Full Reel) Full Reel | 1000+ S$1.980 (S$2.1582) | Total:S$1,980.00 Min: 1000 / Mult: 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY - AMP | Each | 100+ S$0.229 (S$0.2496)500+ S$0.205 (S$0.2234)1000+ S$0.194 (S$0.2115)2500+ S$0.183 (S$0.1995)5000+ S$0.180 (S$0.1962)More Pricing... | Total:S$22.90 Min: 100 / Mult: 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4016101 | Each | 1+ S$6.310 (S$6.8779)10+ S$6.180 (S$6.7362) | Total:S$6.31 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ S$56.710 (S$61.8139)5+ S$53.660 (S$58.4894)10+ S$50.610 (S$55.1649)25+ S$47.350 (S$51.6115)50+ S$45.540 (S$49.6386)More Pricing... | Total:S$56.71 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY | Each | 10+ S$0.282 (S$0.3074)100+ S$0.276 (S$0.3008)500+ S$0.269 (S$0.2932)1000+ S$0.247 (S$0.2692) | Total:S$2.82 Min: 10 / Mult: 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3889024 | SOURIAU-SUNBANK / EATON | Each | 1+ S$85.200 (S$92.868)5+ S$80.720 (S$87.9848)10+ S$77.960 (S$84.9764)20+ S$75.190 (S$81.9571)50+ S$72.090 (S$78.5781)More Pricing... | Total:S$85.20 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
TE CONNECTIVITY | Each | 1+ S$2.460 (S$2.6814)10+ S$2.100 (S$2.289)100+ S$1.780 (S$1.9402)500+ S$1.670 (S$1.8203)1000+ S$1.540 (S$1.6786)More Pricing... | Total:S$2.46 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
TE CONNECTIVITY | Each | 10+ S$0.303 (S$0.3303)25+ S$0.284 (S$0.3096)50+ S$0.270 (S$0.2943)100+ S$0.258 (S$0.2812)250+ S$0.241 (S$0.2627)More Pricing... | Total:S$3.03 Min: 10 / Mult: 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3592946 RoHS | WEIDMULLER | Each | 1+ S$1.930 (S$2.1037)10+ S$1.400 (S$1.526)25+ S$1.220 (S$1.3298)50+ S$1.100 (S$1.199)100+ S$0.995 (S$1.0845)More Pricing... | Total:S$1.93 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
TE CONNECTIVITY - RAYCHEM | Each | 1+ S$41.640 (S$45.3876)5+ S$38.520 (S$41.9868)10+ S$35.400 (S$38.586)25+ S$33.170 (S$36.1553)50+ S$32.650 (S$35.5885) | Total:S$41.64 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3020516 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ S$2.580 (S$2.8122)10+ S$2.200 (S$2.398)100+ S$1.870 (S$2.0383)500+ S$1.750 (S$1.9075)1000+ S$1.620 (S$1.7658)More Pricing... | Total:S$2.58 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2210293 | EBM-PAPST | Each | 1+ S$438.850 (S$478.3465)5+ S$429.620 (S$468.2858)10+ S$420.390 (S$458.2251) | Total:S$438.85 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
TE CONNECTIVITY | Each | 100+ S$0.217 (S$0.2365)500+ S$0.190 (S$0.2071)1000+ S$0.158 (S$0.1722)2500+ S$0.141 (S$0.1537)5000+ S$0.130 (S$0.1417)More Pricing... | Total:S$21.70 Min: 100 / Mult: 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
TE CONNECTIVITY - RAYCHEM | Each | 1+ S$499.330 (S$544.2697)5+ S$462.850 (S$504.5065)10+ S$447.980 (S$488.2982)25+ S$429.090 (S$467.7081)50+ S$420.510 (S$458.3559)More Pricing... | Total:S$499.33 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3579923 RoHS | MULTICOMP PRO | Each | 500+ S$2.500 (S$2.725) | Total:S$1,250.00 Min: 500 / Mult: 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
