Modular Adapters:
627 Products FoundView
Buyer
Engineer
Manufacturer
Connector Type
For Use With
In Line Connector A
Modular Connector Type
USB Connector Convert From
Accessory Type
Connector Type A
In Line Connector B
Port Configuration
USB Connector Convert To
USB Standard
No. of Positions / Loaded Contacts (per Port)
Connector Type B
Product Range
LAN Category
Convert From Gender
IP Rating
Convert From Positions
Connector Mounting
Connector Orientation
Convert To Gender
Convert To Positions
Shielding
Magnetics
LEDs
Light Pipes
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL PCD | Each | 10+ S$144.660 (S$157.6794)25+ S$143.330 (S$156.2297)50+ S$142.290 (S$155.0961)100+ S$141.640 (S$154.3876) | - | - | - | - | - | - | - | RJ45 | - | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+ S$32.610 (S$35.5449)10+ S$28.680 (S$31.2612)25+ S$25.980 (S$28.3182)100+ S$23.270 (S$25.3643)250+ S$22.810 (S$24.8629)More Pricing... | - | - | RJ45 | - | - | Adaptor | - | RJ45 | RJ45 | - | - | - | - | RJ45 | etherCON | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+ S$335.840 (S$366.0656)5+ S$310.680 (S$338.6412)10+ S$285.510 (S$311.2059)25+ S$275.020 (S$299.7718)50+ S$264.520 (S$288.3268)More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | RJF TVX | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||||
AMPHENOL PCD | Each | 10+ S$106.800 (S$116.412)25+ S$105.800 (S$115.322)50+ S$105.020 (S$114.4718)100+ S$104.560 (S$113.9704) | RJ45 | - | - | - | - | - | - | RJ45 | - | - | - | - | - | RJ45 | - | - | Jack | - | 4Ways | - | - | Jack | 4Ways | - | - | - | - | |||||
BULGIN LIMITED | Each | 1+ S$98.690 (S$107.5721)5+ S$91.590 (S$99.8331)10+ S$84.490 (S$92.0941)25+ S$81.760 (S$89.1184)50+ S$77.860 (S$84.8674)More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | Buccaneer 6000 | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
AMPHENOL SOCAPEX | Each | 10+ S$221.420 (S$241.3478)25+ S$216.440 (S$235.9196)50+ S$208.980 (S$227.7882)100+ S$204.000 (S$222.360) | Adapter, In-Line | - | - | - | - | Adapter, In-Line | - | RJ45 | - | - | - | - | - | RJ45 | RJFTV6 Series | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+ S$30.270 (S$32.9943)10+ S$29.670 (S$32.3403)25+ S$29.060 (S$31.6754)100+ S$28.460 (S$31.0214)250+ S$27.850 (S$30.3565)More Pricing... | - | - | - | - | - | - | - | RJ45 | - | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+ S$11.270 (S$12.2843) | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+ S$21.250 (S$23.1625)10+ S$20.640 (S$22.4976)100+ S$18.000 (S$19.620)250+ S$16.410 (S$17.8869)500+ S$15.340 (S$16.7206)More Pricing... | Adapter, In-Line | - | - | - | - | Adapter, In-Line | - | RJ45 | - | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+ S$169.680 (S$184.9512)5+ S$156.960 (S$171.0864)10+ S$144.230 (S$157.2107)25+ S$135.220 (S$147.3898)50+ S$128.770 (S$140.3593)More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | RJFTV6 | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+ S$101.060 (S$110.1554) | - | Sensors & Actuators | - | - | - | Adapter, In-Line | M12 Conn-RJ45 Jack Sensor Adapter | M12 Socket | - | - | - | - | - | RJ45 | IndustrialNet Series | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$23.690 (S$25.8221)10+ S$20.130 (S$21.9417)25+ S$18.870 (S$20.5683)100+ S$17.110 (S$18.6499)250+ S$16.040 (S$17.4836)More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | Dual Entry Feed Through Series | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
3280489 RoHS | SWITCHCRAFT/CONXALL | Each | 100+ S$21.830 (S$23.7947)250+ S$20.950 (S$22.8355) | Adapter, In-Line | - | - | - | - | Adapter, In-Line | - | RJ45 | - | - | - | - | - | RJ45 | EH Series | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$11.330 (S$12.3497)10+ S$9.620 (S$10.4858)100+ S$8.180 (S$8.9162)250+ S$7.670 (S$8.3603)500+ S$7.310 (S$7.9679)More Pricing... | - | - | RJ11 | - | - | Adaptor, In-Line | - | RJ11 | RJ11 | - | - | - | - | RJ11 | Dual Entry Feed Through Series | - | Jack | - | 6Ways | - | - | Jack | 6Ways | - | - | - | - | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$11.350 (S$12.3715)10+ S$9.650 (S$10.5185)100+ S$8.200 (S$8.938)250+ S$7.690 (S$8.3821)500+ S$7.330 (S$7.9897)More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | Dual Entry Feed Through Series | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+ S$112.680 (S$122.8212)5+ S$104.240 (S$113.6216)10+ S$95.790 (S$104.4111)25+ S$90.650 (S$98.8085)50+ S$85.510 (S$93.2059)More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | RJF | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$11.780 (S$12.8402)10+ S$10.440 (S$11.3796)100+ S$9.470 (S$10.3223)250+ S$8.910 (S$9.7119)500+ S$8.450 (S$9.2105)More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | Slim FeedThrough | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+ S$60.380 (S$65.8142)5+ S$60.130 (S$65.5417)10+ S$59.870 (S$65.2583)25+ S$58.590 (S$63.8631)50+ S$56.090 (S$61.1381) | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||||
3582526 | Each | 1+ S$112.680 (S$122.8212)5+ S$104.240 (S$113.6216)10+ S$95.790 (S$104.4111)25+ S$90.650 (S$98.8085)50+ S$85.510 (S$93.2059)More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | RJF | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+ S$13.330 (S$14.5297)10+ S$11.810 (S$12.8729)100+ S$10.710 (S$11.6739)250+ S$10.080 (S$10.9872)500+ S$9.560 (S$10.4204)More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | FT Series | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||||
3275544 RoHS | SWITCHCRAFT/CONXALL | Each | 100+ S$21.280 (S$23.1952)250+ S$20.420 (S$22.2578) | Adapter, In-Line | - | - | - | - | Adapter, In-Line | - | RJ45 | - | - | - | - | - | RJ45 | EH Series | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||
Each | 1+ S$196.750 (S$214.4575) | - | Sensors & Actuators | - | - | - | Adapter, In-Line | M12 Conn-RJ45 Jack Sensor Adapter | M12 Socket | - | - | - | - | - | RJ45 | IndustrialNet Series | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$16.660 (S$18.1594)10+ S$14.160 (S$15.4344)100+ S$12.040 (S$13.1236)250+ S$11.280 (S$12.2952)500+ S$10.750 (S$11.7175)More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | Dual Entry Feed Through Series | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+ S$125.710 (S$137.0239) | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | IndustrialNet TX6 | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||||
3280491 RoHS | SWITCHCRAFT/CONXALL | Each | 100+ S$21.460 (S$23.3914)250+ S$20.590 (S$22.4431) | Adapter, In-Line | - | - | - | - | Adapter, In-Line | - | RJ45 | - | - | - | - | - | RJ45 | EH Series | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||























