Modular Adapters:
588 Products FoundFind a huge range of Modular Adapters at element14 Singapore. We stock a large selection of Modular Adapters, including new and most popular products from the world's top manufacturers including: TUK, L-com, Cliff Electronic Components, Amphenol Socapex & Multicomp Pro
View
Buyer
Engineer
Manufacturer
Connector Type
For Use With
In Line Connector A
Modular Connector Type
USB Connector Convert From
Accessory Type
Connector Type A
In Line Connector B
Port Configuration
USB Connector Convert To
USB Standard
No. of Positions / Loaded Contacts (per Port)
Connector Type B
Product Range
LAN Category
Convert From Gender
IP Rating
Convert From Positions
Connector Mounting
Connector Orientation
Convert To Gender
Convert To Positions
Shielding
Magnetics
LEDs
Light Pipes
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$9.910 (S$10.8019)10+ S$9.270 (S$10.1043)100+ S$8.680 (S$9.4612)250+ S$8.450 (S$9.2105)500+ S$8.280 (S$9.0252)More Pricing... | Total:S$9.91 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | Slim FeedThrough | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||
Each | 1+ S$4.830 (S$5.2647)3+ S$4.040 (S$4.4036) | Total:S$4.83 Min: 1 / Mult: 1 | - | - | RJ12 | - | - | Adaptor, In-Line | - | RJ12 | RJ12 | - | - | - | - | RJ12 | - | - | Jack | - | 6Ways | - | - | Jack | 6Ways | - | - | - | - | |||||
Each | 1+ S$40.550 (S$44.1995)10+ S$40.020 (S$43.6218)25+ S$39.480 (S$43.0332)100+ S$38.940 (S$42.4446)250+ S$38.180 (S$41.6162) | Total:S$40.55 Min: 1 / Mult: 1 | Adapter, In-Line | - | - | - | - | - | - | USB 3.0 A | - | - | - | - | - | USB 3.0 A | - | - | Jack | - | 9Ways | - | - | Receptacle | 9Ways | - | - | - | - | |||||
Each | 1+ S$32.130 (S$35.0217)10+ S$27.320 (S$29.7788)25+ S$25.600 (S$27.904)100+ S$23.220 (S$25.3098)250+ S$21.770 (S$23.7293)More Pricing... | Total:S$32.13 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | RJ45 | - | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
STEWART CONNECTOR | Each | 1+ S$7.630 (S$8.3167)10+ S$6.500 (S$7.085)100+ S$5.520 (S$6.0168)250+ S$5.180 (S$5.6462)500+ S$4.920 (S$5.3628)More Pricing... | Total:S$7.63 Min: 1 / Mult: 1 | Adapter, In-Line | - | - | - | - | Adapter, In-Line | - | RJ45 | - | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||
AMPHENOL SOCAPEX | Each | 1+ S$133.070 (S$145.0463)5+ S$123.750 (S$134.8875)10+ S$114.420 (S$124.7178)25+ S$107.260 (S$116.9134)50+ S$102.140 (S$111.3326)More Pricing... | Total:S$133.07 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | RJFTV | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||
Each | 1+ S$56.530 (S$61.6177)5+ S$54.190 (S$59.0671)10+ S$51.840 (S$56.5056)25+ S$51.620 (S$56.2658)50+ S$51.390 (S$56.0151)More Pricing... | Total:S$56.53 Min: 1 / Mult: 1 | RJ45 Right Angled | - | - | - | - | RJ45 Right Angled | - | RJ45 | - | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+ S$13.740 (S$14.9766)3+ S$13.140 (S$14.3226) | Total:S$13.74 Min: 1 / Mult: 1 | - | - | - | - | USB Type C Receptacle | - | - | - | - | - | USB Type C Receptacle | USB 3.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$9.820 (S$10.7038)10+ S$8.340 (S$9.0906)100+ S$7.090 (S$7.7281)250+ S$6.650 (S$7.2485)500+ S$6.330 (S$6.8997)More Pricing... | Total:S$9.82 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | Slim FeedThrough | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||
Each | 1+ S$7.210 (S$7.8589)3+ S$6.710 (S$7.3139) | Total:S$7.21 Min: 1 / Mult: 1 | - | - | USB A | - | USB Type A Receptacle | USB 2.0 A | - | - | USB A | - | USB Type A Receptacle | USB 2.0 | - | - | TUK USB Keystone Couplers | - | Receptacle | - | 1Ways | - | - | Receptacle | 1Ways | - | - | - | - | |||||
Each | 1+ S$12.950 (S$14.1155)20+ S$9.600 (S$10.464) | Total:S$12.95 Min: 1 / Mult: 1 | - | - | - | - | USB Type A Receptacle | - | - | - | - | - | USB Type A Receptacle | USB 3.0 | - | - | KCUAA | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$15.820 (S$17.2438)10+ S$13.830 (S$15.0747)100+ S$12.430 (S$13.5487)250+ S$11.570 (S$12.6113)500+ S$10.950 (S$11.9355)More Pricing... | Total:S$15.82 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | FT | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
Pack of 24 | 1+ S$110.130 (S$120.0417)3+ S$102.540 (S$111.7686) | Total:S$110.13 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
WEIDMULLER | Each | 1+ S$65.570 (S$71.4713)5+ S$61.290 (S$66.8061)10+ S$58.630 (S$63.9067)25+ S$55.490 (S$60.4841)50+ S$53.170 (S$57.9553)More Pricing... | Total:S$65.57 Min: 1 / Mult: 1 | - | - | - | - | - | Adapter, In-Line | - | RJ45 | - | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||
3582531 | Each | 1+ S$149.950 (S$163.4455)5+ S$143.460 (S$156.3714)10+ S$136.970 (S$149.2973)25+ S$134.830 (S$146.9647)50+ S$128.400 (S$139.956)More Pricing... | Total:S$149.95 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | RJF TV | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||
Each | 1+ S$9.160 (S$9.9844)3+ S$8.150 (S$8.8835) | Total:S$9.16 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+ S$119.440 (S$130.1896)5+ S$115.840 (S$126.2656)10+ S$105.440 (S$114.9296)25+ S$98.850 (S$107.7465)50+ S$94.140 (S$102.6126)More Pricing... | Total:S$119.44 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | RJF TV | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+ S$87.780 (S$95.6802)5+ S$81.300 (S$88.617)10+ S$74.820 (S$81.5538)25+ S$71.930 (S$78.4037)50+ S$69.040 (S$75.2536)More Pricing... | Total:S$87.78 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | RJF | - | Receptacle | - | 8Ways | - | - | Receptacle | 8Ways | - | - | - | - | |||||
AMPHENOL SOCAPEX | Each | 1+ S$70.120 (S$76.4308)5+ S$66.290 (S$72.2561)10+ S$62.460 (S$68.0814)25+ S$60.290 (S$65.7161)50+ S$57.410 (S$62.5769)More Pricing... | Total:S$70.12 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | RJF Series | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | ||||
Each | 1+ S$134.410 (S$146.5069)5+ S$124.340 (S$135.5306)10+ S$114.260 (S$124.5434)25+ S$106.880 (S$116.4992)50+ S$101.770 (S$110.9293)More Pricing... | Total:S$134.41 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | Buccaneer Standard | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+ S$12.780 (S$13.9302)10+ S$10.860 (S$11.8374)100+ S$9.230 (S$10.0607)250+ S$8.650 (S$9.4285)500+ S$8.240 (S$8.9816)More Pricing... | Total:S$12.78 Min: 1 / Mult: 1 | - | - | RJ11 | - | - | Adaptor, In-Line | - | RJ11 | RJ11 | - | - | - | - | RJ11 | FT Series | - | Jack | - | 6Ways | - | - | Jack | 6Ways | - | - | - | - | |||||
Each | 1+ S$24.670 (S$26.8903)10+ S$20.970 (S$22.8573)25+ S$19.660 (S$21.4294)100+ S$17.820 (S$19.4238)250+ S$16.710 (S$18.2139)More Pricing... | Total:S$24.67 Min: 1 / Mult: 1 | - | - | RJ45 | - | - | Adaptor, In-Line | - | RJ45 | RJ45 | - | - | - | - | RJ45 | FT | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||||
3577452 RoHS | Each | 1+ S$11.440 (S$12.4696)3+ S$10.180 (S$11.0962) | Total:S$11.44 Min: 1 / Mult: 1 | - | - | - | - | USB Type C Receptacle | - | - | - | - | - | USB Type C Receptacle | USB 3.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3666392 RoHS | STEWART CONNECTOR | Each | 1+ S$10.710 (S$11.6739)10+ S$9.780 (S$10.6602)100+ S$8.480 (S$9.2432)250+ S$7.700 (S$8.393)500+ S$7.190 (S$7.8371)More Pricing... | Total:S$10.71 Min: 1 / Mult: 1 | - | - | - | - | - | Adapter, In-Line | - | RJ45 | - | - | - | - | - | RJ45 | - | - | Jack | - | 8Ways | - | - | Jack | 8Ways | - | - | - | - | |||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ S$14.350 (S$15.6415)10+ S$12.200 (S$13.298)100+ S$10.370 (S$11.3033)250+ S$9.730 (S$10.6057)500+ S$9.260 (S$10.0934)More Pricing... | Total:S$14.35 Min: 1 / Mult: 1 | - | - | RJ11 | - | - | Adaptor, In-Line | - | RJ11 | RJ11 | - | - | - | - | RJ11 | Dual Entry Feed Through Series | - | Jack | - | 6Ways | - | - | Jack | 6Ways | - | - | - | - | ||||
























