Rectangular Power Connectors:
1,565 Products FoundFind a huge range of Rectangular Power Connectors at element14 Singapore. We stock a large selection of Rectangular Power Connectors, including new and most popular products from the world's top manufacturers including: Molex, Amp - Te Connectivity, Positronic, Te Connectivity & Wurth Elektronik
View
Buyer
Engineer
Manufacturer
No. of Contacts
For Use With
Connector Systems
Product Range
Connector Mounting
Contact Termination Type
Pitch Spacing
No. of Rows
Gender
Contact Gender
Connector Shroud
Contact Material
Contact Plating
Connector Shell Size
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$1.940 (S$2.1146)10+ S$1.800 (S$1.962)50+ S$1.590 (S$1.7331)100+ S$1.420 (S$1.5478)250+ S$1.320 (S$1.4388)More Pricing... | Min: 1 / Mult: 1 | 5Contacts | - | - | WR-FAST | PCB Mount | Through Hole | 5.08mm | - | Header | Tab | - | Steel | Tin Plated Contacts | - | 1Rows | |||||
Each | 1+ S$1.580 (S$1.7222)10+ S$1.480 (S$1.6132)50+ S$1.310 (S$1.4279)100+ S$1.130 (S$1.2317)200+ S$1.090 (S$1.1881)More Pricing... | Min: 1 / Mult: 1 | 3Contacts | - | - | WR-FAST | PCB Mount | Through Hole | 5.08mm | - | Header | Tab | - | Steel | Tin Plated Contacts | - | 1Rows | |||||
3946760 RoHS | Each | 1+ S$6.840 (S$7.4556)10+ S$6.620 (S$7.2158) | Min: 1 / Mult: 1 | 2Contacts | - | - | EXTreme Ten60Power 46437 Series | PCB Mount | Press Fit | 5.5mm | - | Plug | Tab | - | Copper Alloy | Gold Plated Contacts | - | 1Rows | ||||
3946754 RoHS | Each | 1+ S$4.830 (S$5.2647)10+ S$4.250 (S$4.6325)80+ S$4.180 (S$4.5562) | Min: 1 / Mult: 1 | 1Contacts | - | - | EXTreme Ten60Power 46436 Series | PCB Mount | Press Fit | 5.5mm | - | Receptacle | Socket | - | Copper Alloy | Gold Plated Contacts | - | 1Rows | ||||
3998264 RoHS | Each | 1+ S$13.420 (S$14.6278)10+ S$12.830 (S$13.9847)25+ S$12.660 (S$13.7994)50+ S$12.490 (S$13.6141)100+ S$12.230 (S$13.3307)More Pricing... | Min: 1 / Mult: 1 | 14Contacts | - | - | - | Cable Mount | Solder | 2.54mm | - | Header | Pin | - | Copper Alloy | Gold | - | 1Rows | ||||
3946768 RoHS | Each | 1+ S$13.900 (S$15.151) | Min: 1 / Mult: 1 | 8Contacts | - | - | EXTreme Ten60Power 46436 Series | PCB Mount | Press Fit | 5.5mm | - | Receptacle | Socket | - | Copper Alloy | Gold Plated Contacts | - | 1Rows | ||||
4257219 RoHS | Each | 1+ S$7.610 (S$8.2949)10+ S$7.240 (S$7.8916)100+ S$7.000 (S$7.630)250+ S$6.890 (S$7.5101) | Min: 1 / Mult: 1 | 24Contacts | - | - | LPH 45985 Series | PCB Mount | Through Hole Right Angle | 1.27mm | - | Plug | Pin | - | Copper Alloy | Gold Plated Contacts | - | 2Rows | ||||
4257245 RoHS | Each | 1+ S$8.420 (S$9.1778) | Min: 1 / Mult: 1 | 6Contacts | - | - | LPH 45985 Series | PCB Mount | Through Hole Right Angle | 12mm | - | Plug | Pin | - | Copper Alloy | Gold Plated Contacts | - | 2Rows | ||||
Each | 1+ S$7.950 (S$8.6655) | Min: 1 / Mult: 1 | 1Contacts | - | - | Ten60 46437 Series | PCB Mount | Press Fit | - | - | Plug | Pin | - | Copper Alloy | Gold Plated Contacts | - | 1Rows | |||||
Each | 1+ S$21.710 (S$23.6639) | Min: 1 / Mult: 1 | 8Contacts | - | - | Ten60 46437 Series | PCB Mount | Press Fit | 5.5mm | - | Plug | Pin | - | Copper Alloy | Gold Plated Contacts | - | 1Rows | |||||
4257233 RoHS | Each | 1+ S$11.990 (S$13.0691)10+ S$10.490 (S$11.4341)100+ S$8.690 (S$9.4721)250+ S$7.790 (S$8.4911)500+ S$7.190 (S$7.8371)More Pricing... | Min: 1 / Mult: 1 | 4Contacts | - | - | LPH 45984 Series | PCB Mount | Through Hole Right Angle | 12mm | - | Receptacle | Socket | - | Copper Alloy | Gold Plated Contacts | - | 2Rows | ||||
4257243 RoHS | Each | 1+ S$10.790 (S$11.7611)10+ S$9.440 (S$10.2896)100+ S$7.820 (S$8.5238)250+ S$7.020 (S$7.6518)500+ S$6.590 (S$7.1831) | Min: 1 / Mult: 1 | 32Contacts | - | - | LPH 45985 Series | PCB Mount | Through Hole Right Angle | 1.27mm | - | Plug | Pin | - | Copper Alloy | Gold Plated Contacts | - | 2Rows | ||||
Each | 1+ S$33.670 (S$36.7003)12+ S$28.260 (S$30.8034)36+ S$26.150 (S$28.5035)60+ S$25.220 (S$27.4898)108+ S$24.200 (S$26.378)More Pricing... | Min: 1 / Mult: 1 | 10Contacts | - | - | Guardian HD 219563 Series | PCB Mount | Press Fit | 5.78mm | - | Receptacle | Socket | - | Copper Alloy | Gold Plated Contacts | - | 1Rows | |||||
Each | 1+ S$23.070 (S$25.1463)10+ S$19.620 (S$21.3858)25+ S$18.390 (S$20.0451)50+ S$17.510 (S$19.0859)100+ S$16.670 (S$18.1703)More Pricing... | Min: 1 / Mult: 1 | 19Contacts | - | - | Guardian HD 219562 Series | PCB Mount | Press Fit | - | - | Plug | Pin | - | Copper Alloy | Gold Plated Contacts | - | - | |||||
Each | 1+ S$26.680 (S$29.0812)10+ S$22.680 (S$24.7212)25+ S$21.260 (S$23.1734)50+ S$20.240 (S$22.0616)100+ S$19.280 (S$21.0152)More Pricing... | Min: 1 / Mult: 1 | 20Contacts | - | - | Guardian HD 219562 Series | PCB Mount | Press Fit | - | - | Plug | Pin | - | Copper Alloy | Gold Plated Contacts | - | - | |||||
Each | 1+ S$30.230 (S$32.9507)20+ S$24.470 (S$26.6723)40+ S$23.300 (S$25.397)60+ S$22.650 (S$24.6885)100+ S$21.850 (S$23.8165)More Pricing... | Min: 1 / Mult: 1 | 21Contacts | - | - | Guardian HD 219562 Series | PCB Mount | Press Fit | - | - | Plug | Pin | - | Copper Alloy | Gold Plated Contacts | - | - | |||||
Each | 1+ S$12.590 (S$13.7231)10+ S$10.690 (S$11.6521)25+ S$10.020 (S$10.9218)60+ S$9.420 (S$10.2678)120+ S$8.970 (S$9.7773)More Pricing... | Min: 1 / Mult: 1 | 3Contacts | - | - | Guardian HD 219563 Series | PCB Mount | Press Fit | 5.78mm | - | Receptacle | Socket | - | Copper Alloy | Gold Plated Contacts | - | 1Rows | |||||
4264813 RoHS | AMP - TE CONNECTIVITY | Each | 10+ S$0.316 (S$0.3444)25+ S$0.296 (S$0.3226)50+ S$0.282 (S$0.3074)100+ S$0.269 (S$0.2932)400+ S$0.244 (S$0.266)More Pricing... | Min: 10 / Mult: 10 | 2Contacts | - | - | HCI Series | PCB Mount | Through Hole Straight | 4mm | - | Header | Pin | - | Copper Alloy | - | - | 1Rows | |||
Each | 1+ S$19.040 (S$20.7536) | Min: 1 / Mult: 1 | 32Contacts | - | - | Ten60 46436 Series | PCB Mount | Press Fit | - | - | Receptacle | Socket | - | Copper Alloy | Gold Plated Contacts | - | - | |||||
Each | 1+ S$9.770 (S$10.6493)10+ S$6.610 (S$7.2049)50+ S$6.500 (S$7.085)100+ S$6.400 (S$6.976)250+ S$6.270 (S$6.8343)More Pricing... | Min: 1 / Mult: 1 | 16Contacts | - | - | LPH 46113 Series | PCB Mount | Press Fit | 1.27mm | - | Receptacle | Socket | - | Brass | Gold Plated Contacts | - | 2Rows | |||||
Each | 1+ S$37.380 (S$40.7442)15+ S$30.870 (S$33.6483)30+ S$29.400 (S$32.046)60+ S$28.000 (S$30.520)105+ S$26.910 (S$29.3319)More Pricing... | Min: 1 / Mult: 1 | 9Contacts | - | - | Guardian HD 219562 Series | PCB Mount | Press Fit | 5.78mm | - | Plug | Pin | - | Copper Alloy | Gold Plated Contacts | - | 1Rows | |||||
Each | 1+ S$40.130 (S$43.7417)16+ S$33.000 (S$35.970)32+ S$31.430 (S$34.2587)64+ S$29.930 (S$32.6237)112+ S$28.770 (S$31.3593)More Pricing... | Min: 1 / Mult: 1 | 10Contacts | - | - | Guardian HD 219562 Series | PCB Mount | Press Fit | 5.78mm | - | Plug | Pin | - | Copper Alloy | Gold Plated Contacts | - | 1Rows | |||||
Each | 5+ S$1.390 (S$1.5151)50+ S$1.230 (S$1.3407)150+ S$1.040 (S$1.1336)250+ S$0.769 (S$0.8382)500+ S$0.589 (S$0.642) | Min: 5 / Mult: 5 | 2Contacts | - | - | MP XT Series | Cable Mount | Solder Cup | - | - | Receptacle | Socket | - | Brass | Gold Plated Contacts | - | 1Rows | |||||
Each | 1+ S$36.570 (S$39.8613) | Min: 1 / Mult: 1 | 40Contacts | - | - | Ten60 46436 Series | PCB Mount | Press Fit | - | - | Receptacle | Socket | - | Copper Alloy | Gold Plated Contacts | - | - | |||||
Each | 1+ S$19.340 (S$21.0806)24+ S$15.450 (S$16.8405)48+ S$14.720 (S$16.0448)72+ S$14.300 (S$15.587)120+ S$13.790 (S$15.0311)More Pricing... | Min: 1 / Mult: 1 | 5Contacts | - | - | Guardian HD 219563 Series | PCB Mount | Press Fit | 5.78mm | - | Receptacle | Socket | - | Copper Alloy | Gold Plated Contacts | - | 1Rows |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON