RF Adapters:
1,815 Products FoundFind a huge range of RF Adapters at element14 Singapore. We stock a large selection of RF Adapters, including new and most popular products from the world's top manufacturers including: Amphenol Rf, Amphenol Sv Microwave, Huber+suhner, Multicomp Pro & L-com
View
Buyer
Engineer
Manufacturer
Convert From Coax Type
RF / Coaxial Termination Type
Inter Series Connector A
Connector Body Style
Convert From Gender
Convert To Coax Type
Inter Series Connector B
Convert To Gender
Adapter Body Style
Frequency Max
Contact Material
Impedance
Connector Type
Contact Plating
Connector Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$45.340 (S$49.4206)10+ S$38.520 (S$41.9868)25+ S$36.430 (S$39.7087)50+ S$35.140 (S$38.3026)100+ S$33.950 (S$37.0055)More Pricing... | Min: 1 / Mult: 1 | N | - | - | - | Plug | N | - | Plug | Straight Adapter | - | - | 50ohm | Intra Series Coaxial | - | - | - | - | |||||
AMPHENOL SV MICROWAVE | Each | 1+ S$63.420 (S$69.1278)10+ S$53.910 (S$58.7619)25+ S$50.540 (S$55.0886)50+ S$48.600 (S$52.974) | Min: 1 / Mult: 1 | SMP | - | - | - | Jack | SMA | - | Jack | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | ||||
2784734 | Each | 1+ S$3.760 (S$4.0984)10+ S$3.680 (S$4.0112)25+ S$3.600 (S$3.924) | Min: 1 / Mult: 1 | UHF | - | - | - | - | - | - | Plug | - | - | - | - | UHF Coaxial | - | - | - | - | ||||
Each | 1+ S$26.220 (S$28.5798)10+ S$20.930 (S$22.8137)25+ S$19.500 (S$21.255)100+ S$17.770 (S$19.3693)250+ S$17.080 (S$18.6172)More Pricing... | Min: 1 / Mult: 1 | N | - | - | - | Jack | SMA | - | Jack | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
AMPHENOL RF | Each | 1+ S$77.790 (S$84.7911)10+ S$69.510 (S$75.7659)25+ S$65.770 (S$71.6893)50+ S$64.670 (S$70.4903)100+ S$61.600 (S$67.144)More Pricing... | Min: 1 / Mult: 1 | SMA | - | - | - | - | - | - | - | Straight Adapter | - | - | - | Inter Series Coaxial | - | Inter Series Coaxial | - | - | ||||
Each | 1+ S$267.430 (S$291.4987)10+ S$228.990 (S$249.5991)25+ S$220.780 (S$240.6502)50+ S$219.120 (S$238.8408) | Min: 1 / Mult: 1 | 7/16 DIN | - | - | - | Plug | 7/16 DIN | - | Jack | Right Angle Adapter | - | - | 50ohm | Intra Series Coaxial | - | - | - | - | |||||
Each | 1+ S$6.500 (S$7.085)10+ S$5.480 (S$5.9732)100+ S$4.520 (S$4.9268) | Min: 1 / Mult: 1 | BNC | - | - | - | Receptacle | SMA | - | Receptacle | Straight Adapter | - | - | - | Adaptor | - | - | - | - | |||||
Each | 1+ S$5.520 (S$6.0168)10+ S$4.940 (S$5.3846) | Min: 1 / Mult: 1 | BNC | - | - | - | Plug | SMA | - | Plug | Straight Adapter | - | - | - | Adaptor | - | - | - | - | |||||
AMPHENOL SV MICROWAVE | Each | 1+ S$47.840 (S$52.1456)10+ S$43.940 (S$47.8946)25+ S$42.150 (S$45.9435)50+ S$40.650 (S$44.3085)100+ S$40.580 (S$44.2322)More Pricing... | Min: 1 / Mult: 1 | SMA | - | - | - | Jack | SMA | - | Plug | Right Angle Adapter | - | - | - | Intra Series Coaxial | - | - | - | - | ||||
Each | 1+ S$8.650 (S$9.4285)10+ S$7.090 (S$7.7281)50+ S$6.410 (S$6.9869)100+ S$6.110 (S$6.6599)200+ S$5.670 (S$6.1803) | Min: 1 / Mult: 1 | FME | - | - | - | Plug | TNC | - | Plug | Straight Adapter | - | - | 50ohm | Adaptor | - | - | - | - | |||||
Each | 1+ S$17.540 (S$19.1186) | Min: 1 / Mult: 1 | SMA | - | - | - | Jack | SMA RP | - | Jack | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
Each | 1+ S$110.210 (S$120.1289)10+ S$106.900 (S$116.521)50+ S$103.690 (S$113.0221)100+ S$101.400 (S$110.526)250+ S$99.200 (S$108.128) | Min: 1 / Mult: 1 | N | - | - | - | Jack | SMA | - | Jack | Straight Bulkhead Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
Each | 1+ S$43.880 (S$47.8292)10+ S$37.300 (S$40.657)25+ S$34.960 (S$38.1064)50+ S$33.300 (S$36.297)100+ S$31.710 (S$34.5639)More Pricing... | Min: 1 / Mult: 1 | BNC | - | - | - | Plug | SMB | - | Jack | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
AMPHENOL RF | Each | 1+ S$49.760 (S$54.2384)10+ S$44.820 (S$48.8538)25+ S$41.630 (S$45.3767)50+ S$40.360 (S$43.9924)100+ S$39.130 (S$42.6517)More Pricing... | Min: 1 / Mult: 1 | BNC | - | - | - | Jack | UHF | - | - | Straight Adapter | - | - | - | - | - | Inter Series Coaxial | - | - | ||||
AMPHENOL RF | Each | 1+ S$20.540 (S$22.3886)10+ S$18.840 (S$20.5356)25+ S$15.940 (S$17.3746)50+ S$15.160 (S$16.5244)100+ S$14.360 (S$15.6524)More Pricing... | Min: 1 / Mult: 1 | BNC | - | - | - | - | - | - | - | Straight Bulkhead Adapter | - | - | - | - | - | Intra Series Coaxial | - | - | ||||
Each | 1+ S$43.360 (S$47.2624)10+ S$36.860 (S$40.1774)25+ S$34.550 (S$37.6595)50+ S$32.900 (S$35.861)100+ S$31.160 (S$33.9644)More Pricing... | Min: 1 / Mult: 1 | SMA | - | - | - | Plug | BNC | - | Plug | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
Each | 1+ S$8.740 (S$9.5266)10+ S$8.080 (S$8.8072)25+ S$7.410 (S$8.0769)50+ S$6.650 (S$7.2485)100+ S$6.240 (S$6.8016)More Pricing... | Min: 1 / Mult: 1 | TNC | - | - | - | Jack | TNC | - | Jack | Straight Adapter | - | - | 50ohm | Intra Series Coaxial | - | - | - | - | |||||
Each | 1+ S$18.340 (S$19.9906)10+ S$14.720 (S$16.0448)25+ S$14.120 (S$15.3908)50+ S$13.590 (S$14.8131)100+ S$11.300 (S$12.317)More Pricing... | Min: 1 / Mult: 1 | TNC | - | - | - | Jack | TNC | - | Jack | Straight Bulkhead Adapter | - | - | 50ohm | Intra Series Coaxial | - | - | - | - | |||||
Each | 1+ S$18.580 (S$20.2522)25+ S$17.820 (S$19.4238)50+ S$17.060 (S$18.5954)100+ S$16.430 (S$17.9087)250+ S$15.790 (S$17.2111) | Min: 1 / Mult: 1 | TNC | - | - | - | Plug | TNC | - | Receptacle, Receptacle | Tee Adapter | - | - | 50ohm | Intra Series Coaxial | - | - | - | - | |||||
Each | 1+ S$10.630 (S$11.5867)10+ S$10.300 (S$11.227)20+ S$9.960 (S$10.8564)50+ S$9.640 (S$10.5076)100+ S$8.960 (S$9.7664) | Min: 1 / Mult: 1 | SMB | - | - | - | Jack | SMA | - | Plug | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | 73386 | |||||
Each | 1+ S$87.690 (S$95.5821)15+ S$85.920 (S$93.6528)50+ S$84.190 (S$91.7671)100+ S$82.500 (S$89.925)500+ S$67.920 (S$74.0328) | Min: 1 / Mult: 1 | TNC | - | - | - | Jack | TNC | - | Jack | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
Each | 1+ S$249.730 (S$272.2057)10+ S$240.330 (S$261.9597)25+ S$226.350 (S$246.7215)50+ S$213.030 (S$232.2027)100+ S$157.000 (S$171.130) | Min: 1 / Mult: 1 | SMB | - | - | - | Plug | SMB | - | Plug | Straight Bulkhead Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
Each | 1+ S$17.840 (S$19.4456)10+ S$15.150 (S$16.5135)25+ S$14.200 (S$15.478)50+ S$13.530 (S$14.7477)100+ S$12.890 (S$14.0501)More Pricing... | Min: 1 / Mult: 1 | BNC | - | - | - | Plug | BNC | - | Jack, Jack | Tee Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
Each | 1+ S$35.570 (S$38.7713)10+ S$30.240 (S$32.9616)25+ S$29.340 (S$31.9806)50+ S$28.430 (S$30.9887) | Min: 1 / Mult: 1 | SMA | - | - | - | Jack | SMA | - | Jack | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
AMPHENOL RF | Each | 1+ S$14.090 (S$15.3581)10+ S$12.650 (S$13.7885)25+ S$11.930 (S$13.0037)50+ S$11.370 (S$12.3933)100+ S$10.660 (S$11.6194)More Pricing... | Min: 1 / Mult: 1 | BNC | - | - | - | - | BNC | - | Jack | Straight Adapter | - | - | - | Intra Series Coaxial | - | Intra Series Coaxial | - | - |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON