RF Adapters:
1,815 Products FoundFind a huge range of RF Adapters at element14 Singapore. We stock a large selection of RF Adapters, including new and most popular products from the world's top manufacturers including: Amphenol Rf, Amphenol Sv Microwave, Huber+suhner, Multicomp Pro & L-com
View
Buyer
Engineer
Manufacturer
Convert From Coax Type
RF / Coaxial Termination Type
Inter Series Connector A
Connector Body Style
Convert From Gender
Convert To Coax Type
Inter Series Connector B
Convert To Gender
Adapter Body Style
Frequency Max
Contact Material
Impedance
Connector Type
Contact Plating
Connector Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$65.270 (S$71.1443)5+ S$63.310 (S$69.0079)10+ S$61.400 (S$66.926)25+ S$59.570 (S$64.9313) | Min: 1 / Mult: 1 | BNC HD | - | - | - | Plug | BNC | - | Receptacle | Straight Adapter | - | - | 75ohm | Inter Series Coaxial | - | - | - | - | |||||
Each | 1+ S$36.580 (S$39.8722)15+ S$35.810 (S$39.0329)50+ S$34.750 (S$37.8775)100+ S$33.720 (S$36.7548)250+ S$32.710 (S$35.6539) | Min: 1 / Mult: 1 | SMA | - | - | - | Plug | SMA | - | Plug | Straight Adapter | - | - | 50ohm | SMA Coaxial | - | - | - | - | |||||
AMPHENOL RF | Each | 1+ S$34.540 (S$37.6486)10+ S$28.940 (S$31.5446)25+ S$26.620 (S$29.0158)50+ S$25.080 (S$27.3372)100+ S$23.840 (S$25.9856)More Pricing... | Min: 1 / Mult: 1 | N | - | - | - | Jack | N | - | Jack | Straight Adapter | - | - | 50ohm | - | - | Intra Series Coaxial | - | - | ||||
MULTICOMP | Each | 1+ S$20.530 (S$22.3777)25+ S$19.690 (S$21.4621)50+ S$18.850 (S$20.5465)100+ S$18.160 (S$19.7944)250+ S$17.460 (S$19.0314) | Min: 1 / Mult: 1 | SMA | - | - | - | Plug | BNC | - | Plug | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | TUK SGACK902S Keystone Coupler | ||||
Each | 1+ S$29.100 (S$31.719)10+ S$24.730 (S$26.9557)30+ S$22.890 (S$24.9501)50+ S$22.080 (S$24.0672)100+ S$21.020 (S$22.9118)More Pricing... | Min: 1 / Mult: 1 | BNC | - | - | - | Jack | MCX | - | Plug | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
MULTICOMP | Each | 1+ S$3.390 (S$3.6951)100+ S$3.320 (S$3.6188)250+ S$3.250 (S$3.5425)500+ S$2.930 (S$3.1937)1000+ S$2.880 (S$3.1392) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Intra Series Coaxial | - | - | ||||
MULTICOMP PRO | Each | 1+ S$9.160 (S$9.9844)10+ S$7.530 (S$8.2077)50+ S$6.790 (S$7.4011)100+ S$6.480 (S$7.0632)200+ S$6.020 (S$6.5618) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
251082 | Each | 1+ S$49.230 (S$53.6607)5+ S$42.200 (S$45.998) | Min: 1 / Mult: 1 | BNC | - | - | - | Jack | BNC | - | Plug | Right Angle Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | ||||
AMPHENOL RF | Each | 1+ S$6.420 (S$6.9978)10+ S$5.460 (S$5.9514)25+ S$5.120 (S$5.5808)50+ S$4.870 (S$5.3083)100+ S$4.480 (S$4.8832)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | Jack | - | - | - | Straight Adapter | - | - | - | - | - | Intra Series Coaxial | - | - | ||||
Each | 1+ S$5.600 (S$6.104)10+ S$4.480 (S$4.8832)40+ S$4.150 (S$4.5235) | Min: 1 / Mult: 1 | BNC | - | - | - | Receptacle | BNC | - | Receptacle | Straight Adapter | - | - | 50ohm | BNC Coaxial | - | - | - | D Universal | |||||
Each | 1+ S$11.490 (S$12.5241)10+ S$11.060 (S$12.0554)25+ S$10.160 (S$11.0744)50+ S$9.760 (S$10.6384)100+ S$9.500 (S$10.355)More Pricing... | Min: 1 / Mult: 1 | TNC | - | - | - | Jack | TNC | - | Jack | Straight Bulkhead Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$1.710 (S$1.8639) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BNC Coaxial | - | - | ||||
Each | 1+ S$10.180 (S$11.0962)10+ S$9.760 (S$10.6384)25+ S$9.340 (S$10.1806) | Min: 1 / Mult: 1 | - | - | - | - | Plug | - | - | Receptacle | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$117.710 (S$128.3039)10+ S$100.060 (S$109.0654)25+ S$95.860 (S$104.4874) | Min: 1 / Mult: 1 | N | - | - | - | Jack | HN | - | Plug | Straight Adapter | - | - | - | Inter Series Coaxial | - | - | - | - | |||||
2787923 RoHS | AMPHENOL SV MICROWAVE | Each | 1+ S$148.630 (S$162.0067)10+ S$136.910 (S$149.2319) | Min: 1 / Mult: 1 | 2.92mm Coaxial | - | - | - | Jack | 2.92mm Coaxial | - | Jack | Straight Adapter | - | - | 50ohm | Intra Series Coaxial | - | - | - | - | |||
Each | 1+ S$77.680 (S$84.6712)10+ S$66.290 (S$72.2561)25+ S$63.730 (S$69.4657)50+ S$61.610 (S$67.1549)100+ S$58.210 (S$63.4489)More Pricing... | Min: 1 / Mult: 1 | BNC | - | - | - | Plug | SMC | - | Jack | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$18.830 (S$20.5247)50+ S$18.060 (S$19.6854)100+ S$17.290 (S$18.8461)250+ S$16.650 (S$18.1485)500+ S$16.010 (S$17.4509) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | Straight Adapter | - | - | - | Inter Series Coaxial | - | - | - | - | ||||
MULTICOMP PRO | Each | 1+ S$5.740 (S$6.2566)10+ S$4.710 (S$5.1339)50+ S$4.240 (S$4.6216)100+ S$4.060 (S$4.4254)200+ S$3.770 (S$4.1093) | Min: 1 / Mult: 1 | N | - | - | - | Plug | BNC | - | Jack | Straight Adapter | - | - | - | Inter Series Coaxial | - | - | - | - | ||||
Each | 1+ S$100.550 (S$109.5995)10+ S$93.270 (S$101.6643)100+ S$84.780 (S$92.4102) | Min: 1 / Mult: 1 | 7/16 DIN | - | - | - | Plug | N | - | Jack | Straight Adapter | - | - | 50ohm | Inter Series Coaxial | - | - | - | - | |||||
2666789 RoHS | Each | 1+ S$7.840 (S$8.5456)10+ S$6.240 (S$6.8016)25+ S$6.090 (S$6.6381)50+ S$5.940 (S$6.4746)100+ S$5.240 (S$5.7116)More Pricing... | Min: 1 / Mult: 1 | SMA | - | - | - | Receptacle | SMA RP | - | Plug | Straight Adapter | - | - | - | Intra Series Coaxial | - | - | - | ADAPT | ||||
Each | 1+ S$1.460 (S$1.5914) | Min: 1 / Mult: 1 | - | - | - | - | Jack | - | - | Plug | Straight Adapter | - | - | - | RF Coaxial | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$2.420 (S$2.6378)10+ S$2.370 (S$2.5833)25+ S$2.320 (S$2.5288) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | Plug | - | - | - | - | BNC Coaxial | - | - | - | - | ||||
Each | 1+ S$52.000 (S$56.680)10+ S$45.520 (S$49.6168)25+ S$40.690 (S$44.3521) | Min: 1 / Mult: 1 | N | - | - | - | Jack | N | - | Jack | Straight Bulkhead Adapter | - | - | 50ohm | Intra Series Coaxial | - | - | - | - | |||||
Each | 1+ S$147.240 (S$160.4916)10+ S$139.130 (S$151.6517)25+ S$128.030 (S$139.5527)50+ S$120.100 (S$130.909)100+ S$116.150 (S$126.6035) | Min: 1 / Mult: 1 | SMA | - | - | - | Jack | SMA | - | Jack | Straight Panel Adapter | - | - | 50ohm | Intra Series Coaxial | - | - | - | - | |||||
Each | 1+ S$35.080 (S$38.2372)10+ S$32.920 (S$35.8828)25+ S$30.740 (S$33.5066) | Min: 1 / Mult: 1 | 7/16 | - | - | - | Jack | 7/16 | - | Jack | Straight Adapter | - | - | 50ohm | Intra Series Coaxial | - | - | - | - |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON