Sensor Connectors :
2,803 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
Connector Type A
Shell Type
Sensor Connector Size
Accessory Type
Circular Connector Shell Style
Connector Type B
For Use With
Sensor Connector Gender
No. of Contacts
Circular Connector Contact Type
Cable Length - Metric
No. of Positions
Coupling Style
Cable Length - Imperial
Sensor Contact Type
Sensor Connector Mounting
IP / NEMA Rating
Operating Temperature Range
Connector Coding
Connector Body Material
Contact Material
Contact Plating
Current Rating
Voltage Rating
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$7.220 (S$7.8698)10+ S$6.150 (S$6.7035)100+ S$5.490 (S$5.9841)250+ S$5.390 (S$5.8751)500+ S$5.280 (S$5.7552)More Pricing... | M Series | - | - | M12 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | PCB Pin | Straight Panel Mount | IP65, IP68 | - | B Coded | Thermoplastic Body | Copper Alloy | Gold | 4A | 60V | ||||||
Each | 1+ S$43.020 (S$46.8918)5+ S$42.840 (S$46.6956)10+ S$42.380 (S$46.1942)25+ S$41.910 (S$45.6819)50+ S$40.080 (S$43.6872) | M12 Push-In | - | - | M12 | - | - | - | - | Female | - | - | - | 5 Positions | - | - | Push In Socket | Right Angle Cable Mount | IP65, IP67 | - | B Coded | Zinc Body | Bronze | Gold | 4A | 60V | ||||||
2830285 RoHS | Each | 1+ S$18.230 (S$19.8707)10+ S$15.490 (S$16.8841)25+ S$14.520 (S$15.8268)100+ S$13.170 (S$14.3553)250+ S$12.350 (S$13.4615)More Pricing... | VULCON Series | - | - | M12 | - | - | - | - | - | - | - | - | 5 Positions | - | - | PCB Pin | Straight Panel Mount | IP67 | - | A Coded | PBT (Polybutylene Terephthalate) Body | Brass | Gold | 4A | 60V | |||||
Each | 1+ S$17.700 (S$19.293)10+ S$17.180 (S$18.7262)25+ S$16.670 (S$18.1703)100+ S$16.170 (S$17.6253)250+ S$15.850 (S$17.2765)More Pricing... | 768 Series | - | - | M8 | - | - | - | - | - | - | - | - | 3 Positions | - | - | Solder Pin | Right Angle Cable Mount | IP67 | - | - | Nylon (Polyamide) Body | Brass | Gold | 4A | 60V | ||||||
2830249 RoHS | Each | 1+ S$14.680 (S$16.0012)10+ S$12.490 (S$13.6141)25+ S$11.700 (S$12.753)100+ S$10.600 (S$11.554)250+ S$10.300 (S$11.227) | VULCON Series | - | - | M8 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | Solder Pin | Straight Panel Mount | IP67 | - | - | PBT (Polybutylene Terephthalate) Body | Brass | Gold | 1.5A | 30V | |||||
BULGIN LIMITED | Each | 1+ S$80.370 (S$87.6033)5+ S$75.180 (S$81.9462)10+ S$69.990 (S$76.2891)25+ S$59.990 (S$65.3891)50+ S$59.980 (S$65.3782)More Pricing... | Buccaneer M16 Series | - | - | M16 | - | - | - | - | Male | - | - | - | 12 Positions | - | - | - | Straight Cable Mount | IP67 | - | A Coded | Brass Body | Brass | Gold | 3A | - | |||||
Each | 1+ S$22.130 (S$24.1217)10+ S$21.680 (S$23.6312)25+ S$21.230 (S$23.1407)100+ S$20.780 (S$22.6502)250+ S$20.330 (S$22.1597)More Pricing... | 768 Series | - | - | M8 | - | - | - | - | - | - | - | - | 4 Positions | - | - | Solder Pin | Right Angle Cable Mount | IP67 | - | - | Zinc Body | Brass | Gold | 4A | 60V | ||||||
Each | 1+ S$30.320 (S$33.0488)10+ S$28.410 (S$30.9669)25+ S$25.960 (S$28.2964)100+ S$20.660 (S$22.5194)250+ S$20.250 (S$22.0725)More Pricing... | 120091 Series | - | - | M8 | - | - | - | - | - | - | - | - | 3 Positions | - | - | Screw Pin | Straight Cable Mount | IP67 | - | - | Nylon (Polyamide) Body | Brass | Gold | 4A | 60V | ||||||
BULGIN LIMITED | Each | 1+ S$76.020 (S$82.8618)5+ S$66.510 (S$72.4959)10+ S$55.110 (S$60.0699)25+ S$49.420 (S$53.8678)50+ S$45.610 (S$49.7149)More Pricing... | - | - | - | M16 | - | - | - | - | Male | - | - | - | - | - | - | Solder Pin | Straight Panel Mount | - | - | A Coded | - | Brass | Gold | 5A | 60V | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ S$119.720 (S$130.4948)5+ S$114.240 (S$124.5216)10+ S$108.750 (S$118.5375)25+ S$105.270 (S$114.7443)50+ S$102.370 (S$111.5833)More Pricing... | - | - | - | M23 | - | - | - | - | - | - | - | - | - | - | - | Crimp Pin | - | - | - | - | - | - | - | 9A | - | |||||
2840532 RoHS | Each | 1+ S$83.210 (S$90.6989)5+ S$80.150 (S$87.3635)10+ S$77.280 (S$84.2352)25+ S$74.860 (S$81.5974)50+ S$71.630 (S$78.0767) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP67 | - | - | - | Brass | Gold | 9A | - | |||||
2913006 RoHS | Each | 1+ S$11.110 (S$12.1099)10+ S$9.440 (S$10.2896)100+ S$8.020 (S$8.7418)250+ S$7.520 (S$8.1968)500+ S$7.170 (S$7.8153)More Pricing... | - | - | - | M12 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | Screw Pin | Right Angle Cable Mount | IP67 | - | B Coded | PBT (Polybutylene Terephthalate), Glass Filled Body | Brass | Gold | 4A | 250V | |||||
Each | 1+ S$10.890 (S$11.8701)10+ S$9.260 (S$10.0934)100+ S$7.880 (S$8.5892)250+ S$7.380 (S$8.0442)500+ S$7.040 (S$7.6736)More Pricing... | - | - | - | M12 | - | - | - | - | Female | - | - | - | 4 Positions | - | - | Solder Socket | Straight Panel Mount | IP67 | - | D Coded | Copper Alloy Body | Copper Alloy | Gold | 4A | 250V | ||||||
AMPHENOL SINE/TUCHEL | Each | 1+ S$33.610 (S$36.6349)10+ S$28.560 (S$31.1304)25+ S$26.770 (S$29.1793)100+ S$24.280 (S$26.4652)250+ S$22.980 (S$25.0482)More Pricing... | Checkmate Elite Series | - | - | M23 | - | - | - | - | - | - | - | - | 17 Positions | - | - | Crimp Pin | Straight Cable Mount | IP67 | - | A Coded | Zinc Body | - | - | 9A | 125V | |||||
Each | 1+ S$35.160 (S$38.3244)10+ S$30.770 (S$33.5393)25+ S$25.500 (S$27.795)100+ S$22.850 (S$24.9065)250+ S$22.640 (S$24.6776)More Pricing... | MiniQuick E Series | - | - | M8 | - | - | - | - | - | - | - | - | 4 Positions | - | - | Socket | Right Angle Cable Mount | IP67 | - | - | Nylon (Polyamide) Body | Bronze | Gold | 3A | 30V | ||||||
Each | 1+ S$11.110 (S$12.1099)10+ S$9.440 (S$10.2896)100+ S$8.020 (S$8.7418)250+ S$7.520 (S$8.1968)500+ S$7.170 (S$7.8153)More Pricing... | - | - | - | M12 | - | - | - | - | Female | - | - | - | 4 Positions | - | - | PCB Socket | Straight Panel Mount | IP67 | - | A Coded | Copper Alloy Body | Copper Alloy | Gold | 4A | 250V | ||||||
Each | 1+ S$7.040 (S$7.6736)10+ S$6.000 (S$6.540)100+ S$5.350 (S$5.8315)250+ S$5.250 (S$5.7225)500+ S$5.140 (S$5.6026)More Pricing... | M Series | - | - | M12 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | PCB Pin | Straight Panel Mount | IP65, IP68 | - | D Coded | Glass Filled Nylon (Polyamide), Zinc Alloy Body | Copper Alloy | Gold | 4A | 250V | ||||||
BULGIN LIMITED | Each | 1+ S$45.870 (S$49.9983)10+ S$44.460 (S$48.4614)25+ S$39.030 (S$42.5427)100+ S$39.020 (S$42.5318)250+ S$38.240 (S$41.6816)More Pricing... | - | - | - | - | - | - | - | - | Male | - | - | - | 6 Positions | - | - | Solder Pin | - | - | - | A Coded | Brass Body | - | Gold | 5A | 125V | |||||
Each | 1+ S$79.920 (S$87.1128)5+ S$74.980 (S$81.7282)10+ S$70.040 (S$76.3436)25+ S$69.700 (S$75.973)50+ S$66.370 (S$72.3433)More Pricing... | Buccaneer M12 X Coding Series | - | - | M12 | - | - | - | - | Male | - | - | - | 8 Positions | - | - | Solder Pin | Straight Cable Mount | IP67 | - | X Coded | Brass Body | Brass | Gold | 500mA | 48V | ||||||
Each | 1+ S$21.830 (S$23.7947)10+ S$21.040 (S$22.9336)25+ S$20.400 (S$22.236)100+ S$19.780 (S$21.5602)250+ S$18.860 (S$20.5574)More Pricing... | 768 Series | - | - | M8 | - | - | - | - | Male | - | - | - | 3 Positions | - | - | Solder Pin | Straight Cable Mount | IP67 | - | - | Brass Body | Brass | Gold | 4A | 60V | ||||||
AMPHENOL SINE/TUCHEL | Each | 1+ S$35.420 (S$38.6078)10+ S$30.100 (S$32.809)25+ S$28.220 (S$30.7598)100+ S$25.590 (S$27.8931)250+ S$24.220 (S$26.3998)More Pricing... | MotionGrade™ M23 Series | - | - | M23 | - | - | - | - | - | - | - | - | 17 Positions | - | - | Crimp Pin | - | - | - | - | Zinc Body | - | - | 9A | - | |||||
Each | 1+ S$73.320 (S$79.9188)5+ S$69.500 (S$75.755)10+ S$66.300 (S$72.267)25+ S$62.940 (S$68.6046)50+ S$60.400 (S$65.836) | M12 Slim Design HARAX Series | - | - | M12 | - | - | - | - | Female | - | - | - | 4 Positions | - | - | IDC / IDT Socket | Straight Cable Mount | IP65, IP67 | - | D Coded | Zinc Body | Copper Alloy | Gold | 4A | 50V | ||||||
TE CONNECTIVITY | Each | 1+ S$14.430 (S$15.7287)10+ S$12.530 (S$13.6577)25+ S$11.870 (S$12.9383)50+ S$11.390 (S$12.4151)100+ S$10.930 (S$11.9137)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB Pin | - | - | - | L Coded | Copper Alloy Body | Copper Alloy | Gold | - | - | |||||
Each | 1+ S$23.010 (S$25.0809)10+ S$20.420 (S$22.2578)25+ S$19.310 (S$21.0479)100+ S$18.170 (S$19.8053)250+ S$17.750 (S$19.3475)More Pricing... | - | - | - | M12 | - | - | - | Sensors and Actuators | Male | - | - | - | - | - | - | Crimp Pin - Contacts Not Supplied | Straight Cable Mount | IP67, IP69K | - | K Coded, L Coded | Copper-Zinc Alloy Body | - | - | - | - | ||||||
Each | 1+ S$29.260 (S$31.8934)10+ S$29.170 (S$31.7953)25+ S$28.730 (S$31.3157)100+ S$27.420 (S$29.8878)250+ S$23.680 (S$25.8112)More Pricing... | 768 Series | - | - | M8 | - | - | - | - | Male | - | - | - | 3 Positions | - | - | Screw Pin | Straight Cable Mount | IP67 | - | - | Brass Body | Brass | Gold | 4A | 60V | ||||||























