DC Axial Fans :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
Air Flow - m3/min
=2.37m³/min
1
(1)
(1)
(1)
(1)
(2)
(2)
(1)
(1)
Supply Voltage VDC
(2)
(3)
Fan Frame Type
(5)
Fan Frame Size
(3)
(2)
External Depth
(5)
Bearing Type
(3)
(2)
Air Flow - CFM
(3)
(2)
Noise Rating
(2)
(3)
Power Rating
(2)
(3)
Rated Speed
(3)
(2)
Packaging
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Supply Voltage VDC | Fan Frame Type | Fan Frame Size | External Depth | Bearing Type | Air Flow - CFM | Noise Rating | Power Rating | Rated Speed | Power Connection Type | Current Rating | Air Flow - m3/min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$43.070(S$46.9463) 5+ S$39.500(S$43.055) 10+ S$35.930(S$39.1637) 20+ S$35.220(S$38.3898) | 12V | Square | 60mm | 38mm | Ball Bearing | 84CFM | 66dBA | 33.6W | 16000rpm | 4 Lead Wires, PWM Control, Sensor Output | 2.8A | 2.37m³/min | San Ace 60 | ||||||
Each | 1+ S$51.660(S$56.3094) 5+ S$47.130(S$51.3717) 10+ S$42.590(S$46.4231) 20+ S$41.740(S$45.4966) | 24V | Square | 60mm | 38mm | Ball Bearing | 84CFM | 66dBA | 33.6W | 16000rpm | 4 Lead Wires, PWM Control, Sensor Output | 1.4A | 2.37m³/min | San Ace 60 | ||||||
Each | 1+ S$46.550(S$50.7395) 5+ S$45.580(S$49.6822) 10+ S$39.140(S$42.6626) 20+ S$38.360(S$41.8124) | 24V | Square | 60mm | 38mm | Ball Bearing | 84CFM | 66dBA | 33.6W | 16000rpm | 4 Lead Wires, PWM Control, Sensor Output | 1.4A | 2.37m³/min | San Ace 60 | ||||||
Each | 1+ S$37.480(S$40.8532) 5+ S$36.640(S$39.9376) 10+ S$34.640(S$37.7576) 25+ S$33.610(S$36.6349) 50+ S$32.410(S$35.3269) | 24V | Square | 119mm | 38mm | Sleeve Bearing | 84.8CFM | 38dBA | 3.1W | 2450rpm | 2 Lead Wires | - | 2.37m³/min | 4200N | ||||||
Each | 1+ S$38.980(S$42.4882) 5+ S$38.120(S$41.5508) 10+ S$36.040(S$39.2836) 25+ S$34.960(S$38.1064) 50+ S$33.720(S$36.7548) | 12V | Square | 119mm | 38mm | Sleeve Bearing | 84.8CFM | 38dBA | 3.1W | 2450rpm | 2 Lead Wires | - | 2.37m³/min | 4200N | ||||||

