600F DC Axial Fans :
6 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
Product Range
=600F
1
(5)
(3)
(2)
(1)
(5)
(2)
(6)
(9)
Supply Voltage VDC
(4)
(2)
Fan Frame Type
(6)
Fan Frame Size
(6)
External Depth
(6)
Bearing Type
(6)
Air Flow - CFM
(1)
(1)
(3)
(1)
Noise Rating
(1)
(4)
(1)
Power Rating
(1)
(2)
(2)
(1)
Rated Speed
(1)
(4)
(1)
Packaging
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Supply Voltage VDC | Fan Frame Type | Fan Frame Size | External Depth | Bearing Type | Air Flow - CFM | Noise Rating | Power Rating | Rated Speed | Power Connection Type | IP Rating | Air Flow - m3/min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$28.920(S$31.5228) 5+ S$26.310(S$28.6779) 10+ S$23.690(S$25.8221) 25+ S$22.330(S$24.3397) 50+ S$20.950(S$22.8355) | 24V | Square | 60mm | 15mm | Sleeve Bearing | 17.1CFM | 27dBA | 1.1W | 3900rpm | 2 Lead Wires | IP20 | 0.484m³/min | 600F | ||||||
Each | 1+ S$30.470(S$33.2123) 5+ S$28.930(S$31.5337) 10+ S$27.490(S$29.9641) 25+ S$26.110(S$28.4599) 50+ S$24.210(S$26.3889) | 12V | Square | 60mm | 15mm | Sleeve Bearing | 11.2CFM | 16dBA | 400mW | 2650rpm | 2 Lead Wires | IP20 | 0.317m³/min | 600F | ||||||
Each | 1+ S$29.050(S$31.6645) 5+ S$28.190(S$30.7271) 10+ S$26.030(S$28.3727) 25+ S$24.300(S$26.487) 50+ S$22.570(S$24.6013) | 12V | Square | 60mm | 15mm | Sleeve Bearing | 19.4CFM | 31dBA | 1.4W | 4500rpm | 2 Lead Wires | - | 0.55m³/min | 600F | ||||||
Each | 1+ S$35.730(S$38.9457) 5+ S$33.930(S$36.9837) 10+ S$32.260(S$35.1634) 25+ S$30.640(S$33.3976) 50+ S$28.830(S$31.4247) | 24V | Square | 60mm | 15mm | Sleeve Bearing | 17.1CFM | 27dBA | 1.1W | 3900rpm | 3 Lead Wires | - | 0.484m³/min | 600F | ||||||
Each | 1+ S$60.770(S$66.2393) 5+ S$53.170(S$57.9553) 10+ S$44.060(S$48.0254) 25+ S$39.500(S$43.055) 50+ S$36.460(S$39.7414) More Pricing... | 12V | Square | 60mm | 15mm | Sleeve Bearing | 17.07CFM | 27dBA | 1W | 3900rpm | 2 Lead Wires | IP20 | 0.484m³/min | 600F | ||||||
Each | 1+ S$35.150(S$38.3135) 5+ S$33.390(S$36.3951) 10+ S$31.740(S$34.5966) 25+ S$30.150(S$32.8635) 50+ S$28.640(S$31.2176) | 12V | Square | 60mm | 15mm | Sleeve Bearing | 17.1CFM | 27dBA | 1W | 3900rpm | 3 Lead Wires | - | 0.484m³/min | 600F | ||||||


