HVAC :
59 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
HVAC
(59)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3287485 RoHS | PRO ELEC | Each | 1+ S$44.070 (S$48.0363) | - | - | - | - | Pro Elec High Velocity Floor Fans | EU | ||||
3287484 RoHS | Each | 1+ S$54.150 (S$59.0235)5+ S$52.600 (S$57.334) | - | - | - | - | Pro Elec High Velocity Floor Fans | EU | |||||
3287465 RoHS | Each | 1+ S$22.360 (S$24.3724)3+ S$21.920 (S$23.8928)10+ S$20.920 (S$22.8028) | 240V | - | - | - | Pro Elec 9" Desk Fans | EU | |||||
3287453 RoHS | Each | 1+ S$74.750 (S$81.4775) | 240V | 50W | 406.4mm | 550mm | - | UK Type G | |||||
3287474 RoHS | Each | 1+ S$54.630 (S$59.5467)3+ S$50.800 (S$55.372) | - | - | - | - | - | EU | |||||
3287460 RoHS | Each | 1+ S$90.220 (S$98.3398) | 240V | 160W | 508mm | 595mm | - | UK Type G | |||||
3287462 RoHS | PRO ELEC | Each | 1+ S$11.250 (S$12.2625) | 240V | - | - | - | Pro Elec 6" Desk Fans | EU | ||||
3287438 RoHS | Each | 1+ S$22.500 (S$24.525)5+ S$20.470 (S$22.3123)10+ S$19.290 (S$21.0261) | 240V | 35W | 304.8mm | 490mm | - | UK Type G | |||||
Each | 1+ S$54.560 (S$59.4704)3+ S$50.450 (S$54.9905) | - | 2.5kW | - | 505mm | - | EU | ||||||
4269640 | Each | 1+ S$26.850 (S$29.2665)5+ S$26.800 (S$29.212)10+ S$26.740 (S$29.1466) | - | - | - | - | TUK SGACK902S Keystone Coupler | - | |||||
Each | 1+ S$372.920 (S$406.4828)5+ S$358.850 (S$391.1465)10+ S$351.680 (S$383.3312) | - | - | - | 53mm | FS Series | - | ||||||
Each | 1+ S$438.870 (S$478.3683)5+ S$422.310 (S$460.3179)10+ S$413.870 (S$451.1183) | - | - | - | 53mm | FS Series | - | ||||||
Each | 1+ S$21.030 (S$22.9227)10+ S$18.030 (S$19.6527)25+ S$17.320 (S$18.8788) | - | - | - | - | FLS Series | - | ||||||
Each | 1+ S$1,182.550 (S$1,288.9795)5+ S$1,158.900 (S$1,263.201)10+ S$1,135.250 (S$1,237.4225) | - | - | - | 139.7mm | A/FLS Series | - | ||||||
Each | 1+ S$458.280 (S$499.5252)5+ S$440.990 (S$480.6791)10+ S$432.180 (S$471.0762) | - | - | - | 53mm | FS Series | - | ||||||
4746921 | Each | 1+ S$1,025.530 (S$1,117.8277)5+ S$1,005.020 (S$1,095.4718)10+ S$984.510 (S$1,073.1159) | - | - | - | 53mm | FS Series | - | |||||
4746901 | Each | 1+ S$79.780 (S$86.9602)5+ S$73.520 (S$80.1368)10+ S$72.050 (S$78.5345) | - | - | - | - | - | - | |||||
Each | 1+ S$660.430 (S$719.8687)5+ S$635.510 (S$692.7059)10+ S$622.800 (S$678.852) | - | - | - | 66.675mm | A/FLS Series | - | ||||||
Each | 1+ S$590.180 (S$643.2962)5+ S$567.910 (S$619.0219)10+ S$556.560 (S$606.6504) | - | - | - | 66.675mm | A/FLS Series | - | ||||||
Each | 1+ S$1,200.230 (S$1,308.2507)5+ S$1,176.230 (S$1,282.0907)10+ S$1,152.230 (S$1,255.9307) | - | - | - | 139.7mm | A/FLS Series | - | ||||||
Each | 1+ S$449.640 (S$490.1076)5+ S$432.670 (S$471.6103)10+ S$424.020 (S$462.1818) | - | - | - | 53mm | FS Series | - | ||||||
Each | 1+ S$459.400 (S$500.746)5+ S$442.070 (S$481.8563)10+ S$433.230 (S$472.2207) | - | - | - | 53mm | FS Series | - | ||||||
Each | 1+ S$658.270 (S$717.5143)5+ S$633.430 (S$690.4387)10+ S$620.770 (S$676.6393) | - | - | - | 66.675mm | A/FLS Series | - | ||||||
Each | 1+ S$371.840 (S$405.3056)5+ S$357.810 (S$390.0129)10+ S$350.660 (S$382.2194) | - | - | - | 53mm | FS Series | - | ||||||
Each | 1+ S$438.870 (S$478.3683)5+ S$422.310 (S$460.3179)10+ S$413.870 (S$451.1183) | - | - | - | 53mm | FS Series | - | ||||||













