Liquid Cooling:
49 Products FoundView
Buyer
Engineer
Manufacturer
Gender
Nominal Size
Connection Type
Body Material
Packaging
Categories
Liquid Cooling
(49)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$67.190 (S$73.2371)5+ S$63.700 (S$69.433)10+ S$59.880 (S$65.2692) | Plug | Size 04 | 9/16"-18 UNF ORB Male | Stainless Steel Body | ||||||
4735646 RoHS | Each | 1+ S$31.200 (S$34.008)5+ S$28.850 (S$31.4465)10+ S$26.500 (S$28.885)20+ S$26.480 (S$28.8632) | Plug | DN03 | G3/8" Male | Stainless Steel Body | |||||
4845885 | AMPHENOL INDUSTRIAL | Each | 1+ S$131.780 (S$143.6402)100+ S$101.370 (S$110.4933) | - | - | - | - | ||||
4735645 RoHS | Each | 1+ S$31.200 (S$34.008)5+ S$28.850 (S$31.4465)10+ S$26.500 (S$28.885)20+ S$26.480 (S$28.8632) | Plug | DN03 | G3/8" Male | Stainless Steel Body | |||||
4845887 | AMPHENOL INDUSTRIAL | Each | 1+ S$641.670 (S$699.4203) | - | - | - | - | ||||
4845886 | AMPHENOL INDUSTRIAL | Each | 1+ S$641.670 (S$699.4203) | - | - | - | - | ||||
4845884 | AMPHENOL INDUSTRIAL | Each | 1+ S$264.540 (S$288.3486)100+ S$203.490 (S$221.8041) | - | - | - | - | ||||
4845888 | AMPHENOL INDUSTRIAL | Each | 1+ S$641.670 (S$699.4203) | - | - | - | - | ||||
4845889 | AMPHENOL INDUSTRIAL | Each | 1+ S$641.670 (S$699.4203) | - | - | - | - | ||||
Each | 1+ S$67.190 (S$73.2371)5+ S$63.700 (S$69.433)10+ S$59.880 (S$65.2692) | Plug | Size 04 | 9/16"-18 UNF ORB Male | Stainless Steel Body | ||||||
4735647 RoHS | Each | 1+ S$78.500 (S$85.565)5+ S$73.680 (S$80.3112)10+ S$68.850 (S$75.0465) | Socket | DN05 | G3/8" Female | Stainless Steel Body | |||||
4845896 | AMPHENOL INDUSTRIAL | Each | 1+ S$124.590 (S$135.8031)100+ S$95.840 (S$104.4656) | - | - | - | - | ||||
Each | 1+ S$99.240 (S$108.1716) | Plug | Size 08 | 7/8"-14 UNF ORB Male | Stainless Steel Body | ||||||
4845895 | AMPHENOL INDUSTRIAL | Each | 1+ S$124.590 (S$135.8031)100+ S$95.840 (S$104.4656) | - | - | - | - | ||||
Each | 1+ S$82.400 (S$89.816)5+ S$82.170 (S$89.5653) | Plug | Size 06 | 3/4"-16 UNF ORB Male | Stainless Steel Body | ||||||
Each | 1+ S$99.240 (S$108.1716) | Plug | Size 08 | 7/8"-14 UNF ORB Male | Stainless Steel Body | ||||||
4845897 | AMPHENOL INDUSTRIAL | Each | 1+ S$132.760 (S$144.7084)100+ S$102.120 (S$111.3108) | - | - | - | - | ||||
4845890 | AMPHENOL INDUSTRIAL | Each | 1+ S$83.740 (S$91.2766)100+ S$64.420 (S$70.2178) | - | - | - | - | ||||
Each | 1+ S$49.420 (S$53.8678)5+ S$46.940 (S$51.1646) | Plug | Size 02 | 7/16"-20 UNF ORB Male | Stainless Steel Body | ||||||
4845893 | AMPHENOL INDUSTRIAL | Each | 1+ S$140.920 (S$153.6028)100+ S$108.410 (S$118.1669) | - | - | - | - | ||||
4845898 | AMPHENOL INDUSTRIAL | Each | 1+ S$132.760 (S$144.7084)100+ S$102.120 (S$111.3108) | - | - | - | - | ||||
4845891 | AMPHENOL INDUSTRIAL | Each | 1+ S$83.740 (S$91.2766)100+ S$64.420 (S$70.2178) | - | - | - | - | ||||
4845892 | AMPHENOL INDUSTRIAL | Each | 1+ S$140.920 (S$153.6028)100+ S$108.410 (S$118.1669) | - | - | - | - | ||||
Each | 1+ S$49.420 (S$53.8678)5+ S$46.940 (S$51.1646) | Plug | Size 02 | 7/16"-20 UNF ORB Male | Stainless Steel Body | ||||||




