Crystals:
5,596 Products FoundView
Buyer
Engineer
Manufacturer
Frequency Nom
Product Range
Frequency
Oscillator Mounting
Oscillator Case / Package
No. of Pins
Crystal Frequency
Frequency Tolerance + / -
Supply Voltage Nom
Frequency Stability + / -
Frequency Tolerance
Load Capacitance
Frequency Stability
ESR
Oscillator Output Compatibility
Crystal Case / Package
Crystal Dimensions
Crystal Mounting
Qualification
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1000+ S$0.402 (S$0.4382) | 16MHz | MP HC49SM | - | - | - | - | - | - | 16MHz | 30ppm | - | 50ppm | - | 16pF | - | - | - | SMD, 11.4mm x 4.65mm | 2Pins | - | SMD | - | - | -10°C | 60°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.170 (S$1.2753)10+ S$1.010 (S$1.1009)25+ S$0.910 (S$0.9919)50+ S$0.892 (S$0.9723)100+ S$0.873 (S$0.9516)More Pricing... | 32.768kHz | ABS13 | - | - | - | - | - | - | 32.768kHz | 20ppm | - | - | - | 12.5pF | - | - | - | SMD, 6.9mm x 1.4mm | 2Pins | - | SMD | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.795 (S$0.8666)10+ S$0.697 (S$0.7597)50+ S$0.632 (S$0.6889)200+ S$0.606 (S$0.6605)500+ S$0.549 (S$0.5984) | 16MHz | ABM3 | - | - | - | - | - | - | 16MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 5mm x 3.2mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each | 1+ S$1.920 (S$2.0928)10+ S$1.670 (S$1.8203)25+ S$1.510 (S$1.6459)50+ S$1.480 (S$1.6132)100+ S$1.450 (S$1.5805)More Pricing... | 4MHz | HC49 Series | - | - | - | - | - | - | 4MHz | 20ppm | - | 10ppm | - | 30pF | - | - | - | Through Hole, 11mm x 4.65mm | 2Pins | - | Through Hole | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.604 (S$0.6584)10+ S$0.567 (S$0.618)25+ S$0.546 (S$0.5951)50+ S$0.545 (S$0.594)100+ S$0.543 (S$0.5919)More Pricing... | 12MHz | HCM49 | - | - | - | - | - | - | 12MHz | 30ppm | - | 50ppm | - | 18pF | - | - | - | SMD, 11.4mm x 4.65mm | 2Pins | - | SMD | - | - | -10°C | 60°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.744 (S$0.811)10+ S$0.655 (S$0.714)25+ S$0.645 (S$0.703)50+ S$0.614 (S$0.6693)100+ S$0.578 (S$0.630)More Pricing... | 25MHz | 49USMX | - | - | - | - | - | - | 25MHz | 30ppm | - | 50ppm | - | 18pF | - | - | - | SMD, 12.4mm x 4.5mm | 2Pins | - | SMD | - | - | -40°C | 85°C | ||||||
Reel of 1 Reel | 1+ S$1.400 (S$1.526)10+ S$1.150 (S$1.2535)25+ S$1.130 (S$1.2317)50+ S$0.935 (S$1.0192)100+ S$0.884 (S$0.9636)More Pricing... | 25MHz | ABM3 Series | - | - | - | - | - | - | - | 20ppm | - | 50ppm | - | 18pF | - | - | - | SMD, 5mm x 3.2mm | - | - | - | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.420 (S$2.6378)10+ S$2.170 (S$2.3653)25+ S$2.160 (S$2.3544)50+ S$2.150 (S$2.3435)100+ S$2.130 (S$2.3217) | 40MHz | FA-20H | - | - | - | - | - | - | 40MHz | 10ppm | - | 10ppm | - | 12pF | - | - | - | SMD, 2.5mm x 2mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.389 (S$0.424)10+ S$0.384 (S$0.4186) | 8MHz | ATS-SM Series | - | - | - | - | - | - | 8MHz | 30ppm | - | 50ppm | - | 20pF | - | - | - | Through Hole, 11.1mm x 4.83mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each | 5+ S$0.463 (S$0.5047)10+ S$0.380 (S$0.4142)100+ S$0.330 (S$0.3597)500+ S$0.285 (S$0.3106)1000+ S$0.250 (S$0.2725) | 22.1184MHz | ABL | - | - | - | - | - | - | 22.1184MHz | 20ppm | - | 50ppm | - | 18pF | - | - | - | Through Hole, 11.5mm x 5mm | 2Pins | - | Through Hole | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.668 (S$0.7281)10+ S$0.566 (S$0.6169)50+ S$0.510 (S$0.5559)200+ S$0.487 (S$0.5308)500+ S$0.452 (S$0.4927) | 12MHz | ABM8G | - | - | - | - | - | - | 12MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 3.2mm x 2.5mm | 4Pins | - | SMD | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.240 (S$1.3516)10+ S$1.060 (S$1.1554)50+ S$1.020 (S$1.1118)200+ S$0.837 (S$0.9123)500+ S$0.822 (S$0.896) | 8MHz | ABM3B | - | - | - | - | - | - | 8MHz | 10ppm | - | 10ppm | - | 10pF | - | - | - | SMD, 5mm x 3.2mm | - | - | - | - | - | -10°C | 60°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.362 (S$0.3946)10+ S$0.315 (S$0.3434)100+ S$0.274 (S$0.2987)500+ S$0.250 (S$0.2725)1000+ S$0.238 (S$0.2594) | 12MHz | ABLS | - | - | - | - | - | - | 12MHz | 25ppm | - | 35ppm | - | 20pF | - | - | - | SMD, 11.5mm x 4.7mm | - | - | - | - | - | -20°C | 70°C | ||||||
Each | 5+ S$0.374 (S$0.4077)10+ S$0.327 (S$0.3564)100+ S$0.271 (S$0.2954)500+ S$0.258 (S$0.2812) | 16MHz | AS | - | - | - | - | - | - | 16MHz | 30ppm | - | 50ppm | - | 18pF | - | - | - | Through Hole, 10.3mm x 5mm | 2Pins | - | Through Hole | - | - | -20°C | 70°C | ||||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.871 (S$0.9494)10+ S$0.729 (S$0.7946)25+ S$0.698 (S$0.7608)50+ S$0.664 (S$0.7238)100+ S$0.621 (S$0.6769)More Pricing... | 11.0592MHz | MP SJK 7I Series | - | - | - | - | - | - | 11.0592MHz | 10ppm | - | 10ppm | - | 10pF | - | - | - | SMD, 5mm x 3.2mm | - | - | - | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.415 (S$0.4524) | - | ABLS Series | - | - | - | - | - | - | - | 30ppm | - | 100ppm | - | 10pF | - | - | - | SMD, 11.5mm x 4.7mm | - | - | - | - | - | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.492 (S$0.5363)10+ S$0.433 (S$0.472)25+ S$0.429 (S$0.4676)50+ S$0.368 (S$0.4011) | 27MHz | ABM11 | - | - | - | - | - | - | 27MHz | 10ppm | - | 10ppm | - | 10pF | - | - | - | SMD, 2mm x 1.6mm | - | - | - | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.340 (S$1.4606)10+ S$1.140 (S$1.2426)25+ S$1.120 (S$1.2208)50+ S$1.040 (S$1.1336)100+ S$0.941 (S$1.0257)More Pricing... | 16MHz | CFPX-180 Series | - | - | - | - | - | - | 16MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 3.4mm x 2.7mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.912 (S$0.9941)10+ S$0.773 (S$0.8426)25+ S$0.753 (S$0.8208)50+ S$0.587 (S$0.6398)100+ S$0.497 (S$0.5417)More Pricing... | 6MHz | XT49M | - | - | - | - | - | - | 6MHz | 30ppm | - | 50ppm | - | 20pF | - | - | - | SMD, 11.1mm x 4.7mm | 2Pins | - | SMD | - | - | -10°C | 70°C | ||||||
Each | 1+ S$0.348 (S$0.3793)10+ S$0.313 (S$0.3412) | 10MHz | XT49S Series | - | - | - | - | - | - | - | 30ppm | - | 50ppm | - | 20pF | - | 50ohm | - | Through Hole, 11mm x 4.65mm | 2Pins | - | - | Through Hole | - | -10°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.612 (S$0.6671)10+ S$0.541 (S$0.5897)25+ S$0.539 (S$0.5875)50+ S$0.534 (S$0.5821)100+ S$0.528 (S$0.5755)More Pricing... | 14.7456MHz | HCM49 | - | - | - | - | - | - | 14.7456MHz | 30ppm | - | 50ppm | - | 18pF | - | - | - | SMD, 11.4mm x 4.65mm | 2Pins | - | SMD | - | - | -10°C | 60°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.227 (S$0.2474)10+ S$0.189 (S$0.206)100+ S$0.182 (S$0.1984)500+ S$0.173 (S$0.1886)1000+ S$0.161 (S$0.1755) | 16MHz | MP SJK 7E Series | - | - | - | - | - | - | 16MHz | 10ppm | - | 10ppm | - | 10pF | - | - | - | SMD, 2.5mm x 2mm | - | - | - | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.390 (S$0.4251)10+ S$0.327 (S$0.3564)100+ S$0.312 (S$0.3401)500+ S$0.298 (S$0.3248)1000+ S$0.279 (S$0.3041) | 16MHz | MP SJK 7E Series | - | - | - | - | - | - | 16MHz | 10ppm | - | 10ppm | - | 8pF | - | - | - | SMD, 2.5mm x 2mm | - | - | - | - | - | -20°C | 70°C | ||||||
ECS INC INTERNATIONAL | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.664 (S$0.7238)50+ S$0.647 (S$0.7052)100+ S$0.639 (S$0.6965) | 32.768kHz | ECX-31B Series | - | - | - | - | - | - | 32.768kHz | 20ppm | - | - | - | 9pF | - | - | - | SMD, 3.2mm x 1.5mm | - | - | - | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.270 (S$0.2943) | 3.6864MHz | ABLS | - | - | - | - | - | - | 3.6864MHz | 30ppm | - | 35ppm | - | 18pF | - | - | - | SMD, 11.5mm x 4.7mm | - | - | - | - | - | -40°C | 85°C | ||||||



















