9.8304MHz Crystals:
35 Products FoundFind a huge range of 9.8304MHz Crystals at element14 Singapore. We stock a wide range of Crystals, such as 32.768kHz, 24MHz, 25MHz & 16MHz Crystals from the worlds top manufacturers including: Abracon, Aker, Raltron, Qantek Technology Corporation & IQD Frequency Products
View
Buyer
Engineer
Manufacturer
Frequency Nom
Product Range
Crystal Frequency
Frequency Tolerance + / -
Frequency Stability + / -
Load Capacitance
Crystal Case / Package
No. of Pins
Crystal Mounting
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ S$0.342 (S$0.3728)10+ S$0.301 (S$0.3281)100+ S$0.296 (S$0.3226)500+ S$0.282 (S$0.3074)1000+ S$0.266 (S$0.2899) | Total:S$1.71 Min: 5 / Mult: 5 | 9.8304MHz | QCL | 9.8304MHz | 20ppm | 30ppm | 18pF | Through Hole, 11.05mm x 4.65mm | - | - | -40°C | 85°C | |||||
IQD FREQUENCY PRODUCTS | Each | 5+ S$0.723 (S$0.7881)10+ S$0.617 (S$0.6725)100+ S$0.532 (S$0.5799)500+ S$0.493 (S$0.5374)1000+ S$0.482 (S$0.5254) | Total:S$3.61 Min: 5 / Mult: 5 | 9.8304MHz | HC49/4H Series | 9.8304MHz | 30ppm | 50ppm | 30pF | Through Hole, 11mm x 4.7mm | 2Pins | Through Hole | -10°C | 60°C | ||||
IQD FREQUENCY PRODUCTS | Each | 1+ S$1.450 (S$1.5805)10+ S$1.270 (S$1.3843)25+ S$1.060 (S$1.1554)50+ S$0.940 (S$1.0246)100+ S$0.867 (S$0.945)More Pricing... | Total:S$1.45 Min: 1 / Mult: 1 | 9.8304MHz | HC49 Series | 9.8304MHz | 20ppm | 50ppm | 30pF | Through Hole, 11mm x 4.65mm | 2Pins | Through Hole | -10°C | 60°C | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.470 (S$0.5123)10+ S$0.405 (S$0.4414)100+ S$0.398 (S$0.4338)500+ S$0.389 (S$0.424)1000+ S$0.364 (S$0.3968) | Total:S$2.35 Min: 5 / Mult: 5 | 9.8304MHz | QCS | 9.8304MHz | 20ppm | 30ppm | 18pF | SMD, 12.5mm x 4.6mm | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.398 (S$0.4338)500+ S$0.389 (S$0.424)1000+ S$0.364 (S$0.3968) | Total:S$39.80 Min: 100 / Mult: 1 | 9.8304MHz | QCS | 9.8304MHz | 20ppm | 30ppm | 18pF | SMD, 12.5mm x 4.6mm | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.362 (S$0.3946)10+ S$0.315 (S$0.3434)50+ S$0.288 (S$0.3139)200+ S$0.274 (S$0.2987)500+ S$0.250 (S$0.2725) | Total:S$0.36 Min: 1 / Mult: 1 | 9.8304MHz | ABLS Series | 9.8304MHz | 30ppm | 50ppm | 18pF | SMD, 11.5mm x 4.7mm | - | - | -20°C | 70°C | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 1000+ S$0.626 (S$0.6823)3000+ S$0.609 (S$0.6638) | Total:S$626.00 Min: 1000 / Mult: 1000 | 9.8304MHz | ABM7 Series | 9.8304MHz | 20ppm | 30ppm | 18pF | SMD, 6mm x 3.5mm | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ S$0.288 (S$0.3139)200+ S$0.274 (S$0.2987)500+ S$0.250 (S$0.2725) | Total:S$28.80 Min: 100 / Mult: 1 | 9.8304MHz | ABLS Series | 9.8304MHz | 30ppm | 50ppm | 18pF | SMD, 11.5mm x 4.7mm | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.955 (S$1.041)10+ S$0.829 (S$0.9036)50+ S$0.752 (S$0.8197)200+ S$0.722 (S$0.787)500+ S$0.655 (S$0.714) | Total:S$0.96 Min: 1 / Mult: 1 | 9.8304MHz | ABM7 Series | 9.8304MHz | 20ppm | 30ppm | 18pF | SMD, 6mm x 3.5mm | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ S$0.752 (S$0.8197)200+ S$0.722 (S$0.787)500+ S$0.655 (S$0.714) | Total:S$75.20 Min: 100 / Mult: 1 | 9.8304MHz | ABM7 Series | 9.8304MHz | 20ppm | 30ppm | 18pF | SMD, 6mm x 3.5mm | - | - | -40°C | 85°C | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.782 (S$0.8524)500+ S$0.767 (S$0.836) | Total:S$78.20 Min: 100 / Mult: 1 | 9.8304MHz | HC49 Series | 9.8304MHz | 20ppm | 50ppm | 30pF | Through Hole, 11.05mm x 4.65mm | - | - | -10°C | 60°C | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.070 (S$1.1663)10+ S$0.938 (S$1.0224)25+ S$0.907 (S$0.9886)50+ S$0.875 (S$0.9538)100+ S$0.782 (S$0.8524)More Pricing... | Total:S$1.07 Min: 1 / Mult: 1 | 9.8304MHz | HC49 Series | 9.8304MHz | 20ppm | 50ppm | 30pF | Through Hole, 11.05mm x 4.65mm | - | - | -10°C | 60°C | ||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 1000+ S$0.139 (S$0.1515)3000+ S$0.130 (S$0.1417) | Total:S$139.00 Min: 1000 / Mult: 1000 | 9.8304MHz | AS-SMD Series | 9.8304MHz | 30ppm | 50ppm | 18pF | SMD, 12mm x 4.8mm | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 50+ S$0.194 (S$0.2115)200+ S$0.186 (S$0.2027)500+ S$0.169 (S$0.1842) | Total:S$19.40 Min: 100 / Mult: 1 | 9.8304MHz | AS-SMD Series | 9.8304MHz | 30ppm | 50ppm | 18pF | SMD, 12mm x 4.8mm | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.247 (S$0.2692)10+ S$0.214 (S$0.2333)50+ S$0.194 (S$0.2115)200+ S$0.186 (S$0.2027)500+ S$0.169 (S$0.1842) | Total:S$0.25 Min: 1 / Mult: 1 | 9.8304MHz | AS-SMD Series | 9.8304MHz | 30ppm | 50ppm | 18pF | SMD, 12mm x 4.8mm | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.770 (S$1.9293)10+ S$1.560 (S$1.7004)25+ S$1.530 (S$1.6677)50+ S$1.460 (S$1.5914)100+ S$1.370 (S$1.4933)More Pricing... | Total:S$1.77 Min: 1 / Mult: 1 | 9.8304MHz | QCP9 | 9.8304MHz | 30ppm | 50ppm | 18pF | SMD, 12.5mm x 4.6mm | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$1.370 (S$1.4933)500+ S$1.260 (S$1.3734) | Total:S$137.00 Min: 100 / Mult: 1 | 9.8304MHz | QCP9 | 9.8304MHz | 30ppm | 50ppm | 18pF | SMD, 12.5mm x 4.6mm | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.397 (S$0.4327)500+ S$0.358 (S$0.3902)1000+ S$0.337 (S$0.3673) | Total:S$39.70 Min: 100 / Mult: 1 | 9.8304MHz | E1S Series | 9.8304MHz | 15ppm | 30ppm | 18pF | SMD, 13.3mm x 4.85mm | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.536 (S$0.5842)10+ S$0.459 (S$0.5003)100+ S$0.397 (S$0.4327)500+ S$0.358 (S$0.3902)1000+ S$0.337 (S$0.3673) | Total:S$2.68 Min: 5 / Mult: 5 | 9.8304MHz | E1S Series | 9.8304MHz | 15ppm | 30ppm | 18pF | SMD, 13.3mm x 4.85mm | - | - | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 1000+ S$0.238 (S$0.2594)3000+ S$0.234 (S$0.2551) | Total:S$238.00 Min: 1000 / Mult: 1000 | 9.8304MHz | ABLS Series | 9.8304MHz | 30ppm | 50ppm | 18pF | SMD, 11.5mm x 4.7mm | - | - | -20°C | 70°C | |||||
Each | 5+ S$0.178 (S$0.194)10+ S$0.161 (S$0.1755)100+ S$0.159 (S$0.1733)500+ S$0.145 (S$0.158)1000+ S$0.137 (S$0.1493) | Total:S$0.89 Min: 5 / Mult: 5 | 9.8304MHz | AS | 9.8304MHz | 30ppm | 50ppm | 18pF | Through Hole, 11.35mm x 5mm | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.177 (S$0.1929)500+ S$0.162 (S$0.1766)1000+ S$0.153 (S$0.1668) | Total:S$17.70 Min: 100 / Mult: 5 | 9.8304MHz | AS-SMD | 9.8304MHz | 30ppm | 50ppm | 18pF | SMD, 13.5mm x 4.8mm | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.199 (S$0.2169)10+ S$0.180 (S$0.1962)100+ S$0.177 (S$0.1929)500+ S$0.162 (S$0.1766)1000+ S$0.153 (S$0.1668) | Total:S$1.00 Min: 5 / Mult: 5 | 9.8304MHz | AS-SMD | 9.8304MHz | 30ppm | 50ppm | 18pF | SMD, 13.5mm x 4.8mm | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.522 (S$0.569)10+ S$0.435 (S$0.4742)100+ S$0.381 (S$0.4153)500+ S$0.352 (S$0.3837)1000+ S$0.323 (S$0.3521) | Total:S$2.61 Min: 5 / Mult: 5 | 9.8304MHz | D Series | 9.8304MHz | 15ppm | 30ppm | 18pF | SMD, 11.7mm x 4.8mm | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.381 (S$0.4153)500+ S$0.352 (S$0.3837)1000+ S$0.323 (S$0.3521) | Total:S$38.10 Min: 100 / Mult: 1 | 9.8304MHz | D Series | 9.8304MHz | 15ppm | 30ppm | 18pF | SMD, 11.7mm x 4.8mm | - | - | -40°C | 85°C | |||||










