Lighting & LED Development Kits :
244 Products FoundFind a huge range of Lighting & LED Development Kits at element14 Singapore. We stock a large selection of Lighting & LED Development Kits, including new and most popular products from the world's top manufacturers including: Stmicroelectronics, Analog Devices, Infineon, Microchip & Monolithic Power Systems (mps)
All Filters
Expand Filters
Manufacturer
(63)
(1)
(21)
(55)
(1)
(58)
(2)
(2)
(1)
Device Topology
(50)
(3)
(5)
(4)
(5)
(1)
(4)
(1)
No. of Outputs
(2)
(1)
(5)
(11)
(4)
(1)
(11)
(3)
Output Current
(1)
(4)
(2)
(3)
(1)
(1)
(1)
(7)
Output Voltage
(2)
(1)
(1)
(1)
(4)
(1)
(1)
(2)
Input Voltage Min
(1)
(2)
(1)
(1)
(1)
(1)
(3)
(2)
Input Voltage Max
(1)
(1)
(1)
(1)
(2)
(5)
(1)
(13)
Core Chip
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Dimming Control Type
(14)
(15)
(3)
(1)
(42)
(1)
(1)
(7)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(2)
Packaging
(239)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Device Topology | No. of Outputs | Output Current | Output Voltage | Input Voltage Min | Input Voltage Max | Core Chip | Dimming Control Type | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$285.660(S$311.3694) | Constant Current, Constant Voltage, Synchronous Buck (Step Down) | 1Outputs | 10A | 15V | 12V | 60V | LT3763EFE | PWM | Demonstration Board LT3763EFE | - | ||||||
4409704 RoHS | Each | 1+ S$310.280(S$338.2052) | Synchronous Buck-Boost | 1Outputs | 2A | 25V | 4V | 60V | LT8391EFE#PBF | Analogue, PWM | Demo Board LT8391EFE#PBF | - | |||||
Each | 1+ S$132.520(S$144.4468) | Buck | 1Outputs | 1A | 13V | 4V | 36V | LTM8040 | PWM | Evaluation Board LTM8040 | - | ||||||
4409701 RoHS | Each | 1+ S$310.280(S$338.2052) | Boost, Buck, Buck-Boost, SEPIC | 1Outputs | 400mA | 85V | 8V | 100V | LT3796 | Analogue, PWM | Demo Board LT3796 | - | |||||
4408381 RoHS | Each | 1+ S$193.440(S$210.8496) | Charge Pump | 9Outputs | 250mA | - | 2.9V | 5.5V | LTC3219EUD | - | Demo Board LTC3219EUD | - | |||||
ANALOG DEVICES | Each | 1+ S$317.360(S$345.9224) | Synchronous Buck | 1Outputs | 1.2A | 59V | 6.5V | 60V | LT8374 | PWM | Evaluation Board LT8374 | - | |||||
Each | 1+ S$132.520(S$144.4468) | Buck-Boost | 1Outputs | 350mA | 36V | 3V | 30V | LTM8042EV-1 | Analogue, PWM | Demo Board LTM8042EV-1, Start Guide | - | ||||||
2920897 RoHS | Each | 1+ S$125.360(S$136.6424) | Linear | 1Outputs | 130mA | - | - | 277VAC | CL88030 | - | Evaluation Board CL88030 | - | |||||
Each | 1+ S$359.230(S$391.5607) | Buck-Boost | 1Outputs | 1.5A | 60V | 8V | 48V | MAX25600 | PWM | Evaluation Kit MAX25600 | - | ||||||
STMICROELECTRONICS | Each | 1+ S$36.710(S$40.0139) | Boost | 1Outputs | 500mA | - | 18V | 36V | LED6000 | Digital | Eval Board LED6000 | - | |||||
Each | 1+ S$396.560(S$432.2504) | Buck-Boost | 1Outputs | - | - | 5V | 60V | MAX25603 | Analogue, Digital | Eval Kit MAX25603 | - | ||||||
Each | 1+ S$287.390(S$313.2551) | Synchronous Buck | - | 2A | - | 4.5V | 65V | MAX20078 | PWM | Evaluation Kit MAX20078 | - | ||||||
Each | 1+ S$219.930(S$239.7237) | Boost, Buck-Boost | 1Outputs | 880mA | 36V | 6V | 18V | MAX25611 | PWM | Evaluation Kit MAX25611 | - | ||||||
Each | 1+ S$140.480(S$153.1232) | Boost | 4Outputs | 120mA | 40V | 3V | 36V | MAX25512ATG/V+ | PWM | Evaluation Kit MAX25512ATG/V+, GUI Software | - | ||||||
ANALOG DEVICES | Each | 1+ S$690.240(S$752.3616) | Synchronous Buck | 1Outputs | - | - | 9V | 16V | MAX20092 | PWM | Eval Kit MAX20092, MAX20092LED EV kit, MINIQUSB+ Interface Board, USB Cable | - | |||||
ANALOG DEVICES | Each | 1+ S$336.950(S$367.2755) | Buck-Boost | 1Outputs | 1.5A | 48V | 7.7V | 18V | MAX25601A | Analogue, PWM | Eval Board MAX25601AATJ+ | - | |||||
Each | 1+ S$99.370(S$108.3133) | - | 1Outputs | 700mA | 105V | 90VAC | 300VAC | HVLED001A | - | Dev Board HVLED001A | - | ||||||
Each | 1+ S$112.300(S$122.407) | Boost | 4Outputs | 120mA | - | 4.5V | 36V | MAX20444BATG/V+ | PWM | Evaluation Kit MAX20444BATG/V+, GUI Software | - | ||||||
2808329 | Each | 1+ S$23.600(S$25.724) 5+ S$23.140(S$25.2226) | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ S$274.350(S$299.0415) | Half Bridge | 1Outputs | 1A | 150V | 90VAC | 264VAC | STCMB1 | Analogue, Resistive, PWM | Eval Board STCMB1 | - | |||||
Each | 1+ S$241.290(S$263.0061) | Synchronous Buck-Boost | 1Outputs | 1.1A | 16V | 5V | 18V | MAX25610 | PWM | Evaluation Kit MAX25610 | - | ||||||
STMICROELECTRONICS | Each | 1+ S$229.100(S$249.719) | Buck | 1Outputs | 1.4A | 70V | 90VAC | 265VAC | HVLED001B, HVLED002 | - | Eval Board HVLED001B/HVLED002,STSW-LLL008FW Firmware | - | |||||
ANALOG DEVICES | Each | 1+ S$138.120(S$150.5508) | Boost, Buck, Buck-Boost | 1Outputs | 2A | - | 6V | 18V | MAX25612 | Analogue, PWM | Eval Kit MAX25612BATP/VY+ | - | |||||
ANALOG DEVICES | Each | 1+ S$105.940(S$115.4746) | Boost, SEPIC | 6Outputs | - | - | 4.5V | 36V | MAX20446 | PWM | Eval Board MAX20446ATG/V+ | - | |||||
4410763 RoHS | Each | 1+ S$27.890(S$30.4001) 5+ S$27.340(S$29.8006) | Linear | 1Outputs | 60mA | 18V | 1.2V | 18V | BCR402W | PWM | Demo Board BCR402W | - | |||||


















