Back & Mounting Boxes :
63 Products FoundAll Filters
Expand Filters
Manufacturer
(15)
(12)
(5)
(2)
(2)
(1)
(1)
(18)
(1)
No. of Gangs
(24)
(20)
(1)
(1)
Internal Depth
(1)
(1)
(2)
(4)
(6)
(1)
(1)
(1)
Electrical Box Material
(2)
(2)
(2)
(2)
(7)
(1)
(4)
(7)
Electrical Box Mounting
(8)
(1)
(15)
For Use With
(3)
(7)
(2)
(2)
(1)
(1)
(1)
(1)
Product Range
(2)
(5)
(2)
(1)
(3)
(1)
(2)
(1)
Packaging
(63)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Gangs | Internal Depth | Electrical Box Material | Electrical Box Mounting | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO ELEC | Each | 1+ S$2.830(S$3.0847) 5+ S$2.620(S$2.8558) 10+ S$2.370(S$2.5833) | 2 | 35mm | Plastic | Dry Lining / Wall | 1x 2 Gang Plates | Pro Elec Moulded Back Box | |||||
5079135 | Each | 1+ S$1.400(S$1.526) | - | 35mm | Steel | Dry Lining / Wall | Electrical Outlet | TUK SGACK902S Keystone Coupler | |||||
PRO ELEC | Each | 1+ S$1.550(S$1.6895) 5+ S$1.400(S$1.526) 10+ S$1.350(S$1.4715) | 2 | 47mm | ABS (Acrylonitrile Butadiene Styrene) | Dry Lining / Wall | 1x 2 Gang Plates | Pro Elec Moulded Back Box | |||||
1718014 | PRO ELEC | Each | 1+ S$0.544(S$0.593) 5+ S$0.476(S$0.5188) 10+ S$0.398(S$0.4338) | - | - | - | - | - | - | ||||
8477086 | Each | 1+ S$4.000(S$4.360) 3+ S$3.780(S$4.1202) | 1 | 50mm | Plastic | Surface | 1x 1 Gang Plates | BG Moulded Back Box | |||||
259305 | Each | 1+ S$3.080(S$3.3572) 10+ S$2.650(S$2.8885) 20+ S$2.580(S$2.8122) 100+ S$2.070(S$2.2563) | 1 | - | - | - | - | - | |||||
987414 | HONEYWELL | Each | 1+ S$9.780(S$10.6602) 10+ S$8.150(S$8.8835) 50+ S$6.460(S$7.0414) | 1 | - | Urea Formaldehyde | Surface | - | MK Logic Plus Moulded Back Box | ||||
5078866 | Each | 1+ S$2.050(S$2.2345) 3+ S$1.940(S$2.1146) | - | - | - | - | - | - | |||||
7217511 | HONEYWELL | Each | 1+ S$5.910(S$6.4419) 10+ S$5.280(S$5.7552) 50+ S$4.240(S$4.6216) | 4 | - | - | - | - | TUK SGACK902S Keystone Coupler | ||||
1718013 | PRO ELEC | Each | 1+ S$1.220(S$1.3298) 5+ S$1.200(S$1.308) 10+ S$1.190(S$1.2971) | - | - | - | - | - | - | ||||
8476993 | Each | 1+ S$1.700(S$1.853) 3+ S$1.590(S$1.7331) | 1 | - | - | Surface | Back Boxes | BG Moulded Back Box Spacer | |||||
3893534 | MULTICOMP | Each | 1+ S$0.448(S$0.4883) | 1 | - | - | - | - | TUK SGACK902S Keystone Coupler | ||||
8477019 | Each | 1+ S$2.080(S$2.2672) 3+ S$1.950(S$2.1255) | 2 | - | - | Surface | Back Boxes | BG Moulded Back Box Spacer | |||||











