9 Product Results Found for "CUSTOM CASES"
View
Buyer
Engineer
Manufacturer
Plate Type
Plate Material
Plate Colour
For Use With
External Depth - Metric
External Width - Metric
External Height - Metric
External Depth - Imperial
External Width - Imperial
External Height - Imperial
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$7.970 (S$8.6873)5+ S$7.240 (S$7.8916)15+ S$6.980 (S$7.6082)50+ S$6.780 (S$7.3902) | Total:S$7.97 Min: 1 / Mult: 1 | Mounting | Aluminium Alloy | - | AC Enclosures | 1.6mm | 85mm | 130mm | 0.06" | 3.35" | 5.12" | - | |||||
Each | 1+ S$15.600 (S$17.004)3+ S$14.180 (S$15.4562)10+ S$13.670 (S$14.9003)20+ S$12.210 (S$13.3089)50+ S$9.200 (S$10.028) | Total:S$15.60 Min: 1 / Mult: 1 | Mounting | Aluminium Alloy | - | Formosa Enclosures | 1.6mm | 259.9mm | 205mm | 0.06" | 10.23" | 8.07" | - | |||||
Each | 1+ S$11.480 (S$12.5132)5+ S$10.440 (S$11.3796)15+ S$10.060 (S$10.9654)50+ S$8.980 (S$9.7882) | Total:S$11.48 Min: 1 / Mult: 1 | Mounting | Aluminium Alloy | - | GLB Enclosures | 1.6mm | 185mm | 140mm | 0.06" | 7.28" | 5.51" | - | |||||
MULTICOMP PRO | Each | 1+ S$25.740 (S$28.0566)3+ S$23.000 (S$25.070)5+ S$22.100 (S$24.089)15+ S$17.790 (S$19.3911) | Total:S$25.74 Min: 1 / Mult: 1 | Mounting | Steel | - | Enclosures | 2mm | 198mm | 262mm | 0.8" | 7.8" | 10.32" | MP-HER | ||||
MULTICOMP PRO | Each | 1+ S$48.690 (S$53.0721)3+ S$43.540 (S$47.4586)10+ S$41.800 (S$45.562)25+ S$33.650 (S$36.6785) | Total:S$48.69 Min: 1 / Mult: 1 | Mounting | Steel | - | Enclosures | 2mm | 348mm | 360mm | 0.8" | 13.7" | 14.17" | MP-HER | ||||
MULTICOMP PRO | Each | 1+ S$37.420 (S$40.7878)3+ S$33.450 (S$36.4605)5+ S$32.120 (S$35.0108)15+ S$25.870 (S$28.1983) | Total:S$37.42 Min: 1 / Mult: 1 | Mounting | Steel | - | Enclosures | 2mm | 248mm | 360mm | 0.8" | 9.76" | 14.17" | MP-HER | ||||
MULTICOMP PRO | Each | 1+ S$53.870 (S$58.7183)3+ S$48.160 (S$52.4944)10+ S$46.240 (S$50.4016)25+ S$37.230 (S$40.5807) | Total:S$53.87 Min: 1 / Mult: 1 | Mounting | Steel | - | Enclosures | 2mm | 348mm | 460mm | 0.8" | 13.7" | 18.11" | MP-HER | ||||
Each | 1+ S$63.820 (S$69.5638)5+ S$62.010 (S$67.5909) | Total:S$63.82 Min: 1 / Mult: 1 | Mounting | Aluminium Alloy | Light Grey | For both Pole and Wall Mount | - | - | - | - | - | - | Multicomp Pro Enclosure Kits | |||||
Pack of 10 | 1+ S$79.060 (S$86.1754)10+ S$69.190 (S$75.4171)25+ S$61.100 (S$66.599)100+ S$50.450 (S$54.9905) | Total:S$79.06 Min: 1 / Mult: 1 | - | - | - | 19" Enclosure Panels | 3mm | 10mm | - | 0.12" | 0.39" | - | TUK SGACK902S Keystone Coupler | |||||








