65mm Plastic Enclosures:
27 Products FoundView
Buyer
Engineer
Manufacturer
Enclosure Type
Enclosure Material
External Height - Metric
External Width - Metric
External Depth - Metric
IP Rating
Body Colour
NEMA Rating
External Height - Imperial
External Width - Imperial
External Depth - Imperial
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$37.900 (S$41.311)5+ S$37.710 (S$41.1039)10+ S$37.510 (S$40.8859)20+ S$37.310 (S$40.6679)50+ S$37.110 (S$40.4499) | Total:S$37.90 Min: 1 / Mult: 1 | Industrial | Polycarbonate | 65mm | 80mm | 170mm | IP66, IP67 | Grey | NEMA 1, 4X, 6, 12, 13 | 2.56" | 3.15" | 6.69" | PICCOLO Series | |||||
Each | 1+ S$29.140 (S$31.7626)50+ S$28.540 (S$31.1086)100+ S$27.680 (S$30.1712) | Total:S$29.14 Min: 1 / Mult: 1 | Industrial | Polycarbonate | 65mm | 80mm | 140mm | IP66, IP67 | Grey | NEMA 1, 4X, 6, 12, 13 | 2.56" | 3.15" | 5.51" | PICCOLO Series | |||||
MULTICOMP PRO | Each | 1+ S$29.640 (S$32.3076)3+ S$27.190 (S$29.6371)10+ S$26.150 (S$28.5035) | Total:S$29.64 Min: 1 / Mult: 1 | Instrument | ABS | 65mm | 260mm | 180mm | - | Grey | - | 2.56" | 10.24" | 7.09" | G | ||||
8641650 | Each | 1+ S$4.240 (S$4.6216)5+ S$4.220 (S$4.5998)10+ S$4.190 (S$4.5671)20+ S$4.160 (S$4.5344)50+ S$4.070 (S$4.4363) | Total:S$4.24 Min: 1 / Mult: 1 | Junction Box | Thermoplastic | 65mm | 65mm | 32mm | IP44 | Grey | - | 2.56" | 2.56" | 1.26" | Europa | ||||
MULTICOMP PRO | Each | 1+ S$21.640 (S$23.5876)3+ S$19.840 (S$21.6256)10+ S$19.090 (S$20.8081) | Total:S$21.64 Min: 1 / Mult: 1 | Instrument | ABS | 65mm | 225mm | 165mm | - | Grey | - | 2.56" | 8.86" | 6.5" | G | ||||
Each | 1+ S$19.530 (S$21.2877)5+ S$19.320 (S$21.0588)10+ S$19.110 (S$20.8299)20+ S$18.530 (S$20.1977)50+ S$18.160 (S$19.7944) | Total:S$19.53 Min: 1 / Mult: 1 | Multipurpose | ABS | 65mm | 95mm | 130mm | IP65 | Grey | - | - | - | - | 0 | |||||
Each | 1+ S$41.130 (S$44.8317)5+ S$40.920 (S$44.6028)10+ S$40.700 (S$44.363)20+ S$40.480 (S$44.1232)50+ S$40.260 (S$43.8834) | Total:S$41.13 Min: 1 / Mult: 1 | Industrial | Polycarbonate | 65mm | 80mm | 110mm | IP66, IP67 | Grey | NEMA 1, 4X, 6, 12, 13 | 2.56" | 3.15" | 4.33" | PICCOLO Series | |||||
Each | 1+ S$10.400 (S$11.336)5+ S$10.140 (S$11.0526)10+ S$10.100 (S$11.009)20+ S$10.060 (S$10.9654)50+ S$10.010 (S$10.9109) | Total:S$10.40 Min: 1 / Mult: 1 | Multipurpose | ABS | 65mm | 110mm | 110mm | IP65 | Grey | - | - | - | - | 0 | |||||
2053597 RoHS | BUD INDUSTRIES | Each | 1+ S$7.980 (S$8.6982)5+ S$7.330 (S$7.9897)10+ S$6.650 (S$7.2485)25+ S$6.590 (S$7.1831) | Total:S$7.98 Min: 1 / Mult: 1 | Junction Box | ABS | 65mm | - | 35mm | - | Gray | - | - | - | - | - | |||
MULTICOMP PRO | Each | 1+ S$20.440 (S$22.2796)3+ S$18.750 (S$20.4375)10+ S$18.030 (S$19.6527) | Total:S$20.44 Min: 1 / Mult: 1 | Instrument | ABS | 65mm | 225mm | 165mm | - | Grey | - | 2.56" | 8.86" | 6.5" | G | ||||
Each | 1+ S$31.250 (S$34.0625)50+ S$30.640 (S$33.3976)250+ S$25.220 (S$27.4898) | Total:S$31.25 Min: 1 / Mult: 1 | Utility Box | Polycarbonate | 65mm | 80mm | 110mm | IP66, IP67 | Grey | NEMA 1, 4X, 6, 12, 13 | 2.56" | 3.15" | 4.33" | PICCOLO Series | |||||
Each | 1+ S$30.440 (S$33.1796)5+ S$29.560 (S$32.2204)10+ S$28.410 (S$30.9669)20+ S$27.930 (S$30.4437)50+ S$26.270 (S$28.6343) | Total:S$30.44 Min: 1 / Mult: 1 | Multipurpose | ABS | 65mm | 125mm | 175mm | - | White | - | 2.56" | 4.92" | 6.89" | - | |||||
1877196 RoHS | Each | 1+ S$13.560 (S$14.7804)5+ S$13.090 (S$14.2681)10+ S$12.610 (S$13.7449)20+ S$12.130 (S$13.2217)50+ S$11.650 (S$12.6985) | Total:S$13.56 Min: 1 / Mult: 1 | Instrument | ABS | 65mm | 107mm | 167mm | IP54 | Grey | - | 2.56" | 4.21" | 6.57" | - | ||||
Each | 1+ S$29.860 (S$32.5474)5+ S$28.990 (S$31.5991)10+ S$27.860 (S$30.3674)20+ S$27.390 (S$29.8551)50+ S$25.760 (S$28.0784) | Total:S$29.86 Min: 1 / Mult: 1 | Instrument | ABS | 65mm | 180mm | 120mm | - | Grey | - | 2.56" | 7.09" | 4.72" | - | |||||
Each | 1+ S$22.490 (S$24.5141)5+ S$21.560 (S$23.5004)10+ S$21.130 (S$23.0317)20+ S$20.700 (S$22.563)50+ S$20.270 (S$22.0943) | Total:S$22.49 Min: 1 / Mult: 1 | Multipurpose | ABS | 65mm | 125mm | 175mm | - | Black | - | 2.56" | 4.92" | 6.89" | - | |||||
Each | 1+ S$37.720 (S$41.1148)5+ S$37.530 (S$40.9077)10+ S$37.330 (S$40.6897)20+ S$37.140 (S$40.4826)50+ S$36.940 (S$40.2646) | Total:S$37.72 Min: 1 / Mult: 1 | Industrial | Polycarbonate | 65mm | 80mm | 170mm | IP66, IP67 | Grey | NEMA 1, 4X, 6, 12, 13 | 2.56" | 3.15" | 6.69" | PICCOLO Series | |||||
Each | 1+ S$29.470 (S$32.1223)5+ S$29.310 (S$31.9479)10+ S$29.150 (S$31.7735)20+ S$28.990 (S$31.5991)50+ S$28.830 (S$31.4247) | Total:S$29.47 Min: 1 / Mult: 1 | Industrial | Polycarbonate | 65mm | 80mm | 140mm | IP66, IP67 | Grey | NEMA 1, 4X, 6, 12, 13 | 2.56" | 3.15" | 5.51" | PICCOLO Series | |||||
MULTICOMP PRO | Each | 1+ S$30.970 (S$33.7573)3+ S$28.410 (S$30.9669)5+ S$27.330 (S$29.7897) | Total:S$30.97 Min: 1 / Mult: 1 | Multipurpose | ABS | 65mm | 240mm | 190mm | - | White | - | 2.56" | 9.45" | 7.48" | AB | ||||
OKW / ENCLOSURES | Each | 1+ S$40.490 (S$44.1341)5+ S$39.320 (S$42.8588)10+ S$37.790 (S$41.1911)20+ S$37.150 (S$40.4935)50+ S$34.940 (S$38.0846) | Total:S$40.49 Min: 1 / Mult: 1 | Instrument | ABS | 65mm | 155mm | 105mm | IP40 | White | - | 2.56" | 6.1" | 4.13" | - | ||||
Each | 1+ S$34.030 (S$37.0927)5+ S$33.050 (S$36.0245)10+ S$31.760 (S$34.6184)20+ S$31.220 (S$34.0298)50+ S$29.370 (S$32.0133) | Total:S$34.03 Min: 1 / Mult: 1 | Multipurpose | ABS | 65mm | 125.6mm | 205.6mm | - | White | - | - | - | - | Takachi - 83 | |||||
Each | 1+ S$34.030 (S$37.0927)5+ S$33.050 (S$36.0245)10+ S$31.760 (S$34.6184)20+ S$31.220 (S$34.0298)50+ S$29.370 (S$32.0133) | Total:S$34.03 Min: 1 / Mult: 1 | Multipurpose | ABS | 65mm | 125.6mm | 205.6mm | - | Grey | - | - | - | - | Takachi - 83 | |||||
Each | 1+ S$21.430 (S$23.3587)5+ S$20.960 (S$22.8464)10+ S$20.760 (S$22.6284)20+ S$20.550 (S$22.3995)50+ S$20.340 (S$22.1706) | Total:S$21.43 Min: 1 / Mult: 1 | Multipurpose | ABS | 65mm | 95mm | 130mm | IP65 | Grey | - | - | - | - | 0 | |||||
MULTICOMP PRO | Each | 1+ S$30.270 (S$32.9943)3+ S$27.780 (S$30.2802)5+ S$26.720 (S$29.1248) | Total:S$30.27 Min: 1 / Mult: 1 | Multipurpose | ABS | 65mm | 240mm | 190mm | - | Black | - | 2.56" | 9.45" | 7.48" | - | ||||
Each | 1+ S$26.440 (S$28.8196)5+ S$25.920 (S$28.2528)10+ S$25.390 (S$27.6751)20+ S$24.860 (S$27.0974)50+ S$24.330 (S$26.5197) | Total:S$26.44 Min: 1 / Mult: 1 | Wall Mount | Polystyrene | 65mm | 65mm | 120mm | IP40 | Grey | - | 2.56" | 2.56" | 4.72" | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$2.970 (S$3.2373)10+ S$2.810 (S$3.0629)25+ S$2.670 (S$2.9103)50+ S$2.520 (S$2.7468)100+ S$2.370 (S$2.5833) | Total:S$2.97 Min: 1 / Mult: 1 | Junction Box | Polypropylene (PP) | 65mm | 65mm | 45mm | IP55 | Grey | - | 2.56" | 2.56" | 1.77" | Mureva | ||||




















